Kubota M4-071 vs Mahindra 6075
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Mahindra 6075 leads 5 categories to 2 (1 tied). Machine pages: Kubota M4-071 and Mahindra 6075.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota M4-071 | Mahindra 6075 |
|---|---|---|
| Engine HP (hp) | ▲ 71.1 hp | 71 hp |
| PTO HP (hp) | 60 hp | ▲ 61 hp |
| Weight (lb) | 5,952 lb | ▲ 6,548 lb |
| Loader Lift (lb) | 2,674 lb | ▲ 3,609 lb |
| 3-Pt Lift (24 in) (lb) | 3,307 lb | ▲ 5,952 lb |
| Lift Height (in) | 133 in | 133 in |
| Breakout Force (lbf) | 4,079 lbf | ▲ 5,000 lbf |
| Hydraulic Flow (gpm) | ▲ 23 gpm | 15.7 gpm |
| Travel Speed (mph) | n/a | 21.4 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaM4-071 | Mahindra6075 |
|---|
| Engine Manufacturer | Kubota | Mahindra |
|---|---|---|
| Engine Model | V3307-CR-TE4 | VNEM 373 |
| Engine Type | 4-cylinder, turbocharged, common-rail diesel | Turbocharged and intercooled, common-rail, liquid-cooled diesel (Tier 4 Final) |
| No. of Cylinders | 4 | 3 |
| Displacement | 203 in³ | 161.7 in³ |
| Rated Engine Speed | 2400 rpm | 2100 rpm |
| Engine Power (Gross) | 71.1 hp | 71 hp |
| PTO Power | 60 hp | 61 hp |
| Engine Emissions Constraints | Not Published | Tier 4 |
| Cooling System Type | Liquid-cooled | Water-cooled |
| Air Cleaner | Not Published | Not Published |
| Fuel System | Common rail direct injection | Common rail direct injection |
| Alternator | 130 A | Power Shuttle: 55 A; Power Shuttle Cab: 140 A |
Kubota M4-071 vs Mahindra 6075: Quick Answers
- Which has more horsepower, the Kubota M4-071 or the Mahindra 6075?
- The Kubota M4-071 leads on engine hp at 71.1 hp hp, compared to 71 hp hp for the Mahindra 6075.
- Which has more PTO horsepower, the Kubota M4-071 or the Mahindra 6075?
- The Mahindra 6075 leads on pto hp at 61 hp hp, compared to 60 hp hp for the Kubota M4-071.
- Which is heavier, the Kubota M4-071 or the Mahindra 6075?
- The Mahindra 6075 leads on weight at 6,548 lb lb, compared to 5,952 lb lb for the Kubota M4-071.
- Which has more loader lift capacity, the Kubota M4-071 or the Mahindra 6075?
- The Mahindra 6075 leads on loader lift at 3,609 lb lb, compared to 2,674 lb lb for the Kubota M4-071.
- Which has more three-point hitch lift capacity, the Kubota M4-071 or the Mahindra 6075?
- The Mahindra 6075 leads on 3-pt lift (24 in) at 5,952 lb lb, compared to 3,307 lb lb for the Kubota M4-071.