Kubota M4D-071 vs Mahindra 6075
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 6 measurable specs, the Mahindra 6075 leads 3 categories to 2 (1 tied). Machine pages: Kubota M4D-071 and Mahindra 6075.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota M4D-071 | Mahindra 6075 |
|---|---|---|
| Engine HP (hp) | ▲ 72.1 hp | 71 hp |
| PTO HP (hp) | 60 hp | ▲ 61.8 hp |
| Weight (lb) | — | 8,428 lb |
| Loader Lift (lb) | 2,928 lb | ▲ 3,609 lb |
| 3-Pt Lift (24 in) (lb) | 3,307 lb | ▲ 5,952 lb |
| Lift Height (in) | 133 in | 133 in |
| Breakout Force (lbf) | — | 5,000 lbf |
| Hydraulic Flow (gpm) | ▲ 23 gpm | 15.7 gpm |
| Travel Speed (mph) | — | 21.4 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaM4D-071 | Mahindra6075 |
|---|
| PTO Power | 60 hp | 61.8 hp |
|---|---|---|
| Alternator | 130 A, 12 V | 55 A, 12 V |
| Air Cleaner | Not Published | Not Published |
| Engine Type | Liquid-cooled, diesel, 4-cylinder | Four stroke, turbocharged, intercooled, CRDI, water cooled diesel engine, comply with US Tier-4 Final |
| Fuel System | Common Rail System (CRS) | CRDI |
| Displacement | 203.3 (3331) | 161.7 in³ |
| No. of Cylinders | 4 | 3 |
| Rated Engine Speed | 2400 rpm | 2100 rpm |
| Cooling System Type | Liquid-cooled | Water-cooled |
| Engine Manufacturer | Kubota | Mahindra |
| Engine Power (Gross) | 72.1 hp | 71 hp @ 100 rpm |
| Engine Emissions Constraints | Not Published | US Tier-4 Final; No DPF; No DEF; No regeneration |
Kubota M4D-071 vs Mahindra 6075: Quick Answers
- Which has more horsepower, the Kubota M4D-071 or the Mahindra 6075?
- The Kubota M4D-071 leads on engine hp at 72.1 hp hp, compared to 71 hp hp for the Mahindra 6075.
- Which has more PTO horsepower, the Kubota M4D-071 or the Mahindra 6075?
- The Mahindra 6075 leads on pto hp at 61.8 hp hp, compared to 60 hp hp for the Kubota M4D-071.
- Which has more loader lift capacity, the Kubota M4D-071 or the Mahindra 6075?
- The Mahindra 6075 leads on loader lift at 3,609 lb lb, compared to 2,928 lb lb for the Kubota M4D-071.
- Which has more three-point hitch lift capacity, the Kubota M4D-071 or the Mahindra 6075?
- The Mahindra 6075 leads on 3-pt lift (24 in) at 5,952 lb lb, compared to 3,307 lb lb for the Kubota M4D-071.