Kubota M5660SUH vs Mahindra 6110
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Mahindra 6110 leads 6 categories to 3. Machine pages: Kubota M5660SUH and Mahindra 6110.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota M5660SUH | Mahindra 6110 |
|---|---|---|
| Engine HP (hp) | 58.7 hp | ▲ 59 hp |
| PTO HP (hp) | ▲ 50 hp | 48.5 hp |
| Weight (lb) | 4,189 lb | ▲ 4,850 lb |
| Loader Lift (lb) | 2,469 lb | ▲ 3,122 lb |
| 3-Pt Lift (24 in) (lb) | 3,307 lb | ▲ 3,527 lb |
| Lift Height (in) | ▲ 130.9 in | 115.4 in |
| Breakout Force (lbf) | 4,230 lbf | ▲ 5,225 lbf |
| Hydraulic Flow (gpm) | ▲ 16.5 gpm | 11 gpm |
| Travel Speed (mph) | 18.2 mph | ▲ 20 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaM5660SUH | Mahindra6110 |
|---|
| Engine Manufacturer | Kubota | Daedong |
|---|---|---|
| Engine Model | V2403-CR-TE4 | Not Published |
| Engine Type | 4-cylinder, turbocharged, common-rail diesel | Turbo-charged, indirect injection |
| No. of Cylinders | 4 | 4 |
| Displacement | 148.5 in³ | 148.6 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 58.7 hp | 59 hp |
| PTO Power | 50 hp | 48.5 hp |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Liquid-cooled, pressurized radiator with recovery tank | Not Published |
| Air Cleaner | Dry paper dual element, 8 in diameter, pre-cleaner standard | Not Published |
| Fuel System | Common rail direct injection | Not Published |
| Alternator | 45 A | 50 A, 12 V |
Kubota M5660SUH vs Mahindra 6110: Quick Answers
- Which has more horsepower, the Kubota M5660SUH or the Mahindra 6110?
- The Mahindra 6110 leads on engine hp at 59 hp hp, compared to 58.7 hp hp for the Kubota M5660SUH.
- Which has more PTO horsepower, the Kubota M5660SUH or the Mahindra 6110?
- The Kubota M5660SUH leads on pto hp at 50 hp hp, compared to 48.5 hp hp for the Mahindra 6110.
- Which is heavier, the Kubota M5660SUH or the Mahindra 6110?
- The Mahindra 6110 leads on weight at 4,850 lb lb, compared to 4,189 lb lb for the Kubota M5660SUH.
- Which has more loader lift capacity, the Kubota M5660SUH or the Mahindra 6110?
- The Mahindra 6110 leads on loader lift at 3,122 lb lb, compared to 2,469 lb lb for the Kubota M5660SUH.
- Which has more three-point hitch lift capacity, the Kubota M5660SUH or the Mahindra 6110?
- The Mahindra 6110 leads on 3-pt lift (24 in) at 3,527 lb lb, compared to 3,307 lb lb for the Kubota M5660SUH.