Kubota MX5400 vs Rural King RK55SC
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 4 measurable specs, the Rural King RK55SC leads 3 categories to 1. Machine pages: Kubota MX5400 and Rural King RK55SC.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota MX5400 | Rural King RK55SC |
|---|---|---|
| Engine HP (hp) | ▲ 55.5 hp | 55.1 hp |
| PTO HP (hp) | 46.5 hp | — |
| Weight (lb) | — | 4,233 lb |
| Loader Lift (lb) | 2,275 lb | — |
| 3-Pt Lift (24 in) (lb) | 2,310 lb | ▲ 3,314 lb |
| Lift Height (in) | 111.2 in | — |
| Breakout Force (lbf) | 3,102 lbf | — |
| Hydraulic Flow (gpm) | 14.4 gpm | ▲ 14.5 gpm |
| Travel Speed (mph) | 17.7 mph | ▲ 19.1 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaMX5400 | Rural KingRK55SC |
|---|
| PTO Power | 46.5 hp | — |
|---|---|---|
| Alternator | 45 A, 12 V | — |
| Air Cleaner | Dry-dual element | Dry Dual Element |
| Engine Type | Liquid-cooled, diesel, 4-cylinder, Turbocharged | 4Cycle, Line, Water-cooled Diesel turbo charged |
| Fuel System | Not Published | — |
| Displacement | 148.6 (2434) | 127.6 in³ |
| No. of Cylinders | 4 | 4 |
| Rated Engine Speed | 2700 rpm | 2800 rpm |
| Cooling System Type | Liquid-cooled | — |
| Engine Manufacturer | Kubota | YANMAR |
| Engine Power (Gross) | 55.5 hp | 55.1 hp @ 800 rpm |
| Engine Emissions Constraints | Not Published | Tier 4 |
| Engine Model | — | 4TNV86CT-KKTF |
Kubota MX5400 vs Rural King RK55SC: Quick Answers
- Which has more horsepower, the Kubota MX5400 or the Rural King RK55SC?
- The Kubota MX5400 leads on engine hp at 55.5 hp hp, compared to 55.1 hp hp for the Rural King RK55SC.
- Which has more three-point hitch lift capacity, the Kubota MX5400 or the Rural King RK55SC?
- The Rural King RK55SC leads on 3-pt lift (24 in) at 3,314 lb lb, compared to 2,310 lb lb for the Kubota MX5400.