Across 5 measurable specs, the LS Tractor MT7101 leads 4 categories to 1. Machine pages: LS Tractor MT7101 and New Holland TK4.80F.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | LS Tractor MT7101 | New Holland TK4.80F |
|---|
| Engine HP (hp) | ▲ 100.6 hp | 75 hp |
| PTO HP (hp) | ▲ 85.5 hp | 65 hp |
| Weight (lb) | 9,645 lb | — |
| Loader Lift (lb) | 5,139 lb | — |
| 3-Pt Lift (24 in) (lb) | 5,952 lb | ▲ 7,793 lb |
| Lift Height (in) | 139.9 in | — |
| Breakout Force (lbf) | 5,313 lbf | — |
| Hydraulic Flow (gpm) | ▲ 22.2 gpm | 9.4 gpm |
| Travel Speed (mph) | ▲ 23.1 mph | 6.8 mph |
The headline numbers at a glance.
LS Tractor MT7101New Holland TK4.80F
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | LS TractorMT7101 | New HollandTK4.80F |
|---|
|
|---|
| PTO Power | 85.5 hp | 65 hp |
|---|
| Alternator | 120 A, 14 V | Not Published |
|---|
| Air Cleaner | Dry | Not Published |
|---|
| Engine Type | In-line, water-cooled, 4 stroke, CRDI | Turbocharged intercooled diesel |
|---|
| Fuel System | CRDI (Bosch CP4.11) | High pressure Common Rail |
|---|
| Displacement | 206.7 in³ | 207 in³ |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Rated Engine Speed | 2200 rpm | 2300 rpm |
|---|
| Cooling System Type | Water-cooled | Liquid-cooled |
|---|
| Engine Manufacturer | FPT Industrial | FPT Industrial |
|---|
| Engine Power (Gross) | 100.6 hp | 75 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4A / Stage IIIB CEGR |
|---|
|
|---|
| Weight with ROPS and Loader | Not Applicable | Not Applicable |
|---|
| Weight with Cab and Loader | 9,645 lb | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 6-year limited powertrain warranty; 2-year bumper-to-bumper warranty | Not Published |
|---|
|
|---|
| Pump Type | Gear pump type, engine drive | Not Published |
|---|
| Steering Flow | 6.5 gpm | Not Published |
|---|
| Implement Flow | 15.7 gpm | 9.4 gpm |
|---|
| Total Hydraulic Flow | 22.2 gpm | Not Published |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 22.2 gpm | Not Published |
|---|
| No. of Optional Remote Valves | 1 Pair (Rear) | 4 |
|---|
| No. of Standard Remote Valves | 3 Pairs (Front), 2 Pairs (Rear) | Not Published |
|---|
|
|---|
| PTO Rear | 540 / 750 / 1,000 | 540/540E (Std); 540/1000 (Opt) |
|---|
| PTO Type | Independent | Fully independent |
|---|
| Lift Control Type | Position & Draft | Lift-O-Matic |
|---|
| Hitch Lift Capacity | 8,378 lb | 7,793 lb |
|---|
| Mid-PTO Availability | Not Published | Not Applicable |
|---|
| Category, 3-Point Hitch | Category II | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | 5,952 lb | Not Published |
|---|
|
|---|
| R3 Turf - Rear | Not Published | Not Applicable |
|---|
| R3 Turf - Front | Not Published | Not Applicable |
|---|
| Tire Size & Options | Multiple options available (Ag, R14) | Not Applicable |
|---|
| R4 Industrial - Rear | Not Published | Not Applicable |
|---|
| R4 Industrial - Front | Not Published | Not Applicable |
|---|
| R1 Agricultural - Rear | 18.4-34 | Not Applicable |
|---|
| R1 Agricultural - Front | 13.6-24 | Not Applicable |
|---|
|
|---|
| Coolant Capacity | 3.2 gal | Not Published |
|---|
| Crankcase Capacity | 1.7-2.1 gal (6.5-2.1 gal) | Not Published |
|---|
| Fuel Tank Capacity | 30.4 gal | 21.1 gal |
|---|
| Front Axle Fluid Capacity | 1.4 gal | Not Applicable |
|---|
| Transmission / Hydraulic System Capacity | 14.5 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 139.9 in | Not Applicable |
|---|
| Loader Breakout Force | 5,313 lb | Not Applicable |
|---|
| Quick Attach Loader System | LL8100: ISO 24410 “Quick Attachment” (lever-lock with latch pins into the attachment latch groove) | Not Applicable |
|---|
| Loader Lift Capacity (Full Height) | 5,139 lb | Not Applicable |
|---|
|
|---|
| Clutch | Wet clutch disks | Not Published |
|---|
| No. of Speeds | F24 X R24 | 8F/8R |
|---|
| Transmission Type | Power shuttle with Hi-Lo and Hand clutch | Mechanical forward-reverse shuttle |
|---|
| Max Travel Speed (Forward) | 23.1 mph | 6.8 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 6.8 mph |
|---|
| Differential Lock & Limited Slip Options | Electro-Hydraulic Differential lock (EHD) | Not Applicable |
|---|
|
|---|
| Brakes | Wet, Multi-disc | Not Published |
|---|
| Steering | Hydrostatic | Steering-O-Matic; Steering-O-Matic Plus (optional) |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Applicable |
|---|
| Drawbar Capacity | Not Published | 1,323 lb vertical load |
|---|
| Front Axle Rating | Not Published | Not Applicable |
|---|
| Seat Suspension & Adjustability | Air suspension seat | Air suspended seat (optional) |
|---|
|
|---|
| Wheelbase | 90 in | 52.8 in |
|---|
| Overall Width | 78.7 in | 55.1-57.1 in (1400-57.1 in) |
|---|
| Ground Clearance | Not Published | Not Published |
|---|
| Height to Top of ROPS | Not Applicable | 94.1 in |
|---|
| Height to Top of Cab Model | 107 in | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Applicable | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 171 in | 137.6 in |
|---|
LS Tractor MT7101 vs New Holland TK4.80F: Quick Answers
- Which has more horsepower, the LS Tractor MT7101 or the New Holland TK4.80F?
- The LS Tractor MT7101 leads on engine hp at 100.6 hp hp, compared to 75 hp hp for the New Holland TK4.80F.
- Which has more PTO horsepower, the LS Tractor MT7101 or the New Holland TK4.80F?
- The LS Tractor MT7101 leads on pto hp at 85.5 hp hp, compared to 65 hp hp for the New Holland TK4.80F.
- Which has more three-point hitch lift capacity, the LS Tractor MT7101 or the New Holland TK4.80F?
- The New Holland TK4.80F leads on 3-pt lift (24 in) at 7,793 lb lb, compared to 5,952 lb lb for the LS Tractor MT7101.