Across 8 measurable specs, the Mahindra 2670 leads 5 categories to 3. Machine pages: LS Tractor XU6168 and Mahindra 2670.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | LS Tractor XU6168 | Mahindra 2670 |
|---|
| Engine HP (hp) | 68 hp | ▲ 70 hp |
| PTO HP (hp) | ▲ 60 hp | 53.8 hp |
| Weight (lb) | 5,049 lb | ▲ 5,390 lb |
| Loader Lift (lb) | ▲ 3,351 lb | 3,122 lb |
| 3-Pt Lift (24 in) (lb) | 3,483 lb | ▲ 3,528 lb |
| Lift Height (in) | ▲ 116 in | 115.4 in |
| Breakout Force (lbf) | 4,556 lbf | ▲ 5,225 lbf |
| Hydraulic Flow (gpm) | 14.5 gpm | ▲ 16.7 gpm |
| Travel Speed (mph) | 18 mph | n/a |
The headline numbers at a glance.
LS Tractor XU6168Mahindra 2670
ITCUSA.COMITCUSA.COMITCUSA.COM
Weightlb
4,586 lb
5,049 lb
▲5,390 lb
Roll-barCabin
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | LS TractorXU6168 | Mahindra2670 |
|---|
|
|---|
| Engine Manufacturer | LS Mtron | Mahindra |
|---|
| Engine Model | L4C25-T2 | Not Published |
|---|
| Engine Type | In-line vertical, Water cooled 4-cycle diesel, CRDI | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Displacement | 152.86 in³ | 161.7 in³ |
|---|
| Rated Engine Speed | 2500 rpm | 2300 rpm |
|---|
| Engine Power (Gross) | 68 hp | 70 hp |
|---|
| PTO Power | 60 hp | 53.8 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
| Cooling System Type | Water-cooled | Water cooled |
|---|
| Air Cleaner | Dry | Not Published |
|---|
| Fuel System | CRDI | Direct injection |
|---|
| Alternator | 70 A, 12 V | 90 A, 12 V |
|---|
|
|---|
| Pump Type | Gear type, engine drive | Not Published |
|---|
| Implement Flow | 9.9 gpm | 11.8 gpm |
|---|
| Steering Flow | 4.6 gpm | Not Published |
|---|
| Total Hydraulic Flow | 14.5 gpm | 16.7 gpm |
|---|
| Overall Hydraulic Pump Flow | Not Published | 16.7 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 2 | 1 |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 21.1 gal | Not Published |
|---|
| Coolant Capacity | 2.4 gal | Not Published |
|---|
| Crankcase Capacity | 1.8 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 12.4 gal | Not Published |
|---|
| Front Axle Fluid Capacity | 2.6 gal | Not Published |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540 (standard); 540 / 750 / 1,000 (optional 3-speed) | 540 rpm @ 2300 rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Category II | CAT II with telescoping stabilizers & flex links |
|---|
| Hitch Lift Capacity | 4,079 lb | 3528 lb |
|---|
| Hitch Lift Capacity (at 24”) | 3,483 lb | Not Published |
|---|
| Lift Control Type | Position and draft control | Position and draft control |
|---|
|
|---|
| Transmission Type | Synchro-shuttle (standard); Power shuttle (optional) | Power Shuttle |
|---|
| No. of Speeds | F16 x R16 (F32 x R16 with creeper, optional) | 12F / 12R |
|---|
| Max Travel Speed (Forward) | 17.99 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | 14.81 mph | Not Published |
|---|
| Clutch | Dry single clutch (mechanical); wet clutch disks (power shuttle) | Dry single plate |
|---|
| Differential Lock & Limited Slip Options | Mechanical pedal type differential lock | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic | Power steering |
|---|
| Brakes | Wet disc | Wet disc brakes |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 138.6 in | 144.4 in |
|---|
| Overall Width | 70 in | 71.5 in |
|---|
| Wheelbase | 80.3 in | 83 in |
|---|
| Ground Clearance | Not Published | 15.7 in |
|---|
| Min. Turn Radius without Brakes | 10.8 ft (with brake applied) | Not Published |
|---|
| Height to Top of ROPS | 103 in | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 100.6 in | 102 in |
|---|
|
|---|
| Tractor Weight (Base) | Roll-bar: 4,586 lb; Cabin: 5,049 lb | 5390 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Ag 9.5-20 / 16.9-24; Industrial 10.5/80-18 / 19.5L-24; Turf 36x13.5-15 / 16.9-24 | R1 Agricultural, R4 Industrial |
|---|
| R1 Agricultural - Front | 9.5-20 | 9.5 x 20 |
|---|
| R1 Agricultural - Rear | 16.9-24 | 14.9 x 28 |
|---|
| R3 Turf - Front | 36x13.5-15 | LSW305-521 |
|---|
| R3 Turf - Rear | 16.9-24 | LSW570-648 |
|---|
| R4 Industrial - Front | 10.5/80-18 | 10.5/80 x 18 |
|---|
| R4 Industrial - Rear | 19.5L-24 | 18.4 x 24 |
|---|
|
|---|
| Quick Attach Loader System | Not Published | Not Published |
|---|
| Loader Model | LL5106 | 2670CL |
|---|
| Loader Lift Height | LL5106: 116 in | 2670CL: 115.4 in |
|---|
| Loader Lift Capacity (Full Height) | LL5106: 3,351 lb (at pivot pin, 1.5 m height) | 2670CL: 3122 lb |
|---|
| Loader Breakout Force | LL5106: 4,556 lb | 2670CL: 5225 lb |
|---|
|
|---|
| Warranty Length & Coverage | 6-year / 1,500-hour limited powertrain warranty; 2-year / 750-hour bumper-to-bumper warranty | Not Published |
|---|
LS Tractor XU6168 vs Mahindra 2670: Quick Answers
- Which has more horsepower, the LS Tractor XU6168 or the Mahindra 2670?
- The Mahindra 2670 leads on engine hp at 70 hp hp, compared to 68 hp hp for the LS Tractor XU6168.
- Which has more PTO horsepower, the LS Tractor XU6168 or the Mahindra 2670?
- The LS Tractor XU6168 leads on pto hp at 60 hp hp, compared to 53.8 hp hp for the Mahindra 2670.
- Which is heavier, the LS Tractor XU6168 or the Mahindra 2670?
- The Mahindra 2670 leads on weight at 5,390 lb lb, compared to 5,049 lb lb for the LS Tractor XU6168.
- Which has more loader lift capacity, the LS Tractor XU6168 or the Mahindra 2670?
- The LS Tractor XU6168 leads on loader lift at 3,351 lb lb, compared to 3,122 lb lb for the Mahindra 2670.
- Which has more three-point hitch lift capacity, the LS Tractor XU6168 or the Mahindra 2670?
- The Mahindra 2670 leads on 3-pt lift (24 in) at 3,528 lb lb, compared to 3,483 lb lb for the LS Tractor XU6168.