Across 7 measurable specs, the Mahindra 1626 leads 6 categories to 0 (1 tied). Machine pages: Mahindra 1626 and Massey Ferguson MF 1M.25.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 1626 | Massey Ferguson MF 1M.25 |
|---|
| Engine HP (hp) | 24.8 hp | 24.8 hp |
| PTO HP (hp) | ▲ 19 hp | 18.2 hp |
| Weight (lb) | 3,041 lb | — |
| Loader Lift (lb) | ▲ 1,653 lb | 1,222 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,720 lb | 1,091 lb |
| Lift Height (in) | ▲ 84 in | 83 in |
| Breakout Force (lbf) | ▲ 2,557 lbf | 1,822 lbf |
| Hydraulic Flow (gpm) | ▲ 10.8 gpm | 8.8 gpm |
| Travel Speed (mph) | 13.3 mph | — |
The headline numbers at a glance.
Mahindra 1626Massey Ferguson MF 1M.25
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra1626 | Massey FergusonMF 1M.25 |
|---|
|
|---|
| PTO Power | 19 hp | 18.2 hp |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water-Cooled Diesel | 3-cylinder diesel |
|---|
| Fuel System | Indirect Injection | Not Published |
|---|
| Displacement | 80.4 in³ | 91.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2500 rpm | 2600 rpm |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Engine Manufacturer | Mitsubishi | Massey Ferguson (AGCO) |
|---|
| Engine Power (Gross) | 24.8 hp @ 500 rpm | 24.8 hp |
|---|
| Engine Emissions Constraints | DOC / No DPF | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | 3041 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 3.3 gpm | 3.2 gpm |
|---|
| Implement Flow | 7.5 gpm | 5.5 gpm |
|---|
| Total Hydraulic Flow | 10.8 gpm | 8.8 gpm |
|---|
| Hydraulic System Type | Open Center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 10.8 gpm | 8.8 gpm |
|---|
| No. of Optional Remote Valves | 1 | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 2 |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2376 rpm | 540 rpm |
|---|
| PTO Type | Live | Independent |
|---|
| Lift Control Type | Position Control | Not Published |
|---|
| Hitch Lift Capacity | 2646 lb | 1,433 lb |
|---|
| Mid-PTO Availability | Optional; 2000 @ 2526 rpm | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping Stabilizers | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 1720 lb | 1,091 lb |
|---|
|
|---|
| R3 Turf - Rear | 13.6X16 | 315X75D-15 |
|---|
| R3 Turf - Front | 25X8.5-14 | 24X8.50-12 |
|---|
| Tire Size & Options | R1 Agriculture, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf |
|---|
| R4 Industrial - Rear | 15X19.5 | Not Published |
|---|
| R4 Industrial - Front | 27X8.5-15 | Not Published |
|---|
| R1 Agricultural - Rear | 11.2X24 | 9.5-18 |
|---|
| R1 Agricultural - Front | 7X16 | 6.00-12 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 7.1 gal | 7.4 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 84 in | 83 in |
|---|
| Loader Breakout Force | 2557 lb | 1,822 lb |
|---|
| Quick Attach Loader System | 429.5 gal: Front loader with skid-steer couplers for superfast hookups. | FL.2106: Skid Steer Tool Carrier |
|---|
| Loader Lift Capacity (Full Height) | 1653 lb | 1,222 lb |
|---|
|
|---|
| Clutch | Dry-Single | Not Published |
|---|
| No. of Speeds | Infinite / 3 Ranges | 3 Ranges |
|---|
| Transmission Type | HST | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 13.3 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Differential lock (LHS pedal) |
|---|
|
|---|
| Brakes | Wet Disc | Internal wet disc |
|---|
| Steering | Hydrostatic Power Steering | Not Published |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 67.3 in | 61.4 in |
|---|
| Overall Width | 63.0 in | 45.7-52 in (1,160-52 in) |
|---|
| Ground Clearance | 11.4 in | 9.9-11 in (250-12 in) |
|---|
| Height to Top of ROPS | 81.5 in | 95.3-97.5 in (2,420-97.4 in) |
|---|
| Height to Top of Cab Model | Not Applicable | 80-82.1 in (2,030-82.1 in) |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 121.3 in | 115.9 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Mahindra 1626 vs Massey Ferguson MF 1M.25: Quick Answers
- Which has more horsepower, the Mahindra 1626 or the Massey Ferguson MF 1M.25?
- They are effectively tied: both machines are rated at 24.8 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra 1626 or the Massey Ferguson MF 1M.25?
- The Mahindra 1626 leads on pto hp at 19 hp hp, compared to 18.2 hp hp for the Massey Ferguson MF 1M.25.
- Which has more loader lift capacity, the Mahindra 1626 or the Massey Ferguson MF 1M.25?
- The Mahindra 1626 leads on loader lift at 1,653 lb lb, compared to 1,222 lb lb for the Massey Ferguson MF 1M.25.
- Which has more three-point hitch lift capacity, the Mahindra 1626 or the Massey Ferguson MF 1M.25?
- The Mahindra 1626 leads on 3-pt lift (24 in) at 1,720 lb lb, compared to 1,091 lb lb for the Massey Ferguson MF 1M.25.
More Head-to-Heads