Across 4 measurable specs, the Rural King RK37S leads 3 categories to 1. Machine pages: Mahindra 1635 and Rural King RK37S.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 1635 | Rural King RK37S |
|---|
| Engine HP (hp) | 36.2 hp | ▲ 37 hp |
| PTO HP (hp) | 26 hp | — |
| Weight (lb) | ▲ 3,709 lb | 3,020 lb |
| Loader Lift (lb) | 1,830 lb | — |
| 3-Pt Lift (24 in) (lb) | 1,720 lb | ▲ 2,646 lb |
| Lift Height (in) | 92 in | — |
| Breakout Force (lbf) | 2,777 lbf | — |
| Hydraulic Flow (gpm) | 10.8 gpm | ▲ 10.9 gpm |
| Travel Speed (mph) | 13.3 mph | — |
The headline numbers at a glance.
Mahindra 1635Rural King RK37S
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra1635 | Rural KingRK37S |
|---|
|
|---|
| PTO Power | 26 hp | — |
|---|
| Alternator | 90 A, 12 V | — |
|---|
| Air Cleaner | Not Published | Dual Dry |
|---|
| Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water-Cooled Diesel | Diesel |
|---|
| Fuel System | Direct Injection | — |
|---|
| Displacement | 125 in³ | 100.2 in³ |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Rated Engine Speed | 2500 rpm | 3000 |
|---|
| Cooling System Type | Water-cooled | — |
|---|
| Engine Manufacturer | Mahindra | Yanmar |
|---|
| Engine Power (Gross) | 36.2 hp @ 500 rpm | 37 hp |
|---|
| Engine Emissions Constraints | DOC / No DPF | Tier 4 |
|---|
| Engine Model | — | 3TNV88C-DKTF |
|---|
|
|---|
| Weight with ROPS and Loader | 3709 lb | 3,020 lbs |
|---|
| Weight with Cab and Loader | Not Applicable | — |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | — |
|---|
|
|---|
| Pump Type | Not Published | Dual Gear Pump |
|---|
| Steering Flow | 3.3 gpm | 4.6 gpm |
|---|
| Implement Flow | 7.5 gpm | 6.3 gpm |
|---|
| Total Hydraulic Flow | 10.8 gpm | 10.9 gpm |
|---|
| Hydraulic System Type | Open Center | — |
|---|
| Rear Remote Hydraulic Flow | Not Published | — |
|---|
| Overall Hydraulic Pump Flow | 10.8 gpm | 6.4 gpm 24.2 lpm |
|---|
| No. of Optional Remote Valves | 1 | 1 |
|---|
| No. of Standard Remote Valves | Not Published | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2376 rpm | — |
|---|
| PTO Type | Live with o/r clutch | Independent |
|---|
| Lift Control Type | Position Control | Position |
|---|
| Hitch Lift Capacity | 2646 lb | 2,646 lbs |
|---|
| Mid-PTO Availability | Optional; 2000 @ 2526 rpm | — |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping Stabilizers & Flex Links | — |
|---|
| Hitch Lift Capacity (at 24”) | 1720 lb | — |
|---|
|
|---|
| R3 Turf - Rear | 13.6X16 | 41x14-20 |
|---|
| R3 Turf - Front | 25X8.5-14 | — |
|---|
| Tire Size & Options | R1 Agriculture, R3 Turf, R4 Industrial | — |
|---|
| R4 Industrial - Rear | 15X19.5 | 12.5x20 |
|---|
| R4 Industrial - Front | 27X8.5-15 | — |
|---|
| R1 Agricultural - Rear | 11.2X24 | — |
|---|
| R1 Agricultural - Front | 7X16 | — |
|---|
|
|---|
| Coolant Capacity | Not Published | 7.4 qt |
|---|
| Crankcase Capacity | Not Published | 6.0 qt |
|---|
| Fuel Tank Capacity | 7.7 gal | 9.0 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 8.7 qt |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 9.25 gal |
|---|
|
|---|
| Loader Lift Height | 92 in | — |
|---|
| Loader Breakout Force | 2777 lb | — |
|---|
| Quick Attach Loader System | 431.9 gal: Front loader with skid-steer couplers for superfast hookups. | — |
|---|
| Loader Lift Capacity (Full Height) | 1830 lb | — |
|---|
|
|---|
| Clutch | Dry-Single | — |
|---|
| No. of Speeds | Infinite / 3 Ranges | — |
|---|
| Transmission Type | HST | — |
|---|
| Max Travel Speed (Forward) | 13.3 mph | 21.8 mph [km/h] |
|---|
| Max Travel Speed (Reverse) | Not Published | — |
|---|
| Differential Lock & Limited Slip Options | Not Published | 4WD, Differential Lock |
|---|
|
|---|
| Brakes | Wet Disc | Wet Disc |
|---|
| Steering | Hydrostatic Power Steering | — |
|---|
| Frame Type | Not Published | — |
|---|
| Front Axle Type | Not Published | — |
|---|
| Drawbar Capacity | Not Published | — |
|---|
| Front Axle Rating | Not Published | — |
|---|
| Seat Suspension & Adjustability | Not Published | — |
|---|
|
|---|
| Wheelbase | 73.0 in | — |
|---|
| Overall Width | 64.0 in | 53.5 in (non cab type); 58.0 in (cabin type) |
|---|
| Ground Clearance | 12.2 in | 12.8 in |
|---|
| Height to Top of ROPS | 90.2 in | — |
|---|
| Height to Top of Cab Model | Not Applicable | 58.0 in |
|---|
| Height to Top of ROPS (folded) | Not Published | — |
|---|
| Min. Turn Radius without Brakes | Not Published | 116 in |
|---|
| Overall Length with 3-Point Hitch | 123.8 in | 126 in (non cab type); 128 in (cabin type) |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
Mahindra 1635 vs Rural King RK37S: Quick Answers
- Which has more horsepower, the Mahindra 1635 or the Rural King RK37S?
- The Rural King RK37S leads on engine hp at 37 hp hp, compared to 36.2 hp hp for the Mahindra 1635.
- Which is heavier, the Mahindra 1635 or the Rural King RK37S?
- The Mahindra 1635 leads on weight at 3,709 lb lb, compared to 3,020 lb lb for the Rural King RK37S.
- Which has more three-point hitch lift capacity, the Mahindra 1635 or the Rural King RK37S?
- The Rural King RK37S leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 1,720 lb lb for the Mahindra 1635.
More Head-to-Heads