Across 8 measurable specs, the Massey Ferguson MF 1M.35 leads 7 categories to 0 (1 tied). Machine pages: Mahindra 1635 HST Cab and Massey Ferguson MF 1M.35.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 1635 HST Cab | Massey Ferguson MF 1M.35 |
|---|
| Engine HP (hp) | 36.2 hp | 36.2 hp |
| PTO HP (hp) | 26 hp | ▲ 27.5 hp |
| Weight (lb) | 3,527 lb | ▲ 3,858 lb |
| Loader Lift (lb) | 1,830 lb | ▲ 1,870 lb |
| 3-Pt Lift (24 in) (lb) | 1,720 lb | ▲ 2,535 lb |
| Lift Height (in) | 92 in | ▲ 100 in |
| Breakout Force (lbf) | 2,777 lbf | ▲ 2,950 lbf |
| Hydraulic Flow (gpm) | 10.8 gpm | ▲ 19.6 gpm |
| Travel Speed (mph) | 13.3 mph | n/a |
The headline numbers at a glance.
Mahindra 1635 HST CabMassey Ferguson MF 1M.35
ITCUSA.COMITCUSA.COMITCUSA.COM
Weightlb
3,527 lb
3,472 lb
▲3,858 lb
ROPSCab
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra1635 HST Cab | Massey FergusonMF 1M.35 |
|---|
|
|---|
| Engine Manufacturer | Mahindra | Iseki |
|---|
| Engine Model | CE-35 | Not Published |
|---|
| Engine Type | Four-stroke, naturally aspirated, direct injection, water cooled diesel | 3-cylinder, turbocharged, liquid-cooled diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 125.0 in³ | 111.4 in³ |
|---|
| Rated Engine Speed | 2500 rpm | 2600 rpm |
|---|
| Engine Power (Gross) | 36.2 hp | 36.2 hp |
|---|
| PTO Power | 26 hp | Mech: 27.5 hp; HST: 25.7 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
| Cooling System Type | Water-cooled | Liquid cooled |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Direct injection | Not Published |
|---|
| Alternator | 90 A, 12 V | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Two gear-type pumps |
|---|
| Implement Flow | 7.5 gpm | 12.6 gpm |
|---|
| Steering Flow | 3.3 gpm | 7.0 gpm |
|---|
| Total Hydraulic Flow | 10.8 gpm | 19.6 gpm (12.6 + 7.0, computed) |
|---|
| Overall Hydraulic Pump Flow | 10.8 gpm | 19.6 gpm (12.6 + 7.0, computed) |
|---|
| Hydraulic System Type | Open Center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | 1 | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 7.7 gal | 10.6 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Live with o/r clutch | Independent with SoftStart electronic modulation |
|---|
| PTO Rear | 540 rpm @ 2376 rpm | 540 rpm, 1.375 in |
|---|
| Mid-PTO Availability | Optional; 2000 rpm @ 2526 rpm | Not Published |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping Stabilizers & Flex Links | Category I |
|---|
| Hitch Lift Capacity | 2646 lb | 2,800 lb |
|---|
| Hitch Lift Capacity (at 24”) | 1720 lb | 2,535 lb |
|---|
| Lift Control Type | Position control | Not Published |
|---|
|
|---|
| Transmission Type | HST, 3 ranges | Mech: 12x12 power shuttle; HST: 3-range hydrostatic (Servo-HST, electronically controlled) |
|---|
| No. of Speeds | Infinite / 3 Ranges | Mech: 12 forward and 12 reverse; HST: infinite forward and reverse (3-range) |
|---|
| Max Travel Speed (Forward) | 13.3 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Dry-Single | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic Power Steering | Power steering |
|---|
| Brakes | Wet Disc | Not Published |
|---|
| Seat Suspension & Adjustability | mComfort seat with contoured cushions, folding armrests, legroom adjustment and retractable seatbelt | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 123.8 in | 122.0 in |
|---|
| Overall Width | 64 in | 67.5 in |
|---|
| Wheelbase | 73 in | Not Published |
|---|
| Ground Clearance | 12.2 in | 14.4 in |
|---|
| Min. Turn Radius without Brakes | 8.5 ft (with brake applied) | Not Published |
|---|
| Height to Top of ROPS | Not Published | 99.2 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 88.0 in | 91.3 in |
|---|
|
|---|
| Tractor Weight (Base) | 3,527 lb | ROPS: 3,472 lb; Cab: 3,858 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | 4150 lb | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 Agriculture, R3 Turf, R4 Industrial | Not Published |
|---|
| R1 Agricultural - Front | 7 x 16 | Not Published |
|---|
| R1 Agricultural - Rear | 11.2 x 24 | Not Published |
|---|
| R3 Turf - Front | 25 x 8.5-14 | Not Published |
|---|
| R3 Turf - Rear | 13.6 x 16 | Not Published |
|---|
| R4 Industrial - Front | 27 x 8.5-15 | Not Published |
|---|
| R4 Industrial - Rear | 15 x 19.5 | Not Published |
|---|
|
|---|
| Quick Attach Loader System | Front loader with skid-steer couplers for superfast hookups | Skid steer |
|---|
| Loader Model | 1635L (64 in bucket) | FL2611 |
|---|
| Loader Lift Height | 1635L: 92 in | FL2611: 100 in |
|---|
| Loader Lift Capacity (Full Height) | 1635L: 1,830 lb | FL2611: 1,870 lb |
|---|
| Loader Breakout Force | 1635L: 2,777 lb | FL2611: 2,950 lb |
|---|
|
|---|
| Warranty Length & Coverage | 7-year/3,000-hour, $0 deductible limited powertrain warranty | Not Published |
|---|
Mahindra 1635 HST Cab vs Massey Ferguson MF 1M.35: Quick Answers
- Which has more horsepower, the Mahindra 1635 HST Cab or the Massey Ferguson MF 1M.35?
- They are effectively tied: both machines are rated at 36.2 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra 1635 HST Cab or the Massey Ferguson MF 1M.35?
- The Massey Ferguson MF 1M.35 leads on pto hp at 27.5 hp hp, compared to 26 hp hp for the Mahindra 1635 HST Cab.
- Which is heavier, the Mahindra 1635 HST Cab or the Massey Ferguson MF 1M.35?
- The Massey Ferguson MF 1M.35 leads on weight at 3,858 lb lb, compared to 3,527 lb lb for the Mahindra 1635 HST Cab.
- Which has more loader lift capacity, the Mahindra 1635 HST Cab or the Massey Ferguson MF 1M.35?
- The Massey Ferguson MF 1M.35 leads on loader lift at 1,870 lb lb, compared to 1,830 lb lb for the Mahindra 1635 HST Cab.
- Which has more three-point hitch lift capacity, the Mahindra 1635 HST Cab or the Massey Ferguson MF 1M.35?
- The Massey Ferguson MF 1M.35 leads on 3-pt lift (24 in) at 2,535 lb lb, compared to 1,720 lb lb for the Mahindra 1635 HST Cab.
More Head-to-Heads