Across 9 measurable specs, the Mahindra 4550 4WD leads 8 categories to 1. Machine pages: Mahindra 1640 and Mahindra 4550 4WD.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 1640 | Mahindra 4550 4WD |
|---|
| Engine HP (hp) | 38.7 hp | ▲ 48 hp |
| PTO HP (hp) | 27.7 hp | ▲ 38 hp |
| Weight (lb) | 3,798 lb | ▲ 6,746 lb |
| Loader Lift (lb) | 1,830 lb | ▲ 2,866 lb |
| 3-Pt Lift (24 in) (lb) | 1,720 lb | ▲ 3,527 lb |
| Lift Height (in) | 92 in | ▲ 116.6 in |
| Breakout Force (lbf) | 2,777 lbf | ▲ 4,978 lbf |
| Hydraulic Flow (gpm) | ▲ 11.1 gpm | 8.7 gpm |
| Travel Speed (mph) | 14.8 mph | ▲ 17.6 mph |
The headline numbers at a glance.
Mahindra 1640Mahindra 4550 4WD
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra1640 | Mahindra4550 4WD |
|---|
|
|---|
| PTO Power | 27.7 hp | 38 hp @ 300 rpm |
|---|
| Alternator | 90 A, 12 V | 45 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water-Cooled Diesel | Four-stroke, direct-injection water-cooled, diesel |
|---|
| Fuel System | Direct Injection | Direct injection |
|---|
| Displacement | 166.7 in³ | 166.7 in³ |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Rated Engine Speed | 2400 rpm | 2300 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|
| Engine Power (Gross) | 38.7 hp @ 400 rpm | 48 hp @ 300 rpm |
|---|
| Engine Emissions Constraints | DOC / No DPF | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | 3798 lb | 6746 lbs |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 3.4 gpm | 5.0 gpm |
|---|
| Implement Flow | 7.7 gpm | 8.7 gpm |
|---|
| Total Hydraulic Flow | 11.1 gpm | 8.7 gpm |
|---|
| Hydraulic System Type | Open Center | Open center, full-live hydraulic with position and draft controls |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.1 gpm | 8.7 gpm |
|---|
| No. of Optional Remote Valves | 1 | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 1 (spool) standard |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2376 rpm | 540 rpm @ 2058 engine rpm |
|---|
| PTO Type | Live with o/r clutch | Live |
|---|
| Lift Control Type | Position Control | Position & draft control |
|---|
| Hitch Lift Capacity | 2646 lb | Not Published |
|---|
| Mid-PTO Availability | Optional; 2000 @ 2526 rpm | Not Applicable |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping Stabilizers & Flex Links | Category I & II adjustable, with telescopic stabilizers |
|---|
| Hitch Lift Capacity (at 24”) | 1720 lb | 3527 lbs |
|---|
|
|---|
| R3 Turf - Rear | 41X14-20 | Not Applicable |
|---|
| R3 Turf - Front | 27X10.5-15 | Not Applicable |
|---|
| Tire Size & Options | R1 Agriculture, R3 Turf, R4 Industrial | R1 Agricultural or R4 Industrial |
|---|
| R4 Industrial - Rear | 43X16-20 | 16.9X24 |
|---|
| R4 Industrial - Front | 28X8.5-15 | 12.6X16.5 |
|---|
| R1 Agricultural - Rear | 11.2X24 | 12.4X28 |
|---|
| R1 Agricultural - Front | 7X16 | 9.5X16 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 7.7 gal | 14.55 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 92 in | 116.6 inches |
|---|
| Loader Breakout Force | 2777 lb | 4978 lbs |
|---|
| Quick Attach Loader System | 433.2 gal: Front loader with skid-steer couplers for superfast hookups. | 4550-1.1 gal: Skid-steer style quick-attach coupler |
|---|
| Loader Lift Capacity (Full Height) | 1830 lb | 2866 lbs |
|---|
|
|---|
| Clutch | Dry-Single | Dual |
|---|
| No. of Speeds | Infinite / 3 Ranges | 8F / 2R |
|---|
| Transmission Type | HST | Full constant mesh |
|---|
| Max Travel Speed (Forward) | 14.8 mph | 17.6 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Brakes | Wet Disc | Fully enclosed dry disc |
|---|
| Steering | Hydrostatic Power Steering | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | mComfort mechanical suspension seat |
|---|
|
|---|
| Wheelbase | 76.9 in | 76.7 inches |
|---|
| Overall Width | 62.0 in | 82.6 inches |
|---|
| Ground Clearance | 12.8 in | 8.7 inches |
|---|
| Height to Top of ROPS | 91.5 in | 93.7 inches |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 127.8 in | 127.0 inches |
|---|
Mahindra 1640 vs Mahindra 4550 4WD: Quick Answers
- Which has more horsepower, the Mahindra 1640 or the Mahindra 4550 4WD?
- The Mahindra 4550 4WD leads on engine hp at 48 hp hp, compared to 38.7 hp hp for the Mahindra 1640.
- Which has more PTO horsepower, the Mahindra 1640 or the Mahindra 4550 4WD?
- The Mahindra 4550 4WD leads on pto hp at 38 hp hp, compared to 27.7 hp hp for the Mahindra 1640.
- Which is heavier, the Mahindra 1640 or the Mahindra 4550 4WD?
- The Mahindra 4550 4WD leads on weight at 6,746 lb lb, compared to 3,798 lb lb for the Mahindra 1640.
- Which has more loader lift capacity, the Mahindra 1640 or the Mahindra 4550 4WD?
- The Mahindra 4550 4WD leads on loader lift at 2,866 lb lb, compared to 1,830 lb lb for the Mahindra 1640.
- Which has more three-point hitch lift capacity, the Mahindra 1640 or the Mahindra 4550 4WD?
- The Mahindra 4550 4WD leads on 3-pt lift (24 in) at 3,527 lb lb, compared to 1,720 lb lb for the Mahindra 1640.
More Head-to-Heads