Across 9 measurable specs, the Mahindra 2638 leads 6 categories to 3. Machine pages: Mahindra 1640 Shuttle and Mahindra 2638.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 1640 Shuttle | Mahindra 2638 |
|---|
| Engine HP (hp) | ▲ 38.7 hp | 37.4 hp |
| PTO HP (hp) | 29.9 hp | ▲ 31 hp |
| Weight (lb) | 3,809 lb | ▲ 4,115 lb |
| Loader Lift (lb) | ▲ 1,830 lb | 1,634 lb |
| 3-Pt Lift (24 in) (lb) | 1,720 lb | ▲ 2,646 lb |
| Lift Height (in) | 92 in | ▲ 101.4 in |
| Breakout Force (lbf) | ▲ 2,777 lbf | 2,696 lbf |
| Hydraulic Flow (gpm) | 11.1 gpm | ▲ 11.7 gpm |
| Travel Speed (mph) | 13.6 mph | ▲ 15 mph |
The headline numbers at a glance.
Mahindra 1640 ShuttleMahindra 2638
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra1640 Shuttle | Mahindra2638 |
|---|
|
|---|
| PTO Power | 29.9 hp | 31 hp |
|---|
| Alternator | 90 A, 12 V | 90 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water-Cooled Diesel | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
|---|
| Fuel System | Direct Injection | Direct Injection (mCRD fuel-injected) |
|---|
| Displacement | 166.7 in³ | 166.7 in³ |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Rated Engine Speed | 2400 rpm | 2400 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|
| Engine Power (Gross) | 38.7 hp @ 400 rpm | 37.4 hp |
|---|
| Engine Emissions Constraints | DOC / No DPF | No DPF (Diesel Particulate Filter) |
|---|
|
|---|
| Weight with ROPS and Loader | 3809 lb | 4115 lb |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 3.4 gpm | 4.1 gpm |
|---|
| Implement Flow | 7.7 gpm | 7.6 gpm |
|---|
| Total Hydraulic Flow | 11.1 gpm | 11.7 gpm |
|---|
| Hydraulic System Type | Open Center | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.1 gpm | 11.7 gpm |
|---|
| No. of Optional Remote Valves | 1 | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2376 rpm | 540 rpm @ 2400 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position Control | Position Control |
|---|
| Hitch Lift Capacity | 2646 lb | Not Published |
|---|
| Mid-PTO Availability | Optional; 2000 @ 2526 rpm | Optional |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping Stabilizers & Flex Links | CAT I |
|---|
| Hitch Lift Capacity (at 24”) | 1720 lb | 2646 lb |
|---|
|
|---|
| R3 Turf - Rear | 41X14-20 | Not Applicable |
|---|
| R3 Turf - Front | 27X10.5-15 | Not Applicable |
|---|
| Tire Size & Options | R1 Agriculture, R3 Turf, R4 Industrial | R1 Agricultural, R4 Industrial |
|---|
| R4 Industrial - Rear | 43X16-20 | 43X16-20 |
|---|
| R4 Industrial - Front | 28X8.5-15 | 10-16.5 |
|---|
| R1 Agricultural - Rear | 11.2X24 | 11.2-24 4PR |
|---|
| R1 Agricultural - Front | 7X16 | 7-16 6PR |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 7.7 gal | 9 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 92 in | 101.4 in |
|---|
| Loader Breakout Force | 2777 lb | 2696 lb |
|---|
| Quick Attach Loader System | 433.2 gal: Front loader with skid-steer couplers for superfast hookups. | 696.9 gal: Quick-attach adapter included (loader interfaces with compatible attachments via quick-attach system). |
|---|
| Loader Lift Capacity (Full Height) | 1830 lb | 1634 lb |
|---|
|
|---|
| Clutch | Dry-Single | Damper |
|---|
| No. of Speeds | 8F / 8R | Infinite / 3 Ranges |
|---|
| Transmission Type | Constant mesh on gearshift and synchromesh on F-R shuttle | HST |
|---|
| Max Travel Speed (Forward) | 13.6 mph | 15 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Brakes | Wet Disc | Wet Disc Brake, Mechanical |
|---|
| Steering | Hydrostatic Power Steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | mComfort seat (mechanical suspension; adjustable headrest; foldable armrests) |
|---|
|
|---|
| Wheelbase | 76.9 in | 67.7 in |
|---|
| Overall Width | 62.0 in | 63.2 in |
|---|
| Ground Clearance | 12.8 in | 14.5 in |
|---|
| Height to Top of ROPS | 91.5 in | 94.4 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 127.8 in | 119.3 in |
|---|
Mahindra 1640 Shuttle vs Mahindra 2638: Quick Answers
- Which has more horsepower, the Mahindra 1640 Shuttle or the Mahindra 2638?
- The Mahindra 1640 Shuttle leads on engine hp at 38.7 hp hp, compared to 37.4 hp hp for the Mahindra 2638.
- Which has more PTO horsepower, the Mahindra 1640 Shuttle or the Mahindra 2638?
- The Mahindra 2638 leads on pto hp at 31 hp hp, compared to 29.9 hp hp for the Mahindra 1640 Shuttle.
- Which is heavier, the Mahindra 1640 Shuttle or the Mahindra 2638?
- The Mahindra 2638 leads on weight at 4,115 lb lb, compared to 3,809 lb lb for the Mahindra 1640 Shuttle.
- Which has more loader lift capacity, the Mahindra 1640 Shuttle or the Mahindra 2638?
- The Mahindra 1640 Shuttle leads on loader lift at 1,830 lb lb, compared to 1,634 lb lb for the Mahindra 2638.
- Which has more three-point hitch lift capacity, the Mahindra 1640 Shuttle or the Mahindra 2638?
- The Mahindra 2638 leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 1,720 lb lb for the Mahindra 1640 Shuttle.
More Head-to-Heads