Across 6 measurable specs, the Mahindra 2123 leads 5 categories to 1. Machine pages: Mahindra 2123 and Solis S22.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2123 | Solis S22 |
|---|
| Engine HP (hp) | ▲ 22.9 hp | 22 hp |
| PTO HP (hp) | 16.8 hp | — |
| Weight (lb) | ▲ 2,557 lb | 2,194 lb |
| Loader Lift (lb) | ▲ 1,477 lb | 926 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,760 lb | 1,323 lb |
| Lift Height (in) | 77 in | ▲ 85 in |
| Breakout Force (lbf) | ▲ 2,160 lbf | 1,058 lbf |
| Hydraulic Flow (gpm) | 11.3 gpm | — |
| Travel Speed (mph) | 11.2 mph | — |
The headline numbers at a glance.
Mahindra 2123Solis S22
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
|
|---|
| PTO Power | 16.8 hp | — |
|---|
| Alternator | 55 A, 12 V | 42 A |
|---|
| Air Cleaner | Not Published | — |
|---|
| Engine Type | Diesel, Indirect Injection, Water-cooled | diesel |
|---|
| Fuel System | Indirect Injection | diesel |
|---|
| Displacement | 80.4 in³ | 67.1 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2500 rpm | — |
|---|
| Cooling System Type | Water-cooled | — |
|---|
| Engine Manufacturer | Mitsubishi | ITL |
|---|
| Engine Power (Gross) | 22.9 hp @ 500 rpm | 22 hp |
|---|
| Engine Emissions Constraints | No DPF | — |
|---|
| Engine Model | — | Mitsubishi S3L2 |
|---|
|
|---|
| Weight with ROPS and Loader | 2557 lb | 2194 lbs 2,193.6 lb |
|---|
| Weight with Cab and Loader | 3063 lb | — |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | — |
|---|
|
|---|
| Pump Type | Not Published | — |
|---|
| Steering Flow | 5.0 gpm | — |
|---|
| Implement Flow | 6.3 gpm | — |
|---|
| Total Hydraulic Flow | 11.3 gpm | — |
|---|
| Hydraulic System Type | Open Center with Position Control | — |
|---|
| Rear Remote Hydraulic Flow | Not Published | — |
|---|
| Overall Hydraulic Pump Flow | 11.3 gpm | — |
|---|
| No. of Optional Remote Valves | Not Published | — |
|---|
| No. of Standard Remote Valves | Not Published | 1DA |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2376 rpm | 540 |
|---|
| PTO Type | Live | Mechanical |
|---|
| Lift Control Type | Position Control | — |
|---|
| Hitch Lift Capacity | Not Published | 1323 lbs 1,322.8 lb |
|---|
| Mid-PTO Availability | Available; 2500 @ 2500 | — |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping stabilizers | I |
|---|
| Hitch Lift Capacity (at 24”) | 1760 lb | — |
|---|
|
|---|
| R3 Turf - Rear | 13.5-16 | — |
|---|
| R3 Turf - Front | 8.5X14 | — |
|---|
| Tire Size & Options | R3 Turf, R4 Industrial | — |
|---|
| R4 Industrial - Rear | 12.4-16 | — |
|---|
| R4 Industrial - Front | 8.5X14 | — |
|---|
| R1 Agricultural - Rear | Not Applicable | 280/70R18 |
|---|
| R1 Agricultural - Front | Not Applicable | 6.5/80-12 |
|---|
|
|---|
| Coolant Capacity | Not Published | — |
|---|
| Crankcase Capacity | Not Published | — |
|---|
| Fuel Tank Capacity | 5.8 gal | 6.9 gal |
|---|
| Front Axle Fluid Capacity | Not Published | — |
|---|
| Transmission / Hydraulic System Capacity | Not Published | — |
|---|
|
|---|
| Loader Lift Height | 77 in | 85 |
|---|
| Loader Breakout Force | 2160 lb | 1058 / 1146 |
|---|
| Quick Attach Loader System | L21: Skid-steer couplers (skid-steer style quick attach) for superfast hookups. | — |
|---|
| Loader Lift Capacity (Full Height) | 1477 lb | 926 / 1411 |
|---|
| Loader Model | — | 3200 / 3200V |
|---|
|
|---|
| Clutch | Not Applicable | Single Clutch |
|---|
| No. of Speeds | Infinite / 3 Ranges | 6 |
|---|
| Transmission Type | HST | 6-speed gear |
|---|
| Max Travel Speed (Forward) | 11.2 mph | — |
|---|
| Max Travel Speed (Reverse) | Not Published | — |
|---|
| Differential Lock & Limited Slip Options | Not Published | mechanical rear |
|---|
|
|---|
| Brakes | Two Pedal | Wet disc brakes |
|---|
| Steering | Hydrostatic Power Steering | Power steering |
|---|
| Frame Type | Not Published | Two-post folding ROPS |
|---|
| Front Axle Type | Not Published | — |
|---|
| Drawbar Capacity | Not Published | — |
|---|
| Front Axle Rating | 2425 lb | — |
|---|
| Seat Suspension & Adjustability | Not Published | — |
|---|
|
|---|
| Wheelbase | 61.4 in | 61.4 inches 61 in |
|---|
| Overall Width | 54.4 in | — |
|---|
| Ground Clearance | 13.4 in | — |
|---|
| Height to Top of ROPS | 93.6 in | — |
|---|
| Height to Top of Cab Model | 84.4 in | — |
|---|
| Height to Top of ROPS (folded) | Not Published | — |
|---|
| Min. Turn Radius without Brakes | Not Published | — |
|---|
| Overall Length with 3-Point Hitch | 112.7 in | — |
|---|
Mahindra 2123 vs Solis S22: Quick Answers
- Which has more horsepower, the Mahindra 2123 or the Solis S22?
- The Mahindra 2123 leads on engine hp at 22.9 hp hp, compared to 22 hp hp for the Solis S22.
- Which is heavier, the Mahindra 2123 or the Solis S22?
- The Mahindra 2123 leads on weight at 2,557 lb lb, compared to 2,194 lb lb for the Solis S22.
- Which has more loader lift capacity, the Mahindra 2123 or the Solis S22?
- The Mahindra 2123 leads on loader lift at 1,477 lb lb, compared to 926 lb lb for the Solis S22.
- Which has more three-point hitch lift capacity, the Mahindra 2123 or the Solis S22?
- The Mahindra 2123 leads on 3-pt lift (24 in) at 1,760 lb lb, compared to 1,323 lb lb for the Solis S22.
More Head-to-Heads