Across 9 measurable specs, the Mahindra 4540 4WD leads 6 categories to 3. Machine pages: Mahindra 2645 and Mahindra 4540 4WD.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2645 | Mahindra 4540 4WD |
|---|
| Engine HP (hp) | ▲ 44 hp | 41 hp |
| PTO HP (hp) | ▲ 36 hp | 31 hp |
| Weight (lb) | 4,462 lb | ▲ 6,746 lb |
| Loader Lift (lb) | 2,041 lb | ▲ 2,866 lb |
| 3-Pt Lift (24 in) (lb) | 2,646 lb | ▲ 3,527 lb |
| Lift Height (in) | 101.9 in | ▲ 116.6 in |
| Breakout Force (lbf) | 3,430 lbf | ▲ 4,978 lbf |
| Hydraulic Flow (gpm) | ▲ 12.7 gpm | 8.7 gpm |
| Travel Speed (mph) | 13 mph | ▲ 17.6 mph |
The headline numbers at a glance.
Mahindra 2645Mahindra 4540 4WD
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2645 | Mahindra4540 4WD |
|---|
|
|---|
| PTO Power | 36 hp | 31 hp @ 300 rpm |
|---|
| Alternator | 90 A, 12 V | 45 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | Four-stroke, direct-injection water-cooled, diesel |
|---|
| Fuel System | Direct Injection (mCRD fuel-injected) | Direct injection |
|---|
| Displacement | 166.7 in³ | 166.7 in³ |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Rated Engine Speed | 2600 rpm | 2300 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|
| Engine Power (Gross) | 44 hp | 41 hp @ 300 rpm |
|---|
| Engine Emissions Constraints | No DPF (Diesel Particulate Filter) | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | 4462 lb | 6746 lbs |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 4.1 gpm | 5.0 gpm |
|---|
| Implement Flow | 8.2 gpm | 8.7 gpm |
|---|
| Total Hydraulic Flow | 12.7 gpm | 8.7 gpm |
|---|
| Hydraulic System Type | Open Center | Open center, full-live hydraulic with position and draft controls |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 12.7 gpm | 8.7 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 1 Spool | 1 (spool) standard |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2650 rpm | 540 rpm @ 2058 engine rpm |
|---|
| PTO Type | Independent | Live |
|---|
| Lift Control Type | Position Control | Position & draft control |
|---|
| Hitch Lift Capacity | Not Published | Not Published |
|---|
| Mid-PTO Availability | Not Applicable | Not Applicable |
|---|
| Category, 3-Point Hitch | CAT I | Category I & II adjustable, with telescopic stabilizers |
|---|
| Hitch Lift Capacity (at 24”) | 2646 lb | 3527 lbs |
|---|
|
|---|
| R3 Turf - Rear | Not Applicable | Not Applicable |
|---|
| R3 Turf - Front | Not Applicable | Not Applicable |
|---|
| Tire Size & Options | R1 Agricultural, R4 Industrial | R1 Agricultural or R4 Industrial |
|---|
| R4 Industrial - Rear | 43X16-20 | 16.9X24 |
|---|
| R4 Industrial - Front | 10-16.5 | 12X16.5 |
|---|
| R1 Agricultural - Rear | 12.4X24 | 12.4X28 |
|---|
| R1 Agricultural - Front | 8.3X16 | 9.5X16 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 9 gal | 14.55 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 101.9 in | 116.6 inches |
|---|
| Loader Breakout Force | 3430 lb | 4978 lbs |
|---|
| Quick Attach Loader System | 698.7 gal: Quick-attach adapter included (loader interfaces with compatible attachments via quick-attach system). | 4550-1.1 gal: Skid-steer style quick-attach coupler |
|---|
| Loader Lift Capacity (Full Height) | 2041 lb | 2866 lbs |
|---|
|
|---|
| Clutch | Dry Single Plate | Dual |
|---|
| No. of Speeds | 12F / 12R | 8F / 2R |
|---|
| Transmission Type | Sync, shuttle with part synchromesh | Full constant mesh |
|---|
| Max Travel Speed (Forward) | 13 mph | 17.6 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Brakes | Wet Disc Brake, Mechanical | Fully enclosed dry disc |
|---|
| Steering | Power steering | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | mComfort seat (mechanical suspension; adjustable headrest; foldable armrests) | mComfort mechanical suspension seat |
|---|
|
|---|
| Wheelbase | 67.7 in | 76.7 inches |
|---|
| Overall Width | 63.2 in | 82.6 inches |
|---|
| Ground Clearance | 14.5 in | 8.7 inches |
|---|
| Height to Top of ROPS | 94.4 in | 92.6 inches |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 119.3 in | 128.9 inches |
|---|
Mahindra 2645 vs Mahindra 4540 4WD: Quick Answers
- Which has more horsepower, the Mahindra 2645 or the Mahindra 4540 4WD?
- The Mahindra 2645 leads on engine hp at 44 hp hp, compared to 41 hp hp for the Mahindra 4540 4WD.
- Which has more PTO horsepower, the Mahindra 2645 or the Mahindra 4540 4WD?
- The Mahindra 2645 leads on pto hp at 36 hp hp, compared to 31 hp hp for the Mahindra 4540 4WD.
- Which is heavier, the Mahindra 2645 or the Mahindra 4540 4WD?
- The Mahindra 4540 4WD leads on weight at 6,746 lb lb, compared to 4,462 lb lb for the Mahindra 2645.
- Which has more loader lift capacity, the Mahindra 2645 or the Mahindra 4540 4WD?
- The Mahindra 4540 4WD leads on loader lift at 2,866 lb lb, compared to 2,041 lb lb for the Mahindra 2645.
- Which has more three-point hitch lift capacity, the Mahindra 2645 or the Mahindra 4540 4WD?
- The Mahindra 4540 4WD leads on 3-pt lift (24 in) at 3,527 lb lb, compared to 2,646 lb lb for the Mahindra 2645.
More Head-to-Heads