Mahindra 2660 vs Mahindra 2660 HST Cab
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Mahindra 2660 leads 1 categories to 0 (8 tied). Machine pages: Mahindra 2660 and Mahindra 2660 HST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2660 | Mahindra 2660 HST Cab |
|---|---|---|
| Engine HP (hp) | 60 hp | 60 hp |
| PTO HP (hp) | ▲ 48.5 hp | 46.3 hp |
| Weight (lb) | 4,585 lb | 4,585 lb |
| Loader Lift (lb) | 3,122 lb | 3,122 lb |
| 3-Pt Lift (24 in) (lb) | 2,945 lb | 2,945 lb |
| Lift Height (in) | 115.4 in | 115.4 in |
| Breakout Force (lbf) | 5,225 lbf | 5,225 lbf |
| Hydraulic Flow (gpm) | 16.7 gpm | 16.7 gpm |
| Travel Speed (mph) | 17.6 mph | 17.6 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2660 | Mahindra2660 HST Cab |
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|---|---|
| Engine Model | VNEF | VNEF |
| Engine Type | Turbocharged, direct injection, liquid-cooled diesel | Turbocharged, direct injection, liquid-cooled diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 161.5 in³ | 161.7 in³ |
| Rated Engine Speed | 2300 rpm | 2300 rpm |
| Engine Power (Gross) | 60 hp | 60 hp |
| PTO Power | HST, HST CAB: 46.3 hp; PST, PST CAB: 48.5 hp | 46.3 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Water cooled | Water-cooled |
| Air Cleaner | Dual dry | Dual dry |
| Fuel System | Direct Injection | Direct Injection (mCRD fuel-injected) |
| Alternator | 90 A, 12 V | 90 A, 12 V |
Mahindra 2660 vs Mahindra 2660 HST Cab: Quick Answers
- Which has more horsepower, the Mahindra 2660 or the Mahindra 2660 HST Cab?
- They are effectively tied: both machines are rated at 60 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra 2660 or the Mahindra 2660 HST Cab?
- The Mahindra 2660 leads on pto hp at 48.5 hp hp, compared to 46.3 hp hp for the Mahindra 2660 HST Cab.
- Which is heavier, the Mahindra 2660 or the Mahindra 2660 HST Cab?
- They are effectively tied: both machines are rated at 4,585 lb lb for weight.
- Which has more loader lift capacity, the Mahindra 2660 or the Mahindra 2660 HST Cab?
- They are effectively tied: both machines are rated at 3,122 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the Mahindra 2660 or the Mahindra 2660 HST Cab?
- They are effectively tied: both machines are rated at 2,945 lb lb for 3-pt lift (24 in).