Mahindra 2660 vs Mahindra 2670 PST Cab
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Mahindra 2670 PST Cab leads 5 categories to 0 (4 tied). Machine pages: Mahindra 2660 and Mahindra 2670 PST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2660 | Mahindra 2670 PST Cab |
|---|---|---|
| Engine HP (hp) | 60 hp | ▲ 70 hp |
| PTO HP (hp) | 48.5 hp | ▲ 53.8 hp |
| Weight (lb) | 4,585 lb | ▲ 5,390 lb |
| Loader Lift (lb) | 3,122 lb | 3,122 lb |
| 3-Pt Lift (24 in) (lb) | 2,945 lb | ▲ 3,153 lb |
| Lift Height (in) | 115.4 in | 115.4 in |
| Breakout Force (lbf) | 5,225 lbf | 5,225 lbf |
| Hydraulic Flow (gpm) | 16.7 gpm | 16.7 gpm |
| Travel Speed (mph) | 17.6 mph | ▲ 17.7 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2660 | Mahindra2670 PST Cab |
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|---|---|
| Engine Model | VNEF | VNEF |
| Engine Type | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
| No. of Cylinders | 3 | 3 |
| Displacement | 161.5 in³ | 161.7 in³ |
| Rated Engine Speed | 2300 rpm | 2300 rpm |
| Engine Power (Gross) | 60 hp | 70 hp |
| PTO Power | HST, HST CAB: 46.3 hp; PST, PST CAB: 48.5 hp | 53.8 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Water cooled | Water-cooled |
| Air Cleaner | Dual dry | Dual dry |
| Fuel System | Direct Injection | Direct Injection (mCRD fuel-injected) |
| Alternator | 90 A, 12 V | 90 A, 12 V |
Mahindra 2660 vs Mahindra 2670 PST Cab: Quick Answers
- Which has more horsepower, the Mahindra 2660 or the Mahindra 2670 PST Cab?
- The Mahindra 2670 PST Cab leads on engine hp at 70 hp hp, compared to 60 hp hp for the Mahindra 2660.
- Which has more PTO horsepower, the Mahindra 2660 or the Mahindra 2670 PST Cab?
- The Mahindra 2670 PST Cab leads on pto hp at 53.8 hp hp, compared to 48.5 hp hp for the Mahindra 2660.
- Which is heavier, the Mahindra 2660 or the Mahindra 2670 PST Cab?
- The Mahindra 2670 PST Cab leads on weight at 5,390 lb lb, compared to 4,585 lb lb for the Mahindra 2660.
- Which has more loader lift capacity, the Mahindra 2660 or the Mahindra 2670 PST Cab?
- They are effectively tied: both machines are rated at 3,122 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the Mahindra 2660 or the Mahindra 2670 PST Cab?
- The Mahindra 2670 PST Cab leads on 3-pt lift (24 in) at 3,153 lb lb, compared to 2,945 lb lb for the Mahindra 2660.