Mahindra 2660 vs Mahindra 6530
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Mahindra 6530 leads 7 categories to 1. Machine pages: Mahindra 2660 and Mahindra 6530.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2660 | Mahindra 6530 |
|---|---|---|
| Engine HP (hp) | 60 hp | ▲ 65 hp |
| PTO HP (hp) | 48.5 hp | ▲ 57 hp |
| Weight (lb) | 4,585 lb | ▲ 6,360 lb |
| Loader Lift (lb) | 3,122 lb | ▲ 4,205 lb |
| 3-Pt Lift (24 in) (lb) | 2,945 lb | ▲ 3,968 lb |
| Lift Height (in) | 115.4 in | ▲ 126 in |
| Breakout Force (lbf) | 5,225 lbf | ▲ 6,807 lbf |
| Hydraulic Flow (gpm) | ▲ 16.7 gpm | 11.4 gpm |
| Travel Speed (mph) | 17.6 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2660 | Mahindra6530 |
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|---|---|
| Engine Model | VNEF | Not Published |
| Engine Type | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine | Four stroke, direct injection, water-cooled, diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 161.5 in³ | 215.5 in³ |
| Rated Engine Speed | 2300 rpm | 2200 rpm |
| Engine Power (Gross) | 60 hp | 65 hp |
| PTO Power | HST, HST CAB: 46.3 hp; PST, PST CAB: 48.5 hp | 57 hp |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Water cooled | Not Published |
| Air Cleaner | Dual dry | Not Published |
| Fuel System | Direct Injection | Direct injection |
| Alternator | 90 A, 12 V | 36 A, 12 V |
Mahindra 2660 vs Mahindra 6530: Quick Answers
- Which has more horsepower, the Mahindra 2660 or the Mahindra 6530?
- The Mahindra 6530 leads on engine hp at 65 hp hp, compared to 60 hp hp for the Mahindra 2660.
- Which has more PTO horsepower, the Mahindra 2660 or the Mahindra 6530?
- The Mahindra 6530 leads on pto hp at 57 hp hp, compared to 48.5 hp hp for the Mahindra 2660.
- Which is heavier, the Mahindra 2660 or the Mahindra 6530?
- The Mahindra 6530 leads on weight at 6,360 lb lb, compared to 4,585 lb lb for the Mahindra 2660.
- Which has more loader lift capacity, the Mahindra 2660 or the Mahindra 6530?
- The Mahindra 6530 leads on loader lift at 4,205 lb lb, compared to 3,122 lb lb for the Mahindra 2660.
- Which has more three-point hitch lift capacity, the Mahindra 2660 or the Mahindra 6530?
- The Mahindra 6530 leads on 3-pt lift (24 in) at 3,968 lb lb, compared to 2,945 lb lb for the Mahindra 2660.