Across 9 measurable specs, the Mahindra 6110 leads 4 categories to 2 (3 tied). Machine pages: Mahindra 2660 HST Cab and Mahindra 6110.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2660 HST Cab | Mahindra 6110 |
|---|
| Engine HP (hp) | ▲ 60 hp | 59 hp |
| PTO HP (hp) | 46.3 hp | ▲ 48.5 hp |
| Weight (lb) | 4,585 lb | ▲ 4,850 lb |
| Loader Lift (lb) | 3,122 lb | 3,122 lb |
| 3-Pt Lift (24 in) (lb) | 2,945 lb | ▲ 3,527 lb |
| Lift Height (in) | 115.4 in | 115.4 in |
| Breakout Force (lbf) | 5,225 lbf | 5,225 lbf |
| Hydraulic Flow (gpm) | ▲ 16.7 gpm | 11 gpm |
| Travel Speed (mph) | 17.6 mph | ▲ 20 mph |
The headline numbers at a glance.
Mahindra 2660 HST CabMahindra 6110
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2660 HST Cab | Mahindra6110 |
|---|
|
|---|
| Engine Manufacturer | Mahindra | Daedong |
|---|
| Engine Model | VNEF | Not Published |
|---|
| Engine Type | Turbocharged, direct injection, liquid-cooled diesel | Turbo-charged, indirect injection |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Displacement | 161.7 in³ | 148.6 in³ |
|---|
| Rated Engine Speed | 2300 rpm | 2600 rpm |
|---|
| Engine Power (Gross) | 60 hp | 59 hp |
|---|
| PTO Power | 46.3 hp | 48.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Air Cleaner | Dual dry | Not Published |
|---|
| Fuel System | Direct Injection (mCRD fuel-injected) | Not Published |
|---|
| Alternator | 90 A, 12 V | 50 A, 12 V |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | 11.8 gpm | 11 gpm |
|---|
| Steering Flow | 4.9 gpm | 5.4 gpm |
|---|
| Total Hydraulic Flow | 16.7 gpm | Not Published |
|---|
| Overall Hydraulic Pump Flow | 16.7 gpm | Not Published |
|---|
| Hydraulic System Type | Open Center | Open Center with position and draft control |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 1 Spool | 1 |
|---|
| No. of Optional Remote Valves | Not Published | 3 |
|---|
|
|---|
| Fuel Tank Capacity | 16 gal | 18.5 gal |
|---|
| Coolant Capacity | 9.0 qt | Not Published |
|---|
| Crankcase Capacity | 7.1 qt | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 9.2 gal | Not Published |
|---|
| Front Axle Fluid Capacity | 10.5 qt | Not Published |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540 rpm @ 2300 rpm | 540 rpm @ 2600 rpm |
|---|
| Mid-PTO Availability | Optional | Not Published |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping Stabilizers & Flex Links | Category 2, with telescopic check chains |
|---|
| Hitch Lift Capacity | 3,314 lb | 3,527 lb |
|---|
| Hitch Lift Capacity (at 24”) | 2,945 lb | Not Published |
|---|
| Lift Control Type | Position Control | Position and draft control |
|---|
|
|---|
| Transmission Type | HST | Sync, shuttle w/ part synchromesh |
|---|
| No. of Speeds | Infinite / 3 Ranges | 12F / 12R |
|---|
| Max Travel Speed (Forward) | 17.6 mph | 20.0 mph |
|---|
| Max Travel Speed (Reverse) | 17.6 mph | 20.5 mph |
|---|
| Clutch | Damper | Single plate, dry |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power steering | Hydrostatic/Tiltable |
|---|
| Brakes | Wet Disc Brake, Mechanical | Wet Disc |
|---|
| Seat Suspension & Adjustability | Seat with mechanical suspension, adjustable headrest, folding armrests | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 138.8 in | 141.3 in |
|---|
| Overall Width | 71.1 in | 71.5 in |
|---|
| Wheelbase | 73.7 in | Not Published |
|---|
| Ground Clearance | 14.5 in | Not Published |
|---|
| Min. Turn Radius without Brakes | 155.5 in | 12.5 ft |
|---|
| Height to Top of ROPS | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 102 in | 99.2 in |
|---|
|
|---|
| Tractor Weight (Base) | 4,585 lb | 4,850 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | 5,855 lb (4,585 + 1,270, computed; 2660CL loader shipping weight) | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural, R4 Industrial, R3 Turf | Not Published |
|---|
| R1 Agricultural - Front | 9.5X16 6PR | 9.5x20 |
|---|
| R1 Agricultural - Rear | 14.9X24 6PR | 14.9x28 |
|---|
| R3 Turf - Front | LSW305-521 | LSW305-521 |
|---|
| R3 Turf - Rear | LSW570-648 | LSW570-648 |
|---|
| R4 Industrial - Front | 12X16.5 6PR | 10.5/80x18 |
|---|
| R4 Industrial - Rear | 16.9X24 8PR | 18.4x24 |
|---|
|
|---|
| Quick Attach Loader System | 2660CL: quick-attach adapter included | Not Published |
|---|
| Loader Model | 2660CL | ML161 |
|---|
| Loader Lift Height | 2660CL: 115.4 in | ML161: 115.4 in |
|---|
| Loader Lift Capacity (Full Height) | 2660CL: 3,122 lb at pivot pin to full height | ML161: 3,122 lb |
|---|
| Loader Breakout Force | 2660CL: 5,225 lb | ML161: 5,225 lb |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
Mahindra 2660 HST Cab vs Mahindra 6110: Quick Answers
- Which has more horsepower, the Mahindra 2660 HST Cab or the Mahindra 6110?
- The Mahindra 2660 HST Cab leads on engine hp at 60 hp hp, compared to 59 hp hp for the Mahindra 6110.
- Which has more PTO horsepower, the Mahindra 2660 HST Cab or the Mahindra 6110?
- The Mahindra 6110 leads on pto hp at 48.5 hp hp, compared to 46.3 hp hp for the Mahindra 2660 HST Cab.
- Which is heavier, the Mahindra 2660 HST Cab or the Mahindra 6110?
- The Mahindra 6110 leads on weight at 4,850 lb lb, compared to 4,585 lb lb for the Mahindra 2660 HST Cab.
- Which has more loader lift capacity, the Mahindra 2660 HST Cab or the Mahindra 6110?
- They are effectively tied: both machines are rated at 3,122 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the Mahindra 2660 HST Cab or the Mahindra 6110?
- The Mahindra 6110 leads on 3-pt lift (24 in) at 3,527 lb lb, compared to 2,945 lb lb for the Mahindra 2660 HST Cab.