Across 9 measurable specs, the Mahindra 2670 PST Cab leads 4 categories to 1 (4 tied). Machine pages: Mahindra 2660 PST and Mahindra 2670 PST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2660 PST | Mahindra 2670 PST Cab |
|---|
| Engine HP (hp) | 60 hp | ▲ 70 hp |
| PTO HP (hp) | 48.5 hp | ▲ 53.8 hp |
| Weight (lb) | 5,415 lb | ▲ 6,708 lb |
| Loader Lift (lb) | 3,122 lb | 3,122 lb |
| 3-Pt Lift (24 in) (lb) | 3,314 lb | ▲ 3,528 lb |
| Lift Height (in) | 115.4 in | 115.4 in |
| Breakout Force (lbf) | 5,225 lbf | 5,225 lbf |
| Hydraulic Flow (gpm) | 16.7 gpm | 16.7 gpm |
| Travel Speed (mph) | ▲ 17.6 mph | 13 mph |
The headline numbers at a glance.
Mahindra 2660 PSTMahindra 2670 PST Cab
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2660 PST | Mahindra2670 PST Cab |
|---|
|
|---|
| PTO Power | 48.5 hp | 53.8 hp |
|---|
| Alternator | 90 A, 12 V | 90 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
|---|
| Fuel System | Direct Injection (mCRD fuel-injected) | Direct Injection (mCRD fuel-injected) |
|---|
| Displacement | 161.7 in³ | 161.7 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2300 rpm | 2300 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|
| Engine Power (Gross) | 60 hp | 70 hp |
|---|
| Engine Emissions Constraints | No DPF (Diesel Particulate Filter) | No DPF (Diesel Particulate Filter) |
|---|
|
|---|
| Weight with ROPS and Loader | 5415 lb | Not Applicable |
|---|
| Weight with Cab and Loader | Not Applicable | 6708 lb |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 4.9 gpm | 4.9 gpm |
|---|
| Implement Flow | 11.8 gpm | 11.8 gpm |
|---|
| Total Hydraulic Flow | 16.7 gpm | 16.7 gpm |
|---|
| Hydraulic System Type | Open Center | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 16.7 gpm | 16.7 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 1 Spool | 1 Spool |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2300 rpm | 540 rpm @ 2300 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position Control | Position Control |
|---|
| Hitch Lift Capacity | Not Published | Not Published |
|---|
| Mid-PTO Availability | Not Applicable | Not Applicable |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping Stabilizers & Flex Links | CAT II with Telescoping Stabilizers & Flex Links |
|---|
| Hitch Lift Capacity (at 24”) | 3314 lb | 3528 lb |
|---|
|
|---|
| R3 Turf - Rear | LSW570-648 | LSW570-648 |
|---|
| R3 Turf - Front | LSW305-521 | LSW305-521 |
|---|
| Tire Size & Options | R1 Agricultural, R4 Industrial, R3 Turf | R1 Agricultural, R4 Industrial, R3 Turf |
|---|
| R4 Industrial - Rear | 18.4X24 | 18.4X24 |
|---|
| R4 Industrial - Front | 10.5/80X18 | 10.5/80X18 |
|---|
| R1 Agricultural - Rear | 14.9X28 | 14.9X28 |
|---|
| R1 Agricultural - Front | 9.5X20 | 9.5X20 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 16 gal | 18.5 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 115.4 in | 115.4 in |
|---|
| Loader Breakout Force | 5225 lb | 5225 lb |
|---|
| Quick Attach Loader System | 702.7 gal: Quick-attach adapter included (loader interfaces with compatible attachments via quick-attach system). | 2670CL: Quick-attach adapter included (loader interfaces with compatible attachments via quick-attach system). |
|---|
| Loader Lift Capacity (Full Height) | 3122 lb | 3122 lb |
|---|
|
|---|
| Clutch | Dry Single Plate | Dry Single Plate |
|---|
| No. of Speeds | 12F / 12R | 12F / 12R |
|---|
| Transmission Type | Power Shuttle | Power Shuttle |
|---|
| Max Travel Speed (Forward) | 17.6 mph | 13 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Brakes | Wet Disc Brake, Mechanical | Wet Disc Brake, Mechanical |
|---|
| Steering | Power steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | mComfort seat (mechanical suspension; adjustable headrest; foldable armrests) | mComfort seat (mechanical suspension; adjustable headrest; foldable armrests) |
|---|
|
|---|
| Wheelbase | 73.7 in | 83 in |
|---|
| Overall Width | 71.1 in | 71.5 in |
|---|
| Ground Clearance | 14.5 in | 15.7 in |
|---|
| Height to Top of ROPS | 102 in | Not Applicable |
|---|
| Height to Top of Cab Model | Not Applicable | 102 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Applicable |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 138.8 in | 144.4 in |
|---|
Mahindra 2660 PST vs Mahindra 2670 PST Cab: Quick Answers
- Which has more horsepower, the Mahindra 2660 PST or the Mahindra 2670 PST Cab?
- The Mahindra 2670 PST Cab leads on engine hp at 70 hp hp, compared to 60 hp hp for the Mahindra 2660 PST.
- Which has more PTO horsepower, the Mahindra 2660 PST or the Mahindra 2670 PST Cab?
- The Mahindra 2670 PST Cab leads on pto hp at 53.8 hp hp, compared to 48.5 hp hp for the Mahindra 2660 PST.
- Which is heavier, the Mahindra 2660 PST or the Mahindra 2670 PST Cab?
- The Mahindra 2670 PST Cab leads on weight at 6,708 lb lb, compared to 5,415 lb lb for the Mahindra 2660 PST.
- Which has more loader lift capacity, the Mahindra 2660 PST or the Mahindra 2670 PST Cab?
- They are effectively tied: both machines are rated at 3,122 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the Mahindra 2660 PST or the Mahindra 2670 PST Cab?
- The Mahindra 2670 PST Cab leads on 3-pt lift (24 in) at 3,528 lb lb, compared to 3,314 lb lb for the Mahindra 2660 PST.
More Head-to-Heads