Mahindra 2660 PST vs New Holland Workmaster 60
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, the New Holland Workmaster 60 leads 4 categories to 2 (1 tied). Machine pages: Mahindra 2660 PST and New Holland Workmaster 60.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2660 PST | New Holland Workmaster 60 |
|---|---|---|
| Engine HP (hp) | 60 hp | 60 hp |
| PTO HP (hp) | 48.5 hp | ▲ 51 hp |
| Weight (lb) | 4,145 lb | ▲ 5,059 lb |
| Loader Lift (lb) | 3,122 lb | n/a |
| 3-Pt Lift (24 in) (lb) | ▲ 2,945 lb | 2,701 lb |
| Lift Height (in) | 115.4 in | ▲ 122 in |
| Breakout Force (lbf) | ▲ 5,225 lbf | 3,527 lbf |
| Hydraulic Flow (gpm) | 16.7 gpm | ▲ 17.5 gpm |
| Travel Speed (mph) | 15.7 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2660 PST | New HollandWorkmaster 60 |
|---|
| Engine Manufacturer | Mahindra | FPT |
|---|---|---|
| Engine Model | VNEF | R753 |
| Engine Type | Turbocharged, direct injection, liquid-cooled diesel | Turbocharged 3-cylinder diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 161.7 in³ | 136 in³ |
| Rated Engine Speed | 2300 rpm | 2600 rpm |
| Engine Power (Gross) | 60 hp | 60 hp |
| PTO Power | 48.5 hp | 51 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4B Final |
| Cooling System Type | Water-cooled | Not Published |
| Air Cleaner | Dual dry | 2-stage |
| Fuel System | Direct Injection (mCRD fuel-injected) | Direct injection / Common rail |
| Alternator | 90 A, 12 V | 75 A |
Mahindra 2660 PST vs New Holland Workmaster 60: Quick Answers
- Which has more horsepower, the Mahindra 2660 PST or the New Holland Workmaster 60?
- They are effectively tied: both machines are rated at 60 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra 2660 PST or the New Holland Workmaster 60?
- The New Holland Workmaster 60 leads on pto hp at 51 hp hp, compared to 48.5 hp hp for the Mahindra 2660 PST.
- Which is heavier, the Mahindra 2660 PST or the New Holland Workmaster 60?
- The New Holland Workmaster 60 leads on weight at 5,059 lb lb, compared to 4,145 lb lb for the Mahindra 2660 PST.
- Which has more three-point hitch lift capacity, the Mahindra 2660 PST or the New Holland Workmaster 60?
- The Mahindra 2660 PST leads on 3-pt lift (24 in) at 2,945 lb lb, compared to 2,701 lb lb for the New Holland Workmaster 60.