Across 9 measurable specs, the Mahindra 2660 PST leads 8 categories to 1. Machine pages: Mahindra 2660 PST and Yanmar YM359.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2660 PST | Yanmar YM359 |
|---|
| Engine HP (hp) | ▲ 60 hp | 58.9 hp |
| PTO HP (hp) | ▲ 48.5 hp | 47 hp |
| Weight (lb) | ▲ 5,415 lb | 5,371 lb |
| Loader Lift (lb) | ▲ 3,122 lb | 2,500 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 3,314 lb | 2,750 lb |
| Lift Height (in) | ▲ 115.4 in | 113 in |
| Breakout Force (lbf) | ▲ 5,225 lbf | 3,047 lbf |
| Hydraulic Flow (gpm) | ▲ 16.7 gpm | 15.9 gpm |
| Travel Speed (mph) | 17.6 mph | ▲ 18.5 mph |
The headline numbers at a glance.
Mahindra 2660 PSTYanmar YM359
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2660 PST | YanmarYM359 |
|---|
|
|---|
| PTO Power | 48.5 hp | 47 hp |
|---|
| Alternator | 90 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Dual air cleaner element |
|---|
| Engine Type | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine | 4-cylinder, liquid-cooled diesel |
|---|
| Fuel System | Direct Injection (mCRD fuel-injected) | Not Published |
|---|
| Displacement | 161.7 in³ | 202.4 in³ |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Rated Engine Speed | 2300 rpm | Not Published |
|---|
| Cooling System Type | Water-cooled | Liquid cooled |
|---|
| Engine Manufacturer | Mahindra | YANMAR |
|---|
| Engine Power (Gross) | 60 hp | 58.9 hp |
|---|
| Engine Emissions Constraints | No DPF (Diesel Particulate Filter) | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | 5415 lb | 5,371 lb |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | 10-year limited powertrain warranty or 3,000 hours (whichever comes first) |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 4.9 gpm | 5.7 gpm |
|---|
| Implement Flow | 11.8 gpm | 10.2 gpm |
|---|
| Total Hydraulic Flow | 16.7 gpm | 15.9 gpm |
|---|
| Hydraulic System Type | Open Center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 16.7 gpm | 15.9 gpm |
|---|
| No. of Optional Remote Valves | Not Published | 2 |
|---|
| No. of Standard Remote Valves | 1 Spool | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2300 rpm | 540/540E rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position Control | Not Published |
|---|
| Hitch Lift Capacity | Not Published | 3,190 lb |
|---|
| Mid-PTO Availability | Not Applicable | Not Published |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping Stabilizers & Flex Links | Category I & II |
|---|
| Hitch Lift Capacity (at 24”) | 3314 lb | 2,750 lb |
|---|
|
|---|
| R3 Turf - Rear | LSW570-648 | 44 x 18 - 20.0 |
|---|
| R3 Turf - Front | LSW305-521 | 27.0 - 10.5 |
|---|
| Tire Size & Options | R1 Agricultural, R4 Industrial, R3 Turf | R1 Agricultural; R3 Turf; R4 Industrial |
|---|
| R4 Industrial - Rear | 18.4X24 | 16.9 - 24.0 |
|---|
| R4 Industrial - Front | 10.5/80X18 | 10.0 - 16.5 |
|---|
| R1 Agricultural - Rear | 14.9X28 | 420/85R24 (Radial) |
|---|
| R1 Agricultural - Front | 9.5X20 | 210/95R16 (Radial) |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 16 gal | 13.2 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 115.4 in | 113 in |
|---|
| Loader Breakout Force | 5225 lb | 3,047 lb |
|---|
| Quick Attach Loader System | 702.7 gal: Quick-attach adapter included (loader interfaces with compatible attachments via quick-attach system). | YL605: Skid steer quick attach |
|---|
| Loader Lift Capacity (Full Height) | 3122 lb | 2,500 lb (pivot pin) |
|---|
|
|---|
| Clutch | Dry Single Plate | Dry single |
|---|
| No. of Speeds | 12F / 12R | 8F/8R |
|---|
| Transmission Type | Power Shuttle | Synchronized shuttle shift |
|---|
| Max Travel Speed (Forward) | 17.6 mph | 18.5 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Brakes | Wet Disc Brake, Mechanical | Not Published |
|---|
| Steering | Power steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | mComfort seat (mechanical suspension; adjustable headrest; foldable armrests) | Suspension seat |
|---|
|
|---|
| Wheelbase | 73.7 in | 77.5 in |
|---|
| Overall Width | 71.1 in | 70.9 in (with R4 tires) |
|---|
| Ground Clearance | 14.5 in | 15.5 in |
|---|
| Height to Top of ROPS | 102 in | 98 in (with R4 tires) |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | 11.8 ft (3.6 m) |
|---|
| Overall Length with 3-Point Hitch | 138.8 in | 133.9 in (with 3PH and R4 tires) |
|---|
Mahindra 2660 PST vs Yanmar YM359: Quick Answers
- Which has more horsepower, the Mahindra 2660 PST or the Yanmar YM359?
- The Mahindra 2660 PST leads on engine hp at 60 hp hp, compared to 58.9 hp hp for the Yanmar YM359.
- Which has more PTO horsepower, the Mahindra 2660 PST or the Yanmar YM359?
- The Mahindra 2660 PST leads on pto hp at 48.5 hp hp, compared to 47 hp hp for the Yanmar YM359.
- Which is heavier, the Mahindra 2660 PST or the Yanmar YM359?
- The Mahindra 2660 PST leads on weight at 5,415 lb lb, compared to 5,371 lb lb for the Yanmar YM359.
- Which has more loader lift capacity, the Mahindra 2660 PST or the Yanmar YM359?
- The Mahindra 2660 PST leads on loader lift at 3,122 lb lb, compared to 2,500 lb lb for the Yanmar YM359.
- Which has more three-point hitch lift capacity, the Mahindra 2660 PST or the Yanmar YM359?
- The Mahindra 2660 PST leads on 3-pt lift (24 in) at 3,314 lb lb, compared to 2,750 lb lb for the Yanmar YM359.
More Head-to-Heads