Across 8 measurable specs, the Mahindra 2670 leads 1 categories to 0 (7 tied). Machine pages: Mahindra 2670 and Mahindra 2670 PST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2670 | Mahindra 2670 PST Cab |
|---|
| Engine HP (hp) | 70 hp | 70 hp |
| PTO HP (hp) | 53.8 hp | 53.8 hp |
| Weight (lb) | 5,390 lb | 5,390 lb |
| Loader Lift (lb) | 3,122 lb | 3,122 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 3,528 lb | 3,153 lb |
| Lift Height (in) | 115.4 in | 115.4 in |
| Breakout Force (lbf) | 5,225 lbf | 5,225 lbf |
| Hydraulic Flow (gpm) | 16.7 gpm | 16.7 gpm |
| Travel Speed (mph) | n/a | 17.7 mph |
The headline numbers at a glance.
Mahindra 2670Mahindra 2670 PST Cab
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2670 | Mahindra2670 PST Cab |
|---|
|
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|
| Engine Model | Not Published | VNEF |
|---|
| Engine Type | Turbocharged, direct injection, liquid-cooled diesel | Turbocharged, direct injection, liquid-cooled diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 161.7 in³ | 161.7 in³ |
|---|
| Rated Engine Speed | 2300 rpm | 2300 rpm |
|---|
| Engine Power (Gross) | 70 hp | 70 hp |
|---|
| PTO Power | 53.8 hp | 53.8 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Water cooled | Water-cooled |
|---|
| Air Cleaner | Not Published | Dual dry |
|---|
| Fuel System | Direct injection | Direct Injection (mCRD fuel-injected) |
|---|
| Alternator | 90 A, 12 V | 90 A, 12 V |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | 11.8 gpm | 11.8 gpm |
|---|
| Steering Flow | Not Published | 4.9 gpm |
|---|
| Total Hydraulic Flow | 16.7 gpm | 16.7 gpm |
|---|
| Overall Hydraulic Pump Flow | 16.7 gpm | 16.7 gpm |
|---|
| Hydraulic System Type | Open center | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 1 | 1 Spool |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | Not Published | 18.5 gal |
|---|
| Coolant Capacity | Not Published | 9.5 qt |
|---|
| Crankcase Capacity | Not Published | 7.1 qt |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 11 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 17.4 qt |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540 rpm @ 2300 rpm | 540 rpm @ 2300 rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | CAT II with telescoping stabilizers & flex links | CAT II with Telescoping Stabilizers & Flex Links |
|---|
| Hitch Lift Capacity | 3,528 lb | 3,528 lb |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | 3,153 lb |
|---|
| Lift Control Type | Position and draft control | Position and draft control |
|---|
|
|---|
| Transmission Type | Power Shuttle | Power Shuttle |
|---|
| No. of Speeds | 12F / 12R | 12F / 12R |
|---|
| Max Travel Speed (Forward) | Not Published | 17.7 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 18.1 mph |
|---|
| Clutch | Dry single plate | Dry Single Plate |
|---|
| Differential Lock & Limited Slip Options | Not Published | Differential lock |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power steering | Power steering |
|---|
| Brakes | Wet disc brakes | Wet Disc Brake, Mechanical |
|---|
| Seat Suspension & Adjustability | Not Published | Seat with mechanical suspension, adjustable headrest, folding armrests |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 71.5 in | 71.5 in |
|---|
| Wheelbase | 83 in | 83 in |
|---|
| Ground Clearance | 15.7 in | 15.7 in |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Height to Top of ROPS | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 102 in | 102 in |
|---|
| Overall Length | 144.4 in | 144.4 in |
|---|
|
|---|
| Tractor Weight (Base) | 5,390 lb | 5,390 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | 6,708 lb (5,390 + 1,318, computed; 2670CL loader shipping weight) |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural, R4 Industrial, R3 Turf |
|---|
| R1 Agricultural - Front | 9.5 x 20 | 9.5X20 |
|---|
| R1 Agricultural - Rear | 14.9 x 28 | 14.9X28 |
|---|
| R3 Turf - Front | LSW305-521 | LSW305-521 |
|---|
| R3 Turf - Rear | LSW570-648 | LSW570-648 |
|---|
| R4 Industrial - Front | 10.5/80 x 18 | 10.5/80X18 |
|---|
| R4 Industrial - Rear | 18.4 x 24 | 18.4X24 |
|---|
|
|---|
| Quick Attach Loader System | Not Published | 2670CL: quick-attach adapter included |
|---|
| Loader Model | 2670CL | 2670CL |
|---|
| Loader Lift Height | 2670CL: 115.4 in | 2670CL: 115.4 in |
|---|
| Loader Lift Capacity (Full Height) | 2670CL: 3,122 lb | 2670CL: 3,122 lb at pivot pin to full height |
|---|
| Loader Breakout Force | 2670CL: 5,225 lb | 2670CL: 5,225 lb |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
Mahindra 2670 vs Mahindra 2670 PST Cab: Quick Answers
- Which has more horsepower, the Mahindra 2670 or the Mahindra 2670 PST Cab?
- They are effectively tied: both machines are rated at 70 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra 2670 or the Mahindra 2670 PST Cab?
- They are effectively tied: both machines are rated at 53.8 hp hp for pto hp.
- Which is heavier, the Mahindra 2670 or the Mahindra 2670 PST Cab?
- They are effectively tied: both machines are rated at 5,390 lb lb for weight.
- Which has more loader lift capacity, the Mahindra 2670 or the Mahindra 2670 PST Cab?
- They are effectively tied: both machines are rated at 3,122 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the Mahindra 2670 or the Mahindra 2670 PST Cab?
- The Mahindra 2670 leads on 3-pt lift (24 in) at 3,528 lb lb, compared to 3,153 lb lb for the Mahindra 2670 PST Cab.