Across 8 measurable specs, the Mahindra 8090 leads 8 categories to 0. Machine pages: Mahindra 2670 and Mahindra 8090.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2670 | Mahindra 8090 |
|---|
| Engine HP (hp) | 70 hp | ▲ 91.5 hp |
| PTO HP (hp) | 53.8 hp | ▲ 75 hp |
| Weight (lb) | 5,390 lb | ▲ 8,587 lb |
| Loader Lift (lb) | 3,122 lb | ▲ 4,200 lb |
| 3-Pt Lift (24 in) (lb) | 3,528 lb | ▲ 5,500 lb |
| Lift Height (in) | 115.4 in | ▲ 139 in |
| Breakout Force (lbf) | 5,225 lbf | ▲ 6,050 lbf |
| Hydraulic Flow (gpm) | 16.7 gpm | ▲ 22.2 gpm |
The headline numbers at a glance.
Mahindra 2670Mahindra 8090
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2670 | Mahindra8090 |
|---|
|
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|
| Engine Model | Not Published | Not Published |
|---|
| Engine Type | Turbocharged, direct injection, liquid-cooled diesel | Four-stroke, turbocharged, direct injection, water-cooled diesel |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Displacement | 161.7 in³ | 215.4 in³ |
|---|
| Rated Engine Speed | 2300 rpm | 2300 rpm |
|---|
| Engine Power (Gross) | 70 hp | 91.5 hp |
|---|
| PTO Power | 53.8 hp | 75 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Water cooled | Water-cooled |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Direct injection | Common rail direct injection |
|---|
| Alternator | 90 A, 12 V | 140 A |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | 11.8 gpm | 17 gpm |
|---|
| Steering Flow | Not Published | 5.2 gpm |
|---|
| Total Hydraulic Flow | 16.7 gpm | 22.2 gpm |
|---|
| Overall Hydraulic Pump Flow | 16.7 gpm | 22.2 gpm |
|---|
| Hydraulic System Type | Open center | Open center with position and draft control |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 1 | 2 |
|---|
| No. of Optional Remote Valves | Not Published | 3rd valve optional |
|---|
|
|---|
| Fuel Tank Capacity | Not Published | 25.9 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Independent | 2-speed independent single lever PTO |
|---|
| PTO Rear | 540 rpm @ 2300 rpm | 540/1000 rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | CAT II with telescoping stabilizers & flex links | CAT II with telescoping stabilizers & flex links |
|---|
| Hitch Lift Capacity | 3,528 lb | 5,500 lb |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | Not Published |
|---|
| Lift Control Type | Position and draft control | Position and draft control |
|---|
|
|---|
| Transmission Type | Power Shuttle | Full synchro mesh with forward/reverse power shuttle and constant-mesh range |
|---|
| No. of Speeds | 12F / 12R | 12F / 12R |
|---|
| Max Travel Speed (Forward) | Not Published | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Dry single plate | Power shuttle with torsional damper (wet) |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Steel frame |
|---|
| Steering | Hydraulic, tiltable | Power steering |
|---|
| Brakes | Wet disc brakes | Oil-immersed brakes, 7-in disc, mechanically actuated |
|---|
| Seat Suspension & Adjustability | Not Published | Seat with integrated folding armrests, recline, and air-suspension standard |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 71.5 in | 83 in |
|---|
| Wheelbase | 83 in | 95.6 in |
|---|
| Ground Clearance | 15.7 in | 14.1 in |
|---|
| Min. Turn Radius without Brakes | Not Published | 15.5 ft |
|---|
| Height to Top of ROPS | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 102 in | 111.2 in |
|---|
| Overall Length | 144.4 in | 176.6 in |
|---|
|
|---|
| Tractor Weight (Base) | 5,390 lb | 8,587 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Agricultural, Industrial, Turf | Not Published |
|---|
| R1 Agricultural - Front | 9.5 x 20 | 12.4 x 24 |
|---|
| R1 Agricultural - Rear | 14.9 x 28 | 18.4 x 30 |
|---|
| R3 Turf - Front | LSW305-521 | Not Published |
|---|
| R3 Turf - Rear | LSW570-648 | Not Published |
|---|
| R4 Industrial - Front | 10.5/80 x 18 | Not Published |
|---|
| R4 Industrial - Rear | 18.4 x 24 | Not Published |
|---|
|
|---|
| Quick Attach Loader System | Not Published | Skid steer style quick attach |
|---|
| Loader Model | 2670CL | 8100CL |
|---|
| Loader Lift Height | 2670CL: 115.4 in | 8100CL: 139 in |
|---|
| Loader Lift Capacity (Full Height) | 2670CL: 3,122 lb (at pivot pin) | 8100CL: 4,200 lb (at pivot pin) |
|---|
| Loader Breakout Force | 2670CL: 5,225 lb | 8100CL: 6,050 lb |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
Mahindra 2670 vs Mahindra 8090: Quick Answers
- Which has more horsepower, the Mahindra 2670 or the Mahindra 8090?
- The Mahindra 8090 leads on engine hp at 91.5 hp hp, compared to 70 hp hp for the Mahindra 2670.
- Which has more PTO horsepower, the Mahindra 2670 or the Mahindra 8090?
- The Mahindra 8090 leads on pto hp at 75 hp hp, compared to 53.8 hp hp for the Mahindra 2670.
- Which is heavier, the Mahindra 2670 or the Mahindra 8090?
- The Mahindra 8090 leads on weight at 8,587 lb lb, compared to 5,390 lb lb for the Mahindra 2670.
- Which has more loader lift capacity, the Mahindra 2670 or the Mahindra 8090?
- The Mahindra 8090 leads on loader lift at 4,200 lb lb, compared to 3,122 lb lb for the Mahindra 2670.
- Which has more three-point hitch lift capacity, the Mahindra 2670 or the Mahindra 8090?
- The Mahindra 8090 leads on 3-pt lift (24 in) at 5,500 lb lb, compared to 3,528 lb lb for the Mahindra 2670.