Mahindra 2670 PST Cab vs Mahindra 6075
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Mahindra 6075 leads 7 categories to 2. Machine pages: Mahindra 2670 PST Cab and Mahindra 6075.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2670 PST Cab | Mahindra 6075 |
|---|---|---|
| Engine HP (hp) | 70 hp | ▲ 71 hp |
| PTO HP (hp) | 53.8 hp | ▲ 61 hp |
| Weight (lb) | 5,390 lb | ▲ 6,548 lb |
| Loader Lift (lb) | 3,122 lb | ▲ 3,550 lb |
| 3-Pt Lift (24 in) (lb) | 3,153 lb | ▲ 5,952 lb |
| Lift Height (in) | 115.4 in | ▲ 133 in |
| Breakout Force (lbf) | ▲ 5,225 lbf | 5,000 lbf |
| Hydraulic Flow (gpm) | ▲ 16.7 gpm | 15.7 gpm |
| Travel Speed (mph) | 17.7 mph | ▲ 21.4 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2670 PST Cab | Mahindra6075 |
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|---|---|
| Engine Model | VNEF | VNEM 373 |
| Engine Type | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine | Four stroke, turbocharged, intercooled, common rail direct injection, water cooled diesel, comply with US Tier-4 Final |
| No. of Cylinders | 3 | 3 |
| Displacement | 161.7 in³ | 161.7 in³ |
| Rated Engine Speed | 2300 rpm | 2100 rpm |
| Engine Power (Gross) | 70 hp | 71 hp |
| PTO Power | 53.8 hp | 61 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Water-cooled | Water-cooled |
| Air Cleaner | Dual dry | Not Published |
| Fuel System | Direct Injection (mCRD fuel-injected) | Common rail direct injection |
| Alternator | 90 A, 12 V | Power Shuttle: 55 A; Power Shuttle Cab: 140 A |
Mahindra 2670 PST Cab vs Mahindra 6075: Quick Answers
- Which has more horsepower, the Mahindra 2670 PST Cab or the Mahindra 6075?
- The Mahindra 6075 leads on engine hp at 71 hp hp, compared to 70 hp hp for the Mahindra 2670 PST Cab.
- Which has more PTO horsepower, the Mahindra 2670 PST Cab or the Mahindra 6075?
- The Mahindra 6075 leads on pto hp at 61 hp hp, compared to 53.8 hp hp for the Mahindra 2670 PST Cab.
- Which is heavier, the Mahindra 2670 PST Cab or the Mahindra 6075?
- The Mahindra 6075 leads on weight at 6,548 lb lb, compared to 5,390 lb lb for the Mahindra 2670 PST Cab.
- Which has more loader lift capacity, the Mahindra 2670 PST Cab or the Mahindra 6075?
- The Mahindra 6075 leads on loader lift at 3,550 lb lb, compared to 3,122 lb lb for the Mahindra 2670 PST Cab.
- Which has more three-point hitch lift capacity, the Mahindra 2670 PST Cab or the Mahindra 6075?
- The Mahindra 6075 leads on 3-pt lift (24 in) at 5,952 lb lb, compared to 3,153 lb lb for the Mahindra 2670 PST Cab.