Across 6 measurable specs, the TYM T5074 leads 4 categories to 2. Machine pages: Mahindra 2670 PST Cab and TYM T5074.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2670 PST Cab | TYM T5074 |
|---|
| Engine HP (hp) | 70 hp | ▲ 71.5 hp |
| PTO HP (hp) | 53.8 hp | ▲ 60.2 hp |
| Weight (lb) | 5,390 lb | ▲ 5,463 lb |
| Loader Lift (lb) | 3,122 lb | n/a |
| 3-Pt Lift (24 in) (lb) | 3,153 lb | ▲ 3,159 lb |
| Lift Height (in) | 115.4 in | n/a |
| Breakout Force (lbf) | 5,225 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 16.7 gpm | 16.1 gpm |
| Travel Speed (mph) | ▲ 17.7 mph | 13.5 mph |
The headline numbers at a glance.
Mahindra 2670 PST CabTYM T5074
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2670 PST Cab | TYMT5074 |
|---|
|
|---|
| Engine Manufacturer | Mahindra | Yanmar |
|---|
| Engine Model | VNEF | 4TN98CT-7PKTF |
|---|
| Engine Type | Turbocharged, direct injection, liquid-cooled diesel | 4-cylinder, water-cooled, turbocharged diesel |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Displacement | 161.7 in³ | 202.5 in³ |
|---|
| Rated Engine Speed | 2300 rpm | 2400 rpm |
|---|
| Engine Power (Gross) | 70 hp | 71.5 hp |
|---|
| PTO Power | 53.8 hp | 60.2 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Air Cleaner | Dual dry | PowerCore Type |
|---|
| Fuel System | Direct Injection (mCRD fuel-injected) | CRDI |
|---|
| Alternator | 90 A, 12 V | 70 A, 12 V |
|---|
|
|---|
| Pump Type | Not Published | Dual gear pump |
|---|
| Implement Flow | 11.8 gpm | 10.3 gpm |
|---|
| Steering Flow | 4.9 gpm | 5.8 gpm |
|---|
| Total Hydraulic Flow | 16.7 gpm | 16.1 gpm |
|---|
| Overall Hydraulic Pump Flow | 16.7 gpm | 16.1 gpm |
|---|
| Hydraulic System Type | Open Center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 1 Spool | Not Published |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 18.5 gal | 19 gal |
|---|
| Coolant Capacity | 9.5 qt | 3 gal |
|---|
| Crankcase Capacity | 7.1 qt | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 11 gal | 13.7 gal |
|---|
| Front Axle Fluid Capacity | 17.4 qt | 2.4 gal |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540 rpm @ 2300 rpm | 540/750 rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | CAT II with Telescoping Stabilizers & Flex Links | Category II |
|---|
| Hitch Lift Capacity | 3,528 lb | 4,329 lb |
|---|
| Hitch Lift Capacity (at 24”) | 3,153 lb | 3,159 lb |
|---|
| Lift Control Type | Position and draft control | Position/Draft |
|---|
|
|---|
| Transmission Type | Power Shuttle | Power shuttle |
|---|
| No. of Speeds | 12F / 12R | F12 x R12 |
|---|
| Max Travel Speed (Forward) | 17.7 mph | 13.5 mph |
|---|
| Max Travel Speed (Reverse) | 18.1 mph | Not Published |
|---|
| Clutch | Dry Single Plate | Wet Multi Plate |
|---|
| Differential Lock & Limited Slip Options | Differential lock | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power steering | Hydrostatic |
|---|
| Brakes | Wet Disc Brake, Mechanical | Wet disc |
|---|
| Seat Suspension & Adjustability | Seat with mechanical suspension, adjustable headrest, folding armrests | Adjustable sliding seat with backrest angle and cushion firmness adjustment |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 71.5 in | 81.4 in |
|---|
| Wheelbase | 83 in | 84.6 in |
|---|
| Ground Clearance | 15.7 in | 17.6 in |
|---|
| Min. Turn Radius without Brakes | Not Published | 164.2 in; 169.3 in |
|---|
| Height to Top of ROPS | Not Published | 106.8 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 102 in | Not Published |
|---|
| Overall Length | 144.4 in | 148.1 in (with 3-point hitch) |
|---|
|
|---|
| Tractor Weight (Base) | 5,390 lb | 5,463 lb (with ROPS) |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | 6,708 lb (5,390 + 1,318, computed; 2670CL loader shipping weight) | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural, R4 Industrial, R3 Turf | Not Published |
|---|
| R1 Agricultural - Front | 9.5X20 | 11.2-24 |
|---|
| R1 Agricultural - Rear | 14.9X28 | 16.9-30 |
|---|
| R3 Turf - Front | LSW305-521 | Not Published |
|---|
| R3 Turf - Rear | LSW570-648 | Not Published |
|---|
| R4 Industrial - Front | 10.5/80X18 | 15-19.5 |
|---|
| R4 Industrial - Rear | 18.4X24 | 18.4-24 |
|---|
|
|---|
| Quick Attach Loader System | 2670CL: quick-attach adapter included | Not Published |
|---|
| Loader Model | 2670CL | L5074SL |
|---|
| Loader Lift Height | 2670CL: 115.4 in | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 2670CL: 3,122 lb at pivot pin to full height | Not Published |
|---|
| Loader Breakout Force | 2670CL: 5,225 lb | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Basic 24 months or 2,000 hours, parts and labor; loaders, backhoes and mid-mount mowers 12 months |
|---|
Mahindra 2670 PST Cab vs TYM T5074: Quick Answers
- Which has more horsepower, the Mahindra 2670 PST Cab or the TYM T5074?
- The TYM T5074 leads on engine hp at 71.5 hp hp, compared to 70 hp hp for the Mahindra 2670 PST Cab.
- Which has more PTO horsepower, the Mahindra 2670 PST Cab or the TYM T5074?
- The TYM T5074 leads on pto hp at 60.2 hp hp, compared to 53.8 hp hp for the Mahindra 2670 PST Cab.
- Which is heavier, the Mahindra 2670 PST Cab or the TYM T5074?
- The TYM T5074 leads on weight at 5,463 lb lb, compared to 5,390 lb lb for the Mahindra 2670 PST Cab.
- Which has more three-point hitch lift capacity, the Mahindra 2670 PST Cab or the TYM T5074?
- The TYM T5074 leads on 3-pt lift (24 in) at 3,159 lb lb, compared to 3,153 lb lb for the Mahindra 2670 PST Cab.