Across 9 measurable specs, the Mahindra 4550 4WD leads 2 categories to 0 (7 tied). Machine pages: Mahindra 4540 4WD and Mahindra 4550 4WD.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 4540 4WD | Mahindra 4550 4WD |
|---|
| Engine HP (hp) | 41 hp | ▲ 48 hp |
| PTO HP (hp) | 31 hp | ▲ 38 hp |
| Weight (lb) | 6,746 lb | 6,746 lb |
| Loader Lift (lb) | 2,866 lb | 2,866 lb |
| 3-Pt Lift (24 in) (lb) | 3,527 lb | 3,527 lb |
| Lift Height (in) | 116.6 in | 116.6 in |
| Breakout Force (lbf) | 4,978 lbf | 4,978 lbf |
| Hydraulic Flow (gpm) | 8.7 gpm | 8.7 gpm |
| Travel Speed (mph) | 17.6 mph | 17.6 mph |
The headline numbers at a glance.
Mahindra 4540 4WDMahindra 4550 4WD
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra4540 4WD | Mahindra4550 4WD |
|---|
|
|---|
| PTO Power | 31 hp @ 300 rpm | 38 hp @ 300 rpm |
|---|
| Alternator | 45 A, 12 V | 45 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Four-stroke, direct-injection water-cooled, diesel | Four-stroke, direct-injection water-cooled, diesel |
|---|
| Fuel System | Direct injection | Direct injection |
|---|
| Displacement | 166.7 in³ | 166.7 in³ |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Rated Engine Speed | 2300 rpm | 2300 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|
| Engine Power (Gross) | 41 hp @ 300 rpm | 48 hp @ 300 rpm |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | 6746 lbs | 6746 lbs |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 5.0 gpm | 5.0 gpm |
|---|
| Implement Flow | 8.7 gpm | 8.7 gpm |
|---|
| Total Hydraulic Flow | 8.7 gpm | 8.7 gpm |
|---|
| Hydraulic System Type | Open center, full-live hydraulic with position and draft controls | Open center, full-live hydraulic with position and draft controls |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 8.7 gpm | 8.7 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 1 (spool) standard | 1 (spool) standard |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2058 engine rpm | 540 rpm @ 2058 engine rpm |
|---|
| PTO Type | Live | Live |
|---|
| Lift Control Type | Position & draft control | Position & draft control |
|---|
| Hitch Lift Capacity | Not Published | Not Published |
|---|
| Mid-PTO Availability | Not Applicable | Not Applicable |
|---|
| Category, 3-Point Hitch | Category I & II adjustable, with telescopic stabilizers | Category I & II adjustable, with telescopic stabilizers |
|---|
| Hitch Lift Capacity (at 24”) | 3527 lbs | 3527 lbs |
|---|
|
|---|
| R3 Turf - Rear | Not Applicable | Not Applicable |
|---|
| R3 Turf - Front | Not Applicable | Not Applicable |
|---|
| Tire Size & Options | R1 Agricultural or R4 Industrial | R1 Agricultural or R4 Industrial |
|---|
| R4 Industrial - Rear | 16.9X24 | 16.9X24 |
|---|
| R4 Industrial - Front | 12X16.5 | 12.6X16.5 |
|---|
| R1 Agricultural - Rear | 12.4X28 | 12.4X28 |
|---|
| R1 Agricultural - Front | 9.5X16 | 9.5X16 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 14.55 gal | 14.55 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 116.6 inches | 116.6 inches |
|---|
| Loader Breakout Force | 4978 lbs | 4978 lbs |
|---|
| Quick Attach Loader System | 4550-1.1 gal: Skid-steer style quick-attach coupler | 4550-1.1 gal: Skid-steer style quick-attach coupler |
|---|
| Loader Lift Capacity (Full Height) | 2866 lbs | 2866 lbs |
|---|
|
|---|
| Clutch | Dual | Dual |
|---|
| No. of Speeds | 8F / 2R | 8F / 2R |
|---|
| Transmission Type | Full constant mesh | Full constant mesh |
|---|
| Max Travel Speed (Forward) | 17.6 mph | 17.6 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Brakes | Fully enclosed dry disc | Fully enclosed dry disc |
|---|
| Steering | Hydrostatic power steering | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | mComfort mechanical suspension seat | mComfort mechanical suspension seat |
|---|
|
|---|
| Wheelbase | 76.7 inches | 76.7 inches |
|---|
| Overall Width | 82.6 inches | 82.6 inches |
|---|
| Ground Clearance | 8.7 inches | 8.7 inches |
|---|
| Height to Top of ROPS | 92.6 inches | 93.7 inches |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 128.9 inches | 127.0 inches |
|---|
Mahindra 4540 4WD vs Mahindra 4550 4WD: Quick Answers
- Which has more horsepower, the Mahindra 4540 4WD or the Mahindra 4550 4WD?
- The Mahindra 4550 4WD leads on engine hp at 48 hp hp, compared to 41 hp hp for the Mahindra 4540 4WD.
- Which has more PTO horsepower, the Mahindra 4540 4WD or the Mahindra 4550 4WD?
- The Mahindra 4550 4WD leads on pto hp at 38 hp hp, compared to 31 hp hp for the Mahindra 4540 4WD.
- Which is heavier, the Mahindra 4540 4WD or the Mahindra 4550 4WD?
- They are effectively tied: both machines are rated at 6,746 lb lb for weight.
- Which has more loader lift capacity, the Mahindra 4540 4WD or the Mahindra 4550 4WD?
- They are effectively tied: both machines are rated at 2,866 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the Mahindra 4540 4WD or the Mahindra 4550 4WD?
- They are effectively tied: both machines are rated at 3,527 lb lb for 3-pt lift (24 in).
More Head-to-Heads