Across 9 measurable specs, the Mahindra 4540 4WD leads 5 categories to 3 (1 tied). Machine pages: Mahindra 4540 4WD and Yanmar YM342.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 4540 4WD | Yanmar YM342 |
|---|
| Engine HP (hp) | 41 hp | ▲ 41.4 hp |
| PTO HP (hp) | 31 hp | 31 hp |
| Weight (lb) | ▲ 6,746 lb | 5,129 lb |
| Loader Lift (lb) | ▲ 2,866 lb | 2,500 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 3,527 lb | 2,750 lb |
| Lift Height (in) | ▲ 116.6 in | 113 in |
| Breakout Force (lbf) | ▲ 4,978 lbf | 3,047 lbf |
| Hydraulic Flow (gpm) | 8.7 gpm | ▲ 14.6 gpm |
| Travel Speed (mph) | 17.6 mph | ▲ 17.7 mph |
The headline numbers at a glance.
Mahindra 4540 4WDYanmar YM342
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra4540 4WD | YanmarYM342 |
|---|
|
|---|
| PTO Power | 31 hp @ 300 rpm | 31 hp |
|---|
| Alternator | 45 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Dual air cleaner element |
|---|
| Engine Type | Four-stroke, direct-injection water-cooled, diesel | 4-cylinder, liquid-cooled diesel |
|---|
| Fuel System | Direct injection | Not Published |
|---|
| Displacement | 166.7 in³ | 133.6 in³ |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Rated Engine Speed | 2300 rpm | Not Published |
|---|
| Cooling System Type | Water-cooled | Liquid cooled |
|---|
| Engine Manufacturer | Mahindra | YANMAR |
|---|
| Engine Power (Gross) | 41 hp @ 300 rpm | 41.4 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | 6746 lbs | 5,129 lb |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | 10-year limited powertrain warranty or 3,000 hours (whichever comes first) |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 5.0 gpm | 5.3 gpm |
|---|
| Implement Flow | 8.7 gpm | 9.3 gpm |
|---|
| Total Hydraulic Flow | 8.7 gpm | 14.6 gpm |
|---|
| Hydraulic System Type | Open center, full-live hydraulic with position and draft controls | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 8.7 gpm | 14.6 gpm |
|---|
| No. of Optional Remote Valves | Not Published | 2 |
|---|
| No. of Standard Remote Valves | 1 (spool) standard | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2058 engine rpm | 540/540E rpm |
|---|
| PTO Type | Live | Independent |
|---|
| Lift Control Type | Position & draft control | Not Published |
|---|
| Hitch Lift Capacity | Not Published | 3,190 lb |
|---|
| Mid-PTO Availability | Not Applicable | Not Published |
|---|
| Category, 3-Point Hitch | Category I & II adjustable, with telescopic stabilizers | Category I & II |
|---|
| Hitch Lift Capacity (at 24”) | 3527 lbs | 2,750 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Applicable | 44 x 18 - 20.0 |
|---|
| R3 Turf - Front | Not Applicable | 27.0 - 10.5 |
|---|
| Tire Size & Options | R1 Agricultural or R4 Industrial | R1 Agricultural; R3 Turf; R4 Industrial |
|---|
| R4 Industrial - Rear | 16.9X24 | 4.6 gal - 24.0 |
|---|
| R4 Industrial - Front | 12X16.5 | 10.0 - 16.5 |
|---|
| R1 Agricultural - Rear | 12.4X28 | 14.9 - 24.0 |
|---|
| R1 Agricultural - Front | 9.5X16 | 8.0 - 16.0 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 14.55 gal | 13.2 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 116.6 inches | 113 in |
|---|
| Loader Breakout Force | 4978 lbs | 3,047 lb |
|---|
| Quick Attach Loader System | 4550-1.1 gal: Skid-steer style quick-attach coupler | YL605: Skid steer quick attach |
|---|
| Loader Lift Capacity (Full Height) | 2866 lbs | 2,500 lb (pivot pin) |
|---|
|
|---|
| Clutch | Dual | Dry single |
|---|
| No. of Speeds | 8F / 2R | 8F/8R |
|---|
| Transmission Type | Full constant mesh | Synchronized shuttle shift |
|---|
| Max Travel Speed (Forward) | 17.6 mph | 17.7 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Brakes | Fully enclosed dry disc | Not Published |
|---|
| Steering | Hydrostatic power steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | mComfort mechanical suspension seat | Suspension seat |
|---|
|
|---|
| Wheelbase | 76.7 inches | 74.8 in |
|---|
| Overall Width | 82.6 inches | 70.9 in (with R4 tires) |
|---|
| Ground Clearance | 8.7 inches | 15.5 in |
|---|
| Height to Top of ROPS | 92.6 inches | 98 in (with R4 tires) |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | 11.5 ft (3.5 m) |
|---|
| Overall Length with 3-Point Hitch | 128.9 inches | 133.6 in (with 3PH and R4 tires) |
|---|
Mahindra 4540 4WD vs Yanmar YM342: Quick Answers
- Which has more horsepower, the Mahindra 4540 4WD or the Yanmar YM342?
- The Yanmar YM342 leads on engine hp at 41.4 hp hp, compared to 41 hp hp for the Mahindra 4540 4WD.
- Which has more PTO horsepower, the Mahindra 4540 4WD or the Yanmar YM342?
- They are effectively tied: both machines are rated at 31 hp hp for pto hp.
- Which is heavier, the Mahindra 4540 4WD or the Yanmar YM342?
- The Mahindra 4540 4WD leads on weight at 6,746 lb lb, compared to 5,129 lb lb for the Yanmar YM342.
- Which has more loader lift capacity, the Mahindra 4540 4WD or the Yanmar YM342?
- The Mahindra 4540 4WD leads on loader lift at 2,866 lb lb, compared to 2,500 lb lb for the Yanmar YM342.
- Which has more three-point hitch lift capacity, the Mahindra 4540 4WD or the Yanmar YM342?
- The Mahindra 4540 4WD leads on 3-pt lift (24 in) at 3,527 lb lb, compared to 2,750 lb lb for the Yanmar YM342.
More Head-to-Heads