Mahindra 5570 vs TYM T5074
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 5 measurable specs, the Mahindra 5570 leads 3 categories to 2. Machine pages: Mahindra 5570 and TYM T5074.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 5570 | TYM T5074 |
|---|---|---|
| Engine HP (hp) | 70 hp | ▲ 71.5 hp |
| PTO HP (hp) | ▲ 61 hp | 60.2 hp |
| Weight (lb) | ▲ 5,557 lb | 5,463 lb |
| Loader Lift (lb) | 3,250 lb | n/a |
| 3-Pt Lift (24 in) (lb) | ▲ 3,968 lb | 3,159 lb |
| Lift Height (in) | 128 in | n/a |
| Breakout Force (lbf) | 5,300 lbf | n/a |
| Hydraulic Flow (gpm) | 15.8 gpm | ▲ 16.1 gpm |
| Travel Speed (mph) | n/a | 13.5 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra5570 | TYMT5074 |
|---|
| Engine Manufacturer | Mahindra | Yanmar |
|---|---|---|
| Engine Model | Not Published | 4TN98CT-7PKTF |
| Engine Type | Four stroke, direct injection, turbo-charged and intercooled diesel | 4-cylinder, water-cooled, turbocharged diesel |
| No. of Cylinders | 3 | 4 |
| Displacement | 161.5 in³ | 202.5 in³ |
| Rated Engine Speed | 2100 rpm | 2400 rpm |
| Engine Power (Gross) | 70 hp | 71.5 hp |
| PTO Power | 61 hp | 60.2 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Liquid-cooled | Water-cooled |
| Air Cleaner | Not Published | PowerCore Type |
| Fuel System | Direct injection, turbocharged and intercooled (mCRD common rail) | CRDI |
| Alternator | 55 A, 12 V | 70 A, 12 V |
Mahindra 5570 vs TYM T5074: Quick Answers
- Which has more horsepower, the Mahindra 5570 or the TYM T5074?
- The TYM T5074 leads on engine hp at 71.5 hp hp, compared to 70 hp hp for the Mahindra 5570.
- Which has more PTO horsepower, the Mahindra 5570 or the TYM T5074?
- The Mahindra 5570 leads on pto hp at 61 hp hp, compared to 60.2 hp hp for the TYM T5074.
- Which is heavier, the Mahindra 5570 or the TYM T5074?
- The Mahindra 5570 leads on weight at 5,557 lb lb, compared to 5,463 lb lb for the TYM T5074.
- Which has more three-point hitch lift capacity, the Mahindra 5570 or the TYM T5074?
- The Mahindra 5570 leads on 3-pt lift (24 in) at 3,968 lb lb, compared to 3,159 lb lb for the TYM T5074.