Mahindra 6075 vs New Holland Workmaster 70
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Mahindra 6075 leads 5 categories to 2 (1 tied). Machine pages: Mahindra 6075 and New Holland Workmaster 70.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 6075 | New Holland Workmaster 70 |
|---|---|---|
| Engine HP (hp) | 71 hp | 71 hp |
| PTO HP (hp) | 61.8 hp | ▲ 62.5 hp |
| Weight (lb) | 8,428 lb | — |
| Loader Lift (lb) | ▲ 3,609 lb | 3,130 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 5,952 lb | 2,701 lb |
| Lift Height (in) | ▲ 133 in | 122 in |
| Breakout Force (lbf) | ▲ 5,000 lbf | 3,527 lbf |
| Hydraulic Flow (gpm) | 15.7 gpm | ▲ 17.5 gpm |
| Travel Speed (mph) | ▲ 21.4 mph | 19.8 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra6075 | New HollandWorkmaster 70 |
|---|
| PTO Power | 61.8 hp | 62.5 hp |
|---|---|---|
| Alternator | 55 A, 12 V | 75 A, 12 V |
| Air Cleaner | Not Published | Inner and outer paper elements |
| Engine Type | Four stroke, turbocharged, intercooled, CRDI, water cooled diesel engine, comply with US Tier-4 Final | Turbocharged, intercooled 3-cylinder diesel |
| Fuel System | CRDI | CRDI |
| Displacement | 161.7 in³ | 136 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2100 rpm | 2600 rpm |
| Cooling System Type | Water-cooled | Pressurized liquid with recirculating bypass |
| Engine Manufacturer | Mahindra | FPT Industrial |
| Engine Power (Gross) | 71 hp @ 100 rpm | 71 hp |
| Engine Emissions Constraints | US Tier-4 Final; No DPF; No DEF; No regeneration | Tier 4 |
Mahindra 6075 vs New Holland Workmaster 70: Quick Answers
- Which has more horsepower, the Mahindra 6075 or the New Holland Workmaster 70?
- They are effectively tied: both machines are rated at 71 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra 6075 or the New Holland Workmaster 70?
- The New Holland Workmaster 70 leads on pto hp at 62.5 hp hp, compared to 61.8 hp hp for the Mahindra 6075.
- Which has more loader lift capacity, the Mahindra 6075 or the New Holland Workmaster 70?
- The Mahindra 6075 leads on loader lift at 3,609 lb lb, compared to 3,130 lb lb for the New Holland Workmaster 70.
- Which has more three-point hitch lift capacity, the Mahindra 6075 or the New Holland Workmaster 70?
- The Mahindra 6075 leads on 3-pt lift (24 in) at 5,952 lb lb, compared to 2,701 lb lb for the New Holland Workmaster 70.