Mahindra 8090 vs New Holland Powerstar 90
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 6 measurable specs, the New Holland Powerstar 90 leads 4 categories to 2. Machine pages: Mahindra 8090 and New Holland Powerstar 90.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 8090 | New Holland Powerstar 90 |
|---|---|---|
| Engine HP (hp) | ▲ 91.5 hp | 88.5 hp |
| PTO HP (hp) | 75 hp | n/a |
| Weight (lb) | 8,587 lb | ▲ 10,240 lb |
| Loader Lift (lb) | 4,200 lb | ▲ 4,625 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 5,500 lb | 4,123 lb |
| Lift Height (in) | 139 in | ▲ 149.7 in |
| Breakout Force (lbf) | 6,050 lbf | n/a |
| Hydraulic Flow (gpm) | 22.2 gpm | ▲ 31.4 gpm |
| Travel Speed (mph) | n/a | 25 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra8090 | New HollandPowerstar 90 |
|---|
| Engine Manufacturer | Mahindra | FPT |
|---|---|---|
| Engine Model | Not Published | F36 |
| Engine Type | Four-stroke, turbocharged, direct injection, water-cooled diesel | 4-cylinder diesel, turbocharged and aftercooled |
| No. of Cylinders | 4 | 4 |
| Displacement | 215.4 in³ | 219.7 in³ |
| Rated Engine Speed | 2300 rpm | 2300 rpm |
| Engine Power (Gross) | 91.5 hp | 88.5 hp |
| PTO Power | 75 hp | Not Published |
| Engine Emissions Constraints | Tier 4 | Stage V (ECOBlue Compact HI-eSCR + Light CEGR) |
| Cooling System Type | Water-cooled | Not Published |
| Air Cleaner | Not Published | Not Published |
| Fuel System | Common rail direct injection | Common rail fuel injection |
| Alternator | 140 A | Not Published |
Mahindra 8090 vs New Holland Powerstar 90: Quick Answers
- Which has more horsepower, the Mahindra 8090 or the New Holland Powerstar 90?
- The Mahindra 8090 leads on engine hp at 91.5 hp hp, compared to 88.5 hp hp for the New Holland Powerstar 90.
- Which is heavier, the Mahindra 8090 or the New Holland Powerstar 90?
- The New Holland Powerstar 90 leads on weight at 10,240 lb lb, compared to 8,587 lb lb for the Mahindra 8090.
- Which has more loader lift capacity, the Mahindra 8090 or the New Holland Powerstar 90?
- The New Holland Powerstar 90 leads on loader lift at 4,625 lb lb, compared to 4,200 lb lb for the Mahindra 8090.
- Which has more three-point hitch lift capacity, the Mahindra 8090 or the New Holland Powerstar 90?
- The Mahindra 8090 leads on 3-pt lift (24 in) at 5,500 lb lb, compared to 4,123 lb lb for the New Holland Powerstar 90.