Across 5 measurable specs, the Mahindra 8090 leads 3 categories to 1 (1 tied). Machine pages: Mahindra 8090 and New Holland Workmaster 90 PLUS.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 8090 | New Holland Workmaster 90 PLUS |
|---|
| Engine HP (hp) | ▲ 91.5 hp | 90 hp |
| PTO HP (hp) | 75 hp | 75 hp |
| Weight (lb) | 8,587 lb | n/a |
| Loader Lift (lb) | ▲ 4,200 lb | 3,882 lb |
| 3-Pt Lift (24 in) (lb) | 5,500 lb | n/a |
| Lift Height (in) | 139 in | ▲ 143.9 in |
| Breakout Force (lbf) | 6,050 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 22.2 gpm | 21 gpm |
The headline numbers at a glance.
Mahindra 8090New Holland Workmaster 90 PLUS
ITCUSA.COMITCUSA.COMITCUSA.COM
Loader Liftlb
▲4,200 lb
2,764 lb
3,882 lb
630LU635LU
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra8090 | New HollandWorkmaster 90 PLUS |
|---|
|
|---|
| Engine Manufacturer | Mahindra | FPT |
|---|
| Engine Model | Not Published | F36 |
|---|
| Engine Type | Four-stroke, turbocharged, direct injection, water cooled diesel | 4-cylinder |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Displacement | 215.4 in³ | Not Published |
|---|
| Rated Engine Speed | 2300 rpm | Not Published |
|---|
| Engine Power (Gross) | 91.5 hp | 90 hp |
|---|
| PTO Power | 75 hp | 75 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Common rail direct injection | Not Published |
|---|
| Alternator | 140 A | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | 17 gpm | Not Published |
|---|
| Steering Flow | 5.2 gpm | Not Published |
|---|
| Total Hydraulic Flow | 22.2 gpm | 21 gpm |
|---|
| Overall Hydraulic Pump Flow | 22.2 gpm | Not Published |
|---|
| Hydraulic System Type | Open center with position and draft control | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 2 | Not Published |
|---|
| No. of Optional Remote Valves | 1 | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 25.9 gal | 34.3 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | 2-speed independent single lever PTO | Not Published |
|---|
| PTO Rear | 540/1000 rpm | Not Published |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | CAT II with telescoping stabilizers & flex links | Not Published |
|---|
| Hitch Lift Capacity | 5500 lb (measuring point not stated by Mahindra) | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | Not Published |
|---|
| Lift Control Type | Position and draft control | Not Published |
|---|
|
|---|
| Transmission Type | Full synchro mesh with forward/reverse power shuttle & constant mesh range | 12x12 electronic power shuttle |
|---|
| No. of Speeds | 12F / 12R | 12 forward / 12 reverse |
|---|
| Max Travel Speed (Forward) | Not Published | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Power shuttle with torsional damper (wet) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Frame Type | Steel frame | Not Published |
|---|
| Steering | Power steering | Not Published |
|---|
| Brakes | Oil immersed brakes, 7-in disc diameter, mechanically actuated | Not Published |
|---|
| Seat Suspension & Adjustability | mComfort seat with integrated foldable armrests, recline feature and standard air suspension | Air ride seat (standard); instructor seat available |
|---|
| Front Axle Type | Not Published | Class 1.0 HD heavy-duty front axle |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 176.6 in | Not Published |
|---|
| Overall Width | 83 in | Not Published |
|---|
| Wheelbase | 95.6 in | Not Published |
|---|
| Ground Clearance | 14.1 in | Not Published |
|---|
| Min. Turn Radius without Brakes | 15.5 ft | Not Published |
|---|
| Height to Top of ROPS | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 111.2 in | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 8587 lb | Not Published |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Not Published | Not Published |
|---|
| R1 Agricultural - Front | 12.4 x 24 | Not Published |
|---|
| R1 Agricultural - Rear | 18.4 x 30 | Not Published |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | Not Published | Not Published |
|---|
| R4 Industrial - Rear | Not Published | Not Published |
|---|
|
|---|
| Quick Attach Loader System | Skid steer style quick attach | Not Published |
|---|
| Loader Model | 8100CL | 630LU; 635LU |
|---|
| Loader Lift Height | 8100CL: 139 in | 143.9 in (630LU and 635LU) |
|---|
| Loader Lift Capacity (Full Height) | 8100CL: 4,200 lb | 630LU: 2,764 lb; 635LU: 3,882 lb (at max height, 31.5 in forward of the bucket pivot point) |
|---|
| Loader Breakout Force | 8100CL: 6,050 lb | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
Mahindra 8090 vs New Holland Workmaster 90 PLUS: Quick Answers
- Which has more horsepower, the Mahindra 8090 or the New Holland Workmaster 90 PLUS?
- The Mahindra 8090 leads on engine hp at 91.5 hp hp, compared to 90 hp hp for the New Holland Workmaster 90 PLUS.
- Which has more PTO horsepower, the Mahindra 8090 or the New Holland Workmaster 90 PLUS?
- They are effectively tied: both machines are rated at 75 hp hp for pto hp.
- Which has more loader lift capacity, the Mahindra 8090 or the New Holland Workmaster 90 PLUS?
- The Mahindra 8090 leads on loader lift at 4,200 lb lb, compared to 3,882 lb lb for the New Holland Workmaster 90 PLUS.