Across 3 measurable specs, the Massey Ferguson MF 1520 leads 3 categories to 0. Machine pages: Mahindra eMax 20S and Massey Ferguson MF 1520.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra eMax 20S | Massey Ferguson MF 1520 |
|---|
| Engine HP (hp) | 19.4 hp | ▲ 20 hp |
| PTO HP (hp) | 14.2 hp | — |
| Weight (lb) | 1,918 lb | — |
| Loader Lift (lb) | 617 lb | — |
| 3-Pt Lift (24 in) (lb) | 680 lb | ▲ 1,323 lb |
| Lift Height (in) | 71.3 in | — |
| Breakout Force (lbf) | 1,235 lbf | — |
| Hydraulic Flow (gpm) | 6.2 gpm | ▲ 8.7 gpm |
| Travel Speed (mph) | 7.8 mph | — |
The headline numbers at a glance.
Mahindra eMax 20SMassey Ferguson MF 1520
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | MahindraeMax 20S | Massey FergusonMF 1520 |
|---|
|
|---|
| PTO Power | 14.2 hp | Not Published |
|---|
| Alternator | 45 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine | 3-cylinder diesel |
|---|
| Fuel System | Indirect Injection | Not Published |
|---|
| Displacement | 60.6 in³ | 68.5 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3000 rpm | 2500 rpm |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Engine Manufacturer | Yanmar | Massey Ferguson (AGCO) |
|---|
| Engine Power (Gross) | 19.4 hp | 20 hp |
|---|
| Engine Emissions Constraints | Complies with US TIER-4 Final Norms | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | 1918 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 2.1 gpm | 3.2 gpm |
|---|
| Implement Flow | 4.1 gpm | 5.5 gpm |
|---|
| Total Hydraulic Flow | 6.2 gpm | 8.7 gpm |
|---|
| Hydraulic System Type | Open Center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.2 gpm | 8.7 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 1 |
|---|
|
|---|
| PTO Rear | 540 @ 2942 rpm | 540 rpm |
|---|
| PTO Type | Independent | Sliding gear |
|---|
| Lift Control Type | Position Control | Not Published |
|---|
| Hitch Lift Capacity | Not Published | 1,323 lb |
|---|
| Mid-PTO Availability | Available; 2500 @ 2958 rpm | Optional |
|---|
| Category, 3-Point Hitch | CAT I Narrow with Check Chains | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 680 lb | Not Published |
|---|
|
|---|
| R3 Turf - Rear | 26X12-12 | 315X75D-15 |
|---|
| R3 Turf - Front | 18X8.5-10 | 24X8.5-12 |
|---|
| Tire Size & Options | R1 Agriculture, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf |
|---|
| R4 Industrial - Rear | 26X12-12 | Not Applicable |
|---|
| R4 Industrial - Front | 18X8.5-10 | Not Applicable |
|---|
| R1 Agricultural - Rear | 26X12-12 | 9.5-16 |
|---|
| R1 Agricultural - Front | 18X8.5-10 | 6.0-12 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 6.6 gal | 7.4 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 71.3 in | Not Published |
|---|
| Loader Breakout Force | 1235 lb | Not Published |
|---|
| Quick Attach Loader System | 6.1 gal: Standard skid-steer style loader couplers (Quick Attach Couplers) for fast, easy front-implement connection. | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 617 lb (at pivot pin) | Not Published |
|---|
|
|---|
| Clutch | Dry-Single | Not Published |
|---|
| No. of Speeds | Infinite / 2 ranges | 8F / 8R |
|---|
| Transmission Type | HST | Mechanical |
|---|
| Max Travel Speed (Forward) | 7.8 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Rear differential lock |
|---|
|
|---|
| Brakes | Wet Disc | Not Published |
|---|
| Steering | Power Steering | Not Published |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 53.1 in | 61.4 in |
|---|
| Overall Width | 44.5 in | 43.3 in |
|---|
| Ground Clearance | 8.3 in | 9.6 in |
|---|
| Height to Top of ROPS | 86.6 in | 79.1 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 112.8 in |
|---|
Mahindra eMax 20S vs Massey Ferguson MF 1520: Quick Answers
- Which has more horsepower, the Mahindra eMax 20S or the Massey Ferguson MF 1520?
- The Massey Ferguson MF 1520 leads on engine hp at 20 hp hp, compared to 19.4 hp hp for the Mahindra eMax 20S.
- Which has more three-point hitch lift capacity, the Mahindra eMax 20S or the Massey Ferguson MF 1520?
- The Massey Ferguson MF 1520 leads on 3-pt lift (24 in) at 1,323 lb lb, compared to 680 lb lb for the Mahindra eMax 20S.
More Head-to-Heads