Massey Ferguson 2607H vs New Holland Workmaster 75
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 6 measurable specs, the New Holland Workmaster 75 leads 4 categories to 1 (1 tied). Machine pages: Massey Ferguson 2607H and New Holland Workmaster 75.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Massey Ferguson 2607H | New Holland Workmaster 75 |
|---|---|---|
| Engine HP (hp) | 74 hp | 74 hp |
| PTO HP (hp) | ▲ 64 hp | 60 hp |
| Weight (lb) | 5,864 lb | n/a |
| Loader Lift (lb) | 2,810 lb | ▲ 3,153 lb |
| 3-Pt Lift (24 in) (lb) | 2,755 lb | ▲ 3,500 lb |
| Lift Height (in) | 114 in | ▲ 131.3 in |
| Breakout Force (lbf) | 4,240 lbf | n/a |
| Hydraulic Flow (gpm) | 15.7 gpm | ▲ 20.2 gpm |
| Travel Speed (mph) | n/a | 25 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Massey Ferguson2607H | New HollandWorkmaster 75 |
|---|
| Engine Manufacturer | Simpson | FPT Industrial |
|---|---|---|
| Engine Model | SJV326 | n/a |
| Engine Type | 3-cylinder, turbocharged, intercooled, liquid-cooled diesel | Turbocharged 3-cylinder diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 157.9 in³ | 179 in³ |
| Rated Engine Speed | 2000 rpm | 2300 rpm |
| Engine Power (Gross) | 74 hp | 74 hp |
| PTO Power | 64 hp | 60 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4B CEGR + DOC (no DPF; no regeneration) |
| Cooling System Type | Liquid cooled | Not Published |
| Air Cleaner | Not Published | Not Published |
| Fuel System | Electronically controlled high-pressure common rail | High-pressure common rail |
| Alternator | Not Published | Not Published |
Massey Ferguson 2607H vs New Holland Workmaster 75: Quick Answers
- Which has more horsepower, the Massey Ferguson 2607H or the New Holland Workmaster 75?
- They are effectively tied: both machines are rated at 74 hp hp for engine hp.
- Which has more PTO horsepower, the Massey Ferguson 2607H or the New Holland Workmaster 75?
- The Massey Ferguson 2607H leads on pto hp at 64 hp hp, compared to 60 hp hp for the New Holland Workmaster 75.
- Which has more loader lift capacity, the Massey Ferguson 2607H or the New Holland Workmaster 75?
- The New Holland Workmaster 75 leads on loader lift at 3,153 lb lb, compared to 2,810 lb lb for the Massey Ferguson 2607H.
- Which has more three-point hitch lift capacity, the Massey Ferguson 2607H or the New Holland Workmaster 75?
- The New Holland Workmaster 75 leads on 3-pt lift (24 in) at 3,500 lb lb, compared to 2,755 lb lb for the Massey Ferguson 2607H.