Massey Ferguson 5710 vs New Holland Workmaster 100 PLUS
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 5 measurable specs, the Massey Ferguson 5710 leads 3 categories to 2. Machine pages: Massey Ferguson 5710 and New Holland Workmaster 100 PLUS.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Massey Ferguson 5710 | New Holland Workmaster 100 PLUS |
|---|---|---|
| Engine HP (hp) | 100 hp | ▲ 101 hp |
| PTO HP (hp) | 83 hp | ▲ 85 hp |
| Weight (lb) | 10,011 lb | n/a |
| Loader Lift (lb) | ▲ 4,519.5 lb | 3,882 lb |
| 3-Pt Lift (24 in) (lb) | 7,710 lb | n/a |
| Lift Height (in) | ▲ 149 in | 143.9 in |
| Breakout Force (lbf) | 5,818.6 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 25.9 gpm | 21 gpm |
| Travel Speed (mph) | 25 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Massey Ferguson5710 | New HollandWorkmaster 100 PLUS |
|---|
| Engine Manufacturer | AGCO Power | FPT |
|---|---|---|
| Engine Model | 44 AWFC | F36 |
| Engine Type | 4-cylinder, intercooled turbocharged, liquid-cooled diesel | 4-cylinder |
| No. of Cylinders | 4 | 4 |
| Displacement | 268.5 in³ | Not Published |
| Rated Engine Speed | 2200 rpm | Not Published |
| Engine Power (Gross) | 100 hp | 101 hp |
| PTO Power | Power Shuttle: 83 hp; Dyna-4: 76 hp | 85 hp |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Liquid cooled | Not Published |
| Air Cleaner | Not Published | Not Published |
| Fuel System | High-pressure common-rail direct injection (HPCR) | Not Published |
| Alternator | 120 A, 12 V | Not Published |
Massey Ferguson 5710 vs New Holland Workmaster 100 PLUS: Quick Answers
- Which has more horsepower, the Massey Ferguson 5710 or the New Holland Workmaster 100 PLUS?
- The New Holland Workmaster 100 PLUS leads on engine hp at 101 hp hp, compared to 100 hp hp for the Massey Ferguson 5710.
- Which has more PTO horsepower, the Massey Ferguson 5710 or the New Holland Workmaster 100 PLUS?
- The New Holland Workmaster 100 PLUS leads on pto hp at 85 hp hp, compared to 83 hp hp for the Massey Ferguson 5710.
- Which has more loader lift capacity, the Massey Ferguson 5710 or the New Holland Workmaster 100 PLUS?
- The Massey Ferguson 5710 leads on loader lift at 4,519.5 lb lb, compared to 3,882 lb lb for the New Holland Workmaster 100 PLUS.