Across 4 measurable specs, the New Holland T4.80V leads 3 categories to 0 (1 tied). Machine pages: Massey Ferguson MF 275 XTRA and New Holland T4.80V.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Massey Ferguson MF 275 XTRA | New Holland T4.80V |
|---|
| Engine HP (hp) | 75 hp | 75 hp |
| PTO HP (hp) | — | 61 hp |
| 3-Pt Lift (24 in) (lb) | 4,519 lb | ▲ 5,181 lb |
| Hydraulic Flow (gpm) | 10 gpm | ▲ 64 gpm |
| Travel Speed (mph) | 18.6 mph | ▲ 25 mph |
The headline numbers at a glance.
Massey Ferguson MF 275 XTRANew Holland T4.80V
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Massey FergusonMF 275 XTRA | New HollandT4.80V |
|---|
|
|---|
| PTO Power | Not Published | 61 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Dry Type / Oil Bath | Not Published |
|---|
| Engine Type | 4-cylinder diesel | 4-cylinder diesel |
|---|
| Fuel System | Not Published | Electronic fuel injection |
|---|
| Displacement | 244.1 in³ | 207.5 in³ |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Rated Engine Speed | 2200 rpm | 2300 rpm |
|---|
| Cooling System Type | Not Published | Not Published |
|---|
| Engine Manufacturer | Simpson | FPT Industrial |
|---|
| Engine Power (Gross) | 75 hp | 75 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4B Final |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Scotch yoke pump (rear axle mounted) | Open center |
|---|
| Steering Flow | 5.3 gpm | 9.5 gpm |
|---|
| Implement Flow | 4.8 gpm | 16.9 gpm |
|---|
| Total Hydraulic Flow | 10.0 gpm | 64 + 9.5 gpm (16.9 + 9.5 gpm) |
|---|
| Hydraulic System Type | Open centre | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 10.0 gpm | 64 + 9.5 gpm (16.9 + 9.5 gpm) |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 / 540E (Std); 540 / 540E / 1000 (Opt) |
|---|
| PTO Type | Live PTO | Electrohydraulic |
|---|
| Lift Control Type | Ferguson System | Mechanical Draft Control with Lift-O-Matic (Std); Electronic Draft Control (Opt) |
|---|
| Hitch Lift Capacity | 4,519 lb | 5,181 lb |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Not Published | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | Not Published |
|---|
|
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| Tire Size & Options | R1 Agricultural | Not Published |
|---|
| R4 Industrial - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | Not Published | Not Published |
|---|
| R1 Agricultural - Rear | 16.9X30; 18.4X30 | Not Published |
|---|
| R1 Agricultural - Front | 2WD: 7.50X16; 4WD: 12.4X24 | Not Published |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 18.5 gal | 15.3 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | Not Published | Not Published |
|---|
| Loader Breakout Force | Not Published | Not Published |
|---|
| Quick Attach Loader System | Not Published | Not Published |
|---|
| Loader Lift Capacity (Full Height) | Not Published | Not Published |
|---|
|
|---|
| Clutch | Dual Dry Plate | Wet clutch |
|---|
| No. of Speeds | 8F / 2R | 16F/16R; 32F/16R |
|---|
| Transmission Type | Sliding mesh gearbox | 16x16 Shuttle Command; 16x16 Power Shuttle; 32x16 Dual Command |
|---|
| Max Travel Speed (Forward) | 18.6 mph | 25 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Mechanical differential lock (foot pedal) | Electro-hydraulic differential lock |
|---|
|
|---|
| Brakes | Oil immersed, mechanical actuation | Not Published |
|---|
| Steering | Hydrostatic | Not Published |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | 4WD front axle |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 90.2 in | 85.8 in |
|---|
| Overall Width | Not Published | 41.8 in |
|---|
| Ground Clearance | Not Published | 9.8 in |
|---|
| Height to Top of ROPS | 99.2 in | 98.7 in |
|---|
| Height to Top of Cab Model | Not Published | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | 13.8 ft (4.2 m) |
|---|
| Overall Length with 3-Point Hitch | 153.1 in | Not Published |
|---|
Massey Ferguson MF 275 XTRA vs New Holland T4.80V: Quick Answers
- Which has more horsepower, the Massey Ferguson MF 275 XTRA or the New Holland T4.80V?
- They are effectively tied: both machines are rated at 75 hp hp for engine hp.
- Which has more three-point hitch lift capacity, the Massey Ferguson MF 275 XTRA or the New Holland T4.80V?
- The New Holland T4.80V leads on 3-pt lift (24 in) at 5,181 lb lb, compared to 4,519 lb lb for the Massey Ferguson MF 275 XTRA.