Across 4 measurable specs, the Massey Ferguson MF 275 XTRA leads 2 categories to 1 (1 tied). Machine pages: Massey Ferguson MF 275 XTRA and New Holland TK4.80F.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Massey Ferguson MF 275 XTRA | New Holland TK4.80F |
|---|
| Engine HP (hp) | 75 hp | 75 hp |
| PTO HP (hp) | — | 65 hp |
| 3-Pt Lift (24 in) (lb) | 4,519 lb | ▲ 7,793 lb |
| Hydraulic Flow (gpm) | ▲ 10 gpm | 9.4 gpm |
| Travel Speed (mph) | ▲ 18.6 mph | 6.8 mph |
The headline numbers at a glance.
Massey Ferguson MF 275 XTRANew Holland TK4.80F
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Massey FergusonMF 275 XTRA | New HollandTK4.80F |
|---|
|
|---|
| PTO Power | Not Published | 65 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Dry Type / Oil Bath | Not Published |
|---|
| Engine Type | 4-cylinder diesel | Turbocharged intercooled diesel |
|---|
| Fuel System | Not Published | High pressure Common Rail |
|---|
| Displacement | 244.1 in³ | 207 in³ |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Rated Engine Speed | 2200 rpm | 2300 rpm |
|---|
| Cooling System Type | Not Published | Liquid-cooled |
|---|
| Engine Manufacturer | Simpson | FPT Industrial |
|---|
| Engine Power (Gross) | 75 hp | 75 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4A / Stage IIIB CEGR |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Applicable |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Scotch yoke pump (rear axle mounted) | Not Published |
|---|
| Steering Flow | 5.3 gpm | Not Published |
|---|
| Implement Flow | 4.8 gpm | 9.4 gpm |
|---|
| Total Hydraulic Flow | 10.0 gpm | Not Published |
|---|
| Hydraulic System Type | Open centre | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 10.0 gpm | Not Published |
|---|
| No. of Optional Remote Valves | Not Published | 4 |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540/540E (Std); 540/1000 (Opt) |
|---|
| PTO Type | Live PTO | Fully independent |
|---|
| Lift Control Type | Ferguson System | Lift-O-Matic |
|---|
| Hitch Lift Capacity | 4,519 lb | 7,793 lb |
|---|
| Mid-PTO Availability | Not Published | Not Applicable |
|---|
| Category, 3-Point Hitch | Not Published | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | Not Published |
|---|
|
|---|
| R3 Turf - Rear | Not Published | Not Applicable |
|---|
| R3 Turf - Front | Not Published | Not Applicable |
|---|
| Tire Size & Options | R1 Agricultural | Not Applicable |
|---|
| R4 Industrial - Rear | Not Published | Not Applicable |
|---|
| R4 Industrial - Front | Not Published | Not Applicable |
|---|
| R1 Agricultural - Rear | 16.9X30; 18.4X30 | Not Applicable |
|---|
| R1 Agricultural - Front | 2WD: 7.50X16; 4WD: 12.4X24 | Not Applicable |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 18.5 gal | 21.1 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Applicable |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | Not Published | Not Applicable |
|---|
| Loader Breakout Force | Not Published | Not Applicable |
|---|
| Quick Attach Loader System | Not Published | Not Applicable |
|---|
| Loader Lift Capacity (Full Height) | Not Published | Not Applicable |
|---|
|
|---|
| Clutch | Dual Dry Plate | Not Published |
|---|
| No. of Speeds | 8F / 2R | 8F/8R |
|---|
| Transmission Type | Sliding mesh gearbox | Mechanical forward-reverse shuttle |
|---|
| Max Travel Speed (Forward) | 18.6 mph | 6.8 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 6.8 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical differential lock (foot pedal) | Not Applicable |
|---|
|
|---|
| Brakes | Oil immersed, mechanical actuation | Not Published |
|---|
| Steering | Hydrostatic | Steering-O-Matic; Steering-O-Matic Plus (optional) |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Applicable |
|---|
| Drawbar Capacity | Not Published | 1,323 lb vertical load |
|---|
| Front Axle Rating | Not Published | Not Applicable |
|---|
| Seat Suspension & Adjustability | Not Published | Air suspended seat (optional) |
|---|
|
|---|
| Wheelbase | 90.2 in | 52.8 in |
|---|
| Overall Width | Not Published | 55.1-57.1 in (1400-57.1 in) |
|---|
| Ground Clearance | Not Published | Not Published |
|---|
| Height to Top of ROPS | 99.2 in | 94.1 in |
|---|
| Height to Top of Cab Model | Not Published | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 153.1 in | 137.6 in |
|---|
Massey Ferguson MF 275 XTRA vs New Holland TK4.80F: Quick Answers
- Which has more horsepower, the Massey Ferguson MF 275 XTRA or the New Holland TK4.80F?
- They are effectively tied: both machines are rated at 75 hp hp for engine hp.
- Which has more three-point hitch lift capacity, the Massey Ferguson MF 275 XTRA or the New Holland TK4.80F?
- The New Holland TK4.80F leads on 3-pt lift (24 in) at 7,793 lb lb, compared to 4,519 lb lb for the Massey Ferguson MF 275 XTRA.