New Holland Powerstar 110 vs TYM T1104
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, the New Holland Powerstar 110 leads 5 categories to 2. Machine pages: New Holland Powerstar 110 and TYM T1104.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Powerstar 110 | TYM T1104 |
|---|---|---|
| Engine HP (hp) | 108.6 hp | ▲ 110 hp |
| PTO HP (hp) | n/a | 98.8 hp |
| Weight (lb) | ▲ 10,240 lb | 8,929 lb |
| Loader Lift (lb) | ▲ 4,625 lb | 4,129 lb |
| 3-Pt Lift (24 in) (lb) | 4,123 lb | ▲ 5,490 lb |
| Lift Height (in) | ▲ 149.7 in | 144.4 in |
| Breakout Force (lbf) | n/a | 6,025 lbf |
| Hydraulic Flow (gpm) | ▲ 31.4 gpm | 21.3 gpm |
| Travel Speed (mph) | ▲ 25 mph | 24.6 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandPowerstar 110 | TYMT1104 |
|---|
| Engine Manufacturer | Fiat Powertrain Technologies (FPT) | Doosan Infracore |
|---|---|---|
| Engine Model | F36 | D34P |
| Engine Type | 4-cylinder diesel, turbocharged and aftercooled | 4-cylinder, turbocharged diesel |
| No. of Cylinders | 4 | 4 |
| Displacement | 220 in³ | 208 in³ |
| Rated Engine Speed | 2300 rpm | 2300 rpm |
| Engine Power (Gross) | 108.6 hp | 110 hp |
| PTO Power | Not Published | 98.8 hp |
| Engine Emissions Constraints | Stage V Compliant with ECOBlue Compact HI-eSCR + Light CEGR | Tier 4 |
| Cooling System Type | Not Published | Liquid-cooled |
| Air Cleaner | Not Published | Dual dry |
| Fuel System | Common rail fuel injection | CRDI |
| Alternator | Not Published | 110 A, 12 V |
New Holland Powerstar 110 vs TYM T1104: Quick Answers
- Which has more horsepower, the New Holland Powerstar 110 or the TYM T1104?
- The TYM T1104 leads on engine hp at 110 hp hp, compared to 108.6 hp hp for the New Holland Powerstar 110.
- Which is heavier, the New Holland Powerstar 110 or the TYM T1104?
- The New Holland Powerstar 110 leads on weight at 10,240 lb lb, compared to 8,929 lb lb for the TYM T1104.
- Which has more loader lift capacity, the New Holland Powerstar 110 or the TYM T1104?
- The New Holland Powerstar 110 leads on loader lift at 4,625 lb lb, compared to 4,129 lb lb for the TYM T1104.
- Which has more three-point hitch lift capacity, the New Holland Powerstar 110 or the TYM T1104?
- The TYM T1104 leads on 3-pt lift (24 in) at 5,490 lb lb, compared to 4,123 lb lb for the New Holland Powerstar 110.