New Holland Powerstar 75 vs Rural King RK74PSC
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 4 measurable specs, the Rural King RK74PSC leads 2 categories to 1 (1 tied). Machine pages: New Holland Powerstar 75 and Rural King RK74PSC.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Powerstar 75 | Rural King RK74PSC |
|---|---|---|
| Engine HP (hp) | 74 hp | 74 hp |
| PTO HP (hp) | ▲ 65 hp | 64.1 hp |
| Weight (lb) | — | 6,052 lb |
| Loader Lift (lb) | 4,204 lb | — |
| 3-Pt Lift (24 in) (lb) | 3,664 lb | ▲ 5,115 lb |
| Lift Height (in) | 135 in | ▲ 135.5 in |
| Hydraulic Flow (gpm) | 22.4 gpm | — |
| Travel Speed (mph) | 27 mph | — |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandPowerstar 75 | Rural KingRK74PSC |
|---|
| PTO Power | 65 hp | 64.1 hp |
|---|---|---|
| Alternator | Not Published | — |
| Air Cleaner | Not Published | NOT FOUND — no source reviewed explicitly lists an 'Air Cleaner' spec value for the RK74PSC |
| Engine Type | 4-cylinder diesel, turbocharged/aftercooled | — |
| Fuel System | High-pressure common rail fuel injection | Common Rail Direct Injection |
| Displacement | 207 in³ | — |
| No. of Cylinders | 4 | 4 |
| Rated Engine Speed | 2300 rpm | 2200 |
| Cooling System Type | Not Published | — |
| Engine Manufacturer | FPT Industrial | Deutz |
| Engine Power (Gross) | 74 hp | 74 hp |
| Engine Emissions Constraints | Tier 4B DOC + cooled EGR (CEGR); no DPF; no DEF | Tier 4 |
| Engine Model | — | Deutz TCD2.9 L4 |
New Holland Powerstar 75 vs Rural King RK74PSC: Quick Answers
- Which has more horsepower, the New Holland Powerstar 75 or the Rural King RK74PSC?
- They are effectively tied: both machines are rated at 74 hp hp for engine hp.
- Which has more PTO horsepower, the New Holland Powerstar 75 or the Rural King RK74PSC?
- The New Holland Powerstar 75 leads on pto hp at 65 hp hp, compared to 64.1 hp hp for the Rural King RK74PSC.
- Which has more three-point hitch lift capacity, the New Holland Powerstar 75 or the Rural King RK74PSC?
- The Rural King RK74PSC leads on 3-pt lift (24 in) at 5,115 lb lb, compared to 3,664 lb lb for the New Holland Powerstar 75.