Across 4 measurable specs, the New Holland T3.70F leads 1 categories to 0 (3 tied). Machine pages: New Holland T3.70F and New Holland Workmaster 65.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland T3.70F | New Holland Workmaster 65 |
|---|
| Engine HP (hp) | 64 hp | 64 hp |
| PTO HP (hp) | 50 hp | 50 hp |
| Loader Lift (lb) | — | 3,153 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 4,000 lb | 3,500 lb |
| Lift Height (in) | — | 131.3 in |
| Hydraulic Flow (gpm) | 20.2 gpm | 20.2 gpm |
| Travel Speed (mph) | — | 25 mph |
The headline numbers at a glance.
New Holland T3.70FNew Holland Workmaster 65
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandT3.70F | New HollandWorkmaster 65 |
|---|
|
|---|
| PTO Power | 50 hp | 50 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Turbocharged, intercooled 3-cylinder diesel | Turbocharged 3-cylinder diesel |
|---|
| Fuel System | Common rail fuel injection | High-pressure common rail |
|---|
| Displacement | 179 in³ | 179 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2300 rpm | 2300 rpm |
|---|
| Cooling System Type | Not Published | Not Published |
|---|
| Engine Manufacturer | FPT Industrial | FPT Industrial |
|---|
| Engine Power (Gross) | 64 hp | 64 hp |
|---|
| Engine Emissions Constraints | Tier 4B CEGR + DOC | Tier 4B CEGR + DOC (no DPF; no regeneration) |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Applicable |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Dual-pump | Dual pumps |
|---|
| Steering Flow | 7.6 gpm | 7.6 gpm |
|---|
| Implement Flow | 12.6 gpm | 12.6 gpm |
|---|
| Total Hydraulic Flow | 20.2 gpm | 20.2 gpm |
|---|
| Hydraulic System Type | Not Published | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 20.2 gpm | 20.2 gpm |
|---|
| No. of Optional Remote Valves | 3 | 1 |
|---|
| No. of Standard Remote Valves | 2 | 2 |
|---|
|
|---|
| PTO Rear | 540/540E | 540 rpm |
|---|
| PTO Type | Not Published | Hydraulic wet clutch |
|---|
| Lift Control Type | Lift-O-Matic | Lift-O-Matic |
|---|
| Hitch Lift Capacity | Not Published | Not Published |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Not Published | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | 4,000 lb | 3,500 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| Tire Size & Options | Not Published | Not Published |
|---|
| R4 Industrial - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | Not Published | Not Published |
|---|
| R1 Agricultural - Rear | 320/70R20 | Not Published |
|---|
| R1 Agricultural - Front | Not Published | Not Published |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | Not Published | 550LU: 131.3 in; 555LU: 130.0 in |
|---|
| Loader Breakout Force | Not Published | Not Published |
|---|
| Quick Attach Loader System | Not Published | 550LU, 555LU: 72 in bucket; SSL or Euro-style quick attach |
|---|
| Loader Lift Capacity (Full Height) | Not Published | 550LU: 2,425 lb; 555LU: 3,153 lb |
|---|
|
|---|
| Clutch | Not Published | Not Published |
|---|
| No. of Speeds | 12F/12R | 12F/12R |
|---|
| Transmission Type | 12x12 Mechanical Shuttle | 12x12 power shuttle |
|---|
| Max Travel Speed (Forward) | Not Published | 25 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Brakes | Not Published | Not Published |
|---|
| Steering | Not Published | Not Published |
|---|
| Frame Type | Straddle-deck platform | Not Published |
|---|
| Front Axle Type | 4WD front axle (electronic engagement) | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | 6,500 lb dynamic capacity |
|---|
| Seat Suspension & Adjustability | Vinyl suspension seat | Cloth air-suspension seat |
|---|
|
|---|
| Wheelbase | 73 in | 83.6 in |
|---|
| Overall Width | 57 in | Not Published |
|---|
| Ground Clearance | Not Published | Not Published |
|---|
| Height to Top of ROPS | 97 in | Not Applicable |
|---|
| Height to Top of Cab Model | Not Published | 100.2 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Applicable |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 143 in | 154.1 in |
|---|
New Holland T3.70F vs New Holland Workmaster 65: Quick Answers
- Which has more horsepower, the New Holland T3.70F or the New Holland Workmaster 65?
- They are effectively tied: both machines are rated at 64 hp hp for engine hp.
- Which has more PTO horsepower, the New Holland T3.70F or the New Holland Workmaster 65?
- They are effectively tied: both machines are rated at 50 hp hp for pto hp.
- Which has more three-point hitch lift capacity, the New Holland T3.70F or the New Holland Workmaster 65?
- The New Holland T3.70F leads on 3-pt lift (24 in) at 4,000 lb lb, compared to 3,500 lb lb for the New Holland Workmaster 65.
More Head-to-Heads