Across 5 measurable specs, the TYM T5075 leads 3 categories to 2. Machine pages: New Holland T3.80F and TYM T5075.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland T3.80F | TYM T5075 |
|---|
| Engine HP (hp) | 74 hp | ▲ 74.3 hp |
| PTO HP (hp) | 60 hp | ▲ 67.1 hp |
| Weight (lb) | 5,000 lb | ▲ 6,316 lb |
| Loader Lift (lb) | n/a | 3,325 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 4,000 lb | 3,418 lb |
| Lift Height (in) | n/a | 133.8 in |
| Breakout Force (lbf) | n/a | 5,485 lbf |
| Hydraulic Flow (gpm) | ▲ 20.2 gpm | 16.1 gpm |
| Travel Speed (mph) | n/a | 22.7 mph |
The headline numbers at a glance.
New Holland T3.80FTYM T5075
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandT3.80F | TYMT5075 |
|---|
|
|---|
| Engine Manufacturer | Not Published | Deutz |
|---|
| Engine Model | S8000 | TCD 2.9L |
|---|
| Engine Type | Turbocharged, intercooled 3-cylinder diesel | 4-cylinder, turbocharged, liquid-cooled diesel |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Displacement | 179 in³ | 178.5 in³ |
|---|
| Rated Engine Speed | 2300 rpm | 2200 rpm |
|---|
| Engine Power (Gross) | 74 hp | 74.3 hp |
|---|
| PTO Power | 60 hp | 67.1 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Not Published | Liquid-cooled |
|---|
| Air Cleaner | Not Published | Dual dry |
|---|
| Fuel System | Common rail fuel injection | CRDI |
|---|
| Alternator | Not Published | 95 A, 12 V |
|---|
|
|---|
| Pump Type | Dual-pump | Dual gear pump |
|---|
| Implement Flow | 12.6 gpm | 10.3 gpm |
|---|
| Steering Flow | 7.6 gpm | 5.8 gpm |
|---|
| Total Hydraulic Flow | 20.2 gpm | 16.1 gpm |
|---|
| Overall Hydraulic Pump Flow | 20.2 gpm | 16.1 gpm |
|---|
| Hydraulic System Type | Not Published | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 2 | 4 |
|---|
| No. of Optional Remote Valves | 3 | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | Not Published | 23.7 gal |
|---|
| Coolant Capacity | Not Published | 11.1 qt |
|---|
| Crankcase Capacity | Not Published | 9 qt |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 17.4 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 17.3 qt |
|---|
|
|---|
| PTO Type | Not Published | Independent |
|---|
| PTO Rear | 540/540E | 540/750 rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Not Published | Category II |
|---|
| Hitch Lift Capacity | Not Published | 5,115 lb |
|---|
| Hitch Lift Capacity (at 24”) | 4,000 lb | 3,418 lb |
|---|
| Lift Control Type | Lift-O-Matic | Position/Draft |
|---|
|
|---|
| Transmission Type | 12x12 Mechanical Shuttle | Synchro or power shuttle |
|---|
| No. of Speeds | 12F/12R | F16 x R16 (Creep interlock) |
|---|
| Max Travel Speed (Forward) | Not Published | 22.7 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Not Published | M: Dry Single Plate; PS: Wet Multi Plate |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Frame Type | Straddle-deck platform | Not Published |
|---|
| Steering | Not Published | Hydrostatic |
|---|
| Brakes | Not Published | Wet, Multi-disc |
|---|
| Seat Suspension & Adjustability | Vinyl suspension seat | Suspension seat |
|---|
| Front Axle Type | 4WD front axle, electronic engagement | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 57 in | 92.3 in |
|---|
| Wheelbase | 73 in | 86.1 in |
|---|
| Ground Clearance | Not Published | 18.4 in |
|---|
| Min. Turn Radius without Brakes | Not Published | 161.4 in |
|---|
| Height to Top of ROPS | 97 in | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | 104.9 in |
|---|
| Overall Length | 143 in | 168.1 in (with 3-point hitch) |
|---|
|
|---|
| Tractor Weight (Base) | 5,000 lb | 6,316 lb (with cab) |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Not Published | Not Published |
|---|
| R1 Agricultural - Front | Not Published | 280/85R24 |
|---|
| R1 Agricultural - Rear | 320/70R20 | 420/85R30 |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | Not Published | 15-19.5 |
|---|
| R4 Industrial - Rear | Not Published | 18.4-24 |
|---|
|
|---|
| Quick Attach Loader System | Not Published | Not Published |
|---|
| Loader Model | Not Published | L5075SL |
|---|
| Loader Lift Height | Not Published | L5075SL: 133.8 in |
|---|
| Loader Lift Capacity (Full Height) | Not Published | L5075SL: 3,325 lb (at pivot pin) |
|---|
| Loader Breakout Force | Not Published | L5075SL: 5,485 lb (at pivot pin, ground level) |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Basic 24 months or 2,000 hours, parts and labor; loaders, backhoes and mid-mount mowers 12 months |
|---|
New Holland T3.80F vs TYM T5075: Quick Answers
- Which has more horsepower, the New Holland T3.80F or the TYM T5075?
- The TYM T5075 leads on engine hp at 74.3 hp hp, compared to 74 hp hp for the New Holland T3.80F.
- Which has more PTO horsepower, the New Holland T3.80F or the TYM T5075?
- The TYM T5075 leads on pto hp at 67.1 hp hp, compared to 60 hp hp for the New Holland T3.80F.
- Which is heavier, the New Holland T3.80F or the TYM T5075?
- The TYM T5075 leads on weight at 6,316 lb lb, compared to 5,000 lb lb for the New Holland T3.80F.
- Which has more three-point hitch lift capacity, the New Holland T3.80F or the TYM T5075?
- The New Holland T3.80F leads on 3-pt lift (24 in) at 4,000 lb lb, compared to 3,418 lb lb for the TYM T5075.