Across 5 measurable specs, the New Holland T4.80V leads 4 categories to 0 (1 tied). Machine pages: New Holland T4.80V and New Holland Workmaster 75.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland T4.80V | New Holland Workmaster 75 |
|---|
| Engine HP (hp) | ▲ 75 hp | 74 hp |
| PTO HP (hp) | ▲ 61 hp | 60 hp |
| Loader Lift (lb) | — | 3,153 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 5,181 lb | 3,500 lb |
| Lift Height (in) | — | 131.3 in |
| Hydraulic Flow (gpm) | ▲ 64 gpm | 20.2 gpm |
| Travel Speed (mph) | 25 mph | 25 mph |
The headline numbers at a glance.
New Holland T4.80VNew Holland Workmaster 75
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandT4.80V | New HollandWorkmaster 75 |
|---|
|
|---|
| PTO Power | 61 hp | 60 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | 4-cylinder diesel | Turbocharged 3-cylinder diesel |
|---|
| Fuel System | Electronic fuel injection | High-pressure common rail |
|---|
| Displacement | 207.5 in³ | 179 in³ |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Rated Engine Speed | 2300 rpm | 2300 rpm |
|---|
| Cooling System Type | Not Published | Not Published |
|---|
| Engine Manufacturer | FPT Industrial | FPT Industrial |
|---|
| Engine Power (Gross) | 75 hp | 74 hp |
|---|
| Engine Emissions Constraints | Tier 4B Final | Tier 4B CEGR + DOC (no DPF; no regeneration) |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Open center | Dual pumps |
|---|
| Steering Flow | 9.5 gpm | 7.6 gpm |
|---|
| Implement Flow | 16.9 gpm | 12.6 gpm |
|---|
| Total Hydraulic Flow | 64 + 9.5 gpm (16.9 + 9.5 gpm) | 20.2 gpm |
|---|
| Hydraulic System Type | Open center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 64 + 9.5 gpm (16.9 + 9.5 gpm) | 20.2 gpm |
|---|
| No. of Optional Remote Valves | Not Published | 1 |
|---|
| No. of Standard Remote Valves | Not Published | 2 |
|---|
|
|---|
| PTO Rear | 540 / 540E (Std); 540 / 540E / 1000 (Opt) | 540 rpm |
|---|
| PTO Type | Electrohydraulic | Hydraulic wet clutch |
|---|
| Lift Control Type | Mechanical Draft Control with Lift-O-Matic (Std); Electronic Draft Control (Opt) | Lift-O-Matic |
|---|
| Hitch Lift Capacity | 5,181 lb | Not Published |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Not Published | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | 3,500 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| Tire Size & Options | Not Published | Not Published |
|---|
| R4 Industrial - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | Not Published | Not Published |
|---|
| R1 Agricultural - Rear | Not Published | Not Published |
|---|
| R1 Agricultural - Front | Not Published | Not Published |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 15.3 gal | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | Not Published | 550LU: 131.3 in; 555LU: 130.0 in |
|---|
| Loader Breakout Force | Not Published | Not Published |
|---|
| Quick Attach Loader System | Not Published | 550LU, 555LU: 72 in bucket; SSL or Euro-style quick attach |
|---|
| Loader Lift Capacity (Full Height) | Not Published | 550LU: 2,425 lb; 555LU: 3,153 lb |
|---|
|
|---|
| Clutch | Wet clutch | Not Published |
|---|
| No. of Speeds | 16F/16R; 32F/16R | 12F/12R |
|---|
| Transmission Type | 16x16 Shuttle Command; 16x16 Power Shuttle; 32x16 Dual Command | 12x12 power shuttle |
|---|
| Max Travel Speed (Forward) | 25 mph | 25 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Electro-hydraulic differential lock | Not Published |
|---|
|
|---|
| Brakes | Not Published | Not Published |
|---|
| Steering | Not Published | Not Published |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | 4WD front axle | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | 6,500 lb dynamic capacity |
|---|
| Seat Suspension & Adjustability | Not Published | ROPS: Not Published; CAB: Cloth air-suspension seat |
|---|
|
|---|
| Wheelbase | 85.8 in | 83.6 in |
|---|
| Overall Width | 41.8 in | Not Published |
|---|
| Ground Clearance | 9.8 in | Not Published |
|---|
| Height to Top of ROPS | 98.7 in | 99.8 in |
|---|
| Height to Top of Cab Model | Not Applicable | 100.2 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 13.8 ft (4.2 m) | Not Published |
|---|
| Overall Length with 3-Point Hitch | Not Published | 154.1 in |
|---|
New Holland T4.80V vs New Holland Workmaster 75: Quick Answers
- Which has more horsepower, the New Holland T4.80V or the New Holland Workmaster 75?
- The New Holland T4.80V leads on engine hp at 75 hp hp, compared to 74 hp hp for the New Holland Workmaster 75.
- Which has more PTO horsepower, the New Holland T4.80V or the New Holland Workmaster 75?
- The New Holland T4.80V leads on pto hp at 61 hp hp, compared to 60 hp hp for the New Holland Workmaster 75.
- Which has more three-point hitch lift capacity, the New Holland T4.80V or the New Holland Workmaster 75?
- The New Holland T4.80V leads on 3-pt lift (24 in) at 5,181 lb lb, compared to 3,500 lb lb for the New Holland Workmaster 75.