New Holland TK4.80F vs New Holland Workmaster 70
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 4 measurable specs, the New Holland TK4.80F leads 3 categories to 1. Machine pages: New Holland TK4.80F and New Holland Workmaster 70.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland TK4.80F | New Holland Workmaster 70 |
|---|---|---|
| Engine HP (hp) | ▲ 74 hp | 70 hp |
| PTO HP (hp) | ▲ 65 hp | 62 hp |
| Weight (lb) | n/a | 5,059 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 7,793 lb | 2,701 lb |
| Lift Height (in) | n/a | 122 in |
| Breakout Force (lbf) | n/a | 3,527 lbf |
| Hydraulic Flow (gpm) | 14.8 gpm | ▲ 17.5 gpm |
| Travel Speed (mph) | 6.8 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandTK4.80F | New HollandWorkmaster 70 |
|---|
| Engine Manufacturer | FPT Industrial | FPT |
|---|---|---|
| Engine Model | F5C | R753 |
| Engine Type | Not Published | Turbocharged, intercooled 3-cylinder diesel |
| No. of Cylinders | Not Published | 3 |
| Displacement | Not Published | 136 in³ |
| Rated Engine Speed | 2300 rpm | 2600 rpm |
| Engine Power (Gross) | 74 hp | 70 hp |
| PTO Power | 65 hp | 62 hp |
| Engine Emissions Constraints | Not Published | Tier 4B Final |
| Cooling System Type | Liquid-cooled | Not Published |
| Air Cleaner | Not Published | 2-stage |
| Fuel System | Not Published | Common rail direct injection (CRDI) |
| Alternator | Not Published | 75 A |
New Holland TK4.80F vs New Holland Workmaster 70: Quick Answers
- Which has more horsepower, the New Holland TK4.80F or the New Holland Workmaster 70?
- The New Holland TK4.80F leads on engine hp at 74 hp hp, compared to 70 hp hp for the New Holland Workmaster 70.
- Which has more PTO horsepower, the New Holland TK4.80F or the New Holland Workmaster 70?
- The New Holland TK4.80F leads on pto hp at 65 hp hp, compared to 62 hp hp for the New Holland Workmaster 70.
- Which has more three-point hitch lift capacity, the New Holland TK4.80F or the New Holland Workmaster 70?
- The New Holland TK4.80F leads on 3-pt lift (24 in) at 7,793 lb lb, compared to 2,701 lb lb for the New Holland Workmaster 70.