Across 3 measurable specs, the New Holland Workmaster 110 PLUS leads 2 categories to 0 (1 tied). Machine pages: New Holland Workmaster 100 PLUS and New Holland Workmaster 110 PLUS.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Workmaster 100 PLUS | New Holland Workmaster 110 PLUS |
|---|
| Engine HP (hp) | 101 hp | ▲ 110 hp |
| PTO HP (hp) | 85 hp | ▲ 93 hp |
| Hydraulic Flow (gpm) | 21 gpm | 21 gpm |
The headline numbers at a glance.
New Holland Workmaster 100 PLUSNew Holland Workmaster 110 PLUS
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandWorkmaster 100 PLUS | New HollandWorkmaster 110 PLUS |
|---|
|
|---|
| Engine Manufacturer | FPT | FPT |
|---|
| Engine Model | F36 | F36 |
|---|
| Engine Type | 4-cylinder | 4-cylinder |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Displacement | Not Published | Not Published |
|---|
| Rated Engine Speed | Not Published | Not Published |
|---|
| Engine Power (Gross) | 101 hp | 110 hp |
|---|
| PTO Power | 85 hp | 93 hp |
|---|
| Engine Emissions Constraints | Not Published | Not Published |
|---|
| Cooling System Type | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Not Published | Not Published |
|---|
| Alternator | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | Not Published | Not Published |
|---|
| Steering Flow | Not Published | Not Published |
|---|
| Total Hydraulic Flow | 21 gpm | 21 gpm |
|---|
| Overall Hydraulic Pump Flow | Not Published | Not Published |
|---|
| Hydraulic System Type | Not Published | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 34.3 gal | 34.3 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Not Published | Not Published |
|---|
| PTO Rear | Not Published | Not Published |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Not Published | Not Published |
|---|
| Hitch Lift Capacity | Not Published | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | Not Published |
|---|
| Lift Control Type | Not Published | Not Published |
|---|
|
|---|
| Transmission Type | 12x12 electronic power shuttle | 12x12 electronic power shuttle |
|---|
| No. of Speeds | 12 forward / 12 reverse | 12 forward / 12 reverse |
|---|
| Max Travel Speed (Forward) | Not Published | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Not Published | Not Published |
|---|
| Brakes | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Air ride seat (standard); instructor seat available | Air ride seat (standard); instructor seat available |
|---|
| Front Axle Type | Class 1.0 HD heavy-duty front axle | Class 1.0 HD heavy-duty front axle |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | Not Published | Not Published |
|---|
| Overall Width | Not Published | Not Published |
|---|
| Wheelbase | Not Published | Not Published |
|---|
| Ground Clearance | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Height to Top of ROPS | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | Not Published | Not Published |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Not Published | Not Published |
|---|
| R1 Agricultural - Front | Not Published | Not Published |
|---|
| R1 Agricultural - Rear | Not Published | Not Published |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | Not Published | Not Published |
|---|
| R4 Industrial - Rear | Not Published | Not Published |
|---|
|
|---|
| Quick Attach Loader System | Not Published | Not Published |
|---|
| Loader Model | 630LU; 635LU | 630LU; 635LU |
|---|
| Loader Lift Height | Not Published | Not Published |
|---|
| Loader Lift Capacity (Full Height) | Not Published | Not Published |
|---|
| Loader Breakout Force | Not Published | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
New Holland Workmaster 100 PLUS vs New Holland Workmaster 110 PLUS: Quick Answers
- Which has more horsepower, the New Holland Workmaster 100 PLUS or the New Holland Workmaster 110 PLUS?
- The New Holland Workmaster 110 PLUS leads on engine hp at 110 hp hp, compared to 101 hp hp for the New Holland Workmaster 100 PLUS.
- Which has more PTO horsepower, the New Holland Workmaster 100 PLUS or the New Holland Workmaster 110 PLUS?
- The New Holland Workmaster 110 PLUS leads on pto hp at 93 hp hp, compared to 85 hp hp for the New Holland Workmaster 100 PLUS.