New Holland Workmaster 70 vs TYM T5074
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 6 measurable specs, this matchup is a dead heat: 3 categories to the New Holland Workmaster 70, 3 to the TYM T5074. Machine pages: New Holland Workmaster 70 and TYM T5074.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Workmaster 70 | TYM T5074 |
|---|---|---|
| Engine HP (hp) | 70 hp | ▲ 71.5 hp |
| PTO HP (hp) | ▲ 62 hp | 60.2 hp |
| Weight (lb) | 5,059 lb | ▲ 5,463 lb |
| Loader Lift (lb) | 3,549 lb | n/a |
| 3-Pt Lift (24 in) (lb) | 2,701 lb | ▲ 3,159 lb |
| Lift Height (in) | 122 in | n/a |
| Breakout Force (lbf) | 3,527 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 17.5 gpm | 16.1 gpm |
| Travel Speed (mph) | ▲ 19.1 mph | 13.5 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandWorkmaster 70 | TYMT5074 |
|---|
| Engine Manufacturer | FPT | Yanmar |
|---|---|---|
| Engine Model | R753 | 4TN98CT-7PKTF |
| Engine Type | Turbocharged, intercooled 3-cylinder diesel | 4-cylinder, water-cooled, turbocharged diesel |
| No. of Cylinders | 3 | 4 |
| Displacement | 136 in³ | 202.5 in³ |
| Rated Engine Speed | 2600 rpm | 2400 rpm |
| Engine Power (Gross) | 70 hp | 71.5 hp |
| PTO Power | 62 hp | 60.2 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Pressurized liquid with recirculating bypass | Water-cooled |
| Air Cleaner | 2-stage | PowerCore Type |
| Fuel System | Common rail direct injection (CRDI) | CRDI |
| Alternator | 75 A | 70 A, 12 V |
New Holland Workmaster 70 vs TYM T5074: Quick Answers
- Which has more horsepower, the New Holland Workmaster 70 or the TYM T5074?
- The TYM T5074 leads on engine hp at 71.5 hp hp, compared to 70 hp hp for the New Holland Workmaster 70.
- Which has more PTO horsepower, the New Holland Workmaster 70 or the TYM T5074?
- The New Holland Workmaster 70 leads on pto hp at 62 hp hp, compared to 60.2 hp hp for the TYM T5074.
- Which is heavier, the New Holland Workmaster 70 or the TYM T5074?
- The TYM T5074 leads on weight at 5,463 lb lb, compared to 5,059 lb lb for the New Holland Workmaster 70.
- Which has more three-point hitch lift capacity, the New Holland Workmaster 70 or the TYM T5074?
- The TYM T5074 leads on 3-pt lift (24 in) at 3,159 lb lb, compared to 2,701 lb lb for the New Holland Workmaster 70.