Across 4 measurable specs, the Rural King RK74PSC leads 3 categories to 0 (1 tied). Machine pages: New Holland Workmaster 75 and Rural King RK74PSC.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Workmaster 75 | Rural King RK74PSC |
|---|
| Engine HP (hp) | 74 hp | 74 hp |
| PTO HP (hp) | 60 hp | ▲ 64.1 hp |
| Weight (lb) | — | 6,052 lb |
| Loader Lift (lb) | 3,153 lb | — |
| 3-Pt Lift (24 in) (lb) | 3,500 lb | ▲ 5,115 lb |
| Lift Height (in) | 131.3 in | ▲ 135.5 in |
| Hydraulic Flow (gpm) | 20.2 gpm | — |
| Travel Speed (mph) | 25 mph | — |
The headline numbers at a glance.
New Holland Workmaster 75Rural King RK74PSC
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandWorkmaster 75 | Rural KingRK74PSC |
|---|
|
|---|
| PTO Power | 60 hp | 64.1 hp |
|---|
| Alternator | Not Published | — |
|---|
| Air Cleaner | Not Published | NOT FOUND — no source reviewed explicitly lists an 'Air Cleaner' spec value for the RK74PSC |
|---|
| Engine Type | Turbocharged 3-cylinder diesel | — |
|---|
| Fuel System | High-pressure common rail | Common Rail Direct Injection |
|---|
| Displacement | 179 in³ | — |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Rated Engine Speed | 2300 rpm | 2200 |
|---|
| Cooling System Type | Not Published | — |
|---|
| Engine Manufacturer | FPT Industrial | Deutz |
|---|
| Engine Power (Gross) | 74 hp | 74 hp |
|---|
| Engine Emissions Constraints | Tier 4B CEGR + DOC (no DPF; no regeneration) | Tier 4 |
|---|
| Engine Model | — | Deutz TCD2.9 L4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 6052 lbs. |
|---|
| Weight with Cab and Loader | Not Published | — |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | — |
|---|
|
|---|
| Pump Type | Dual pumps | — |
|---|
| Steering Flow | 7.6 gpm | — |
|---|
| Implement Flow | 12.6 gpm | — |
|---|
| Total Hydraulic Flow | 20.2 gpm | — |
|---|
| Hydraulic System Type | Not Published | open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | — |
|---|
| Overall Hydraulic Pump Flow | 20.2 gpm | — |
|---|
| No. of Optional Remote Valves | 1 | — |
|---|
| No. of Standard Remote Valves | 2 | — |
|---|
|
|---|
| PTO Rear | 540 rpm | 540/750 |
|---|
| PTO Type | Hydraulic wet clutch | Independent |
|---|
| Lift Control Type | Lift-O-Matic | Draft Control |
|---|
| Hitch Lift Capacity | Not Published | 5,115 lbs |
|---|
| Mid-PTO Availability | Not Published | — |
|---|
| Category, 3-Point Hitch | Not Published | — |
|---|
| Hitch Lift Capacity (at 24”) | 3,500 lb | — |
|---|
|
|---|
| R3 Turf - Rear | Not Published | R 22.4x25.5 |
|---|
| R3 Turf - Front | Not Published | — |
|---|
| Tire Size & Options | Not Published | Titan Tire & Wheels: R1 Ag (Std), R3 Turf (Opt), R4 Industrial (Opt) |
|---|
| R4 Industrial - Rear | Not Published | R 18.4x24 |
|---|
| R4 Industrial - Front | Not Published | — |
|---|
| R1 Agricultural - Rear | Not Published | — |
|---|
| R1 Agricultural - Front | Not Published | — |
|---|
|
|---|
| Coolant Capacity | Not Published | — |
|---|
| Crankcase Capacity | Not Published | — |
|---|
| Fuel Tank Capacity | Not Published | — |
|---|
| Front Axle Fluid Capacity | Not Published | — |
|---|
| Transmission / Hydraulic System Capacity | Not Published | — |
|---|
|
|---|
| Loader Lift Height | 550LU: 131.3 in; 555LU: 130.0 in | 135.5 |
|---|
| Loader Breakout Force | Not Published | — |
|---|
| Quick Attach Loader System | 550LU, 555LU: 72 in bucket; SSL or Euro-style quick attach | — |
|---|
| Loader Lift Capacity (Full Height) | 550LU: 2,425 lb; 555LU: 3,153 lb | — |
|---|
| Loader Model | — | L135SL |
|---|
|
|---|
| Clutch | Not Published | — |
|---|
| No. of Speeds | 12F/12R | — |
|---|
| Transmission Type | 12x12 power shuttle | — |
|---|
| Max Travel Speed (Forward) | 25 mph | — |
|---|
| Max Travel Speed (Reverse) | Not Published | — |
|---|
| Differential Lock & Limited Slip Options | Not Published | 4WD, Differential Lock |
|---|
|
|---|
| Brakes | Not Published | Wet Disc |
|---|
| Steering | Not Published | Power steering |
|---|
| Frame Type | Not Published | — |
|---|
| Front Axle Type | Not Published | — |
|---|
| Drawbar Capacity | Not Published | — |
|---|
| Front Axle Rating | 6,500 lb dynamic capacity | — |
|---|
| Seat Suspension & Adjustability | ROPS: Not Published; CAB: Cloth air-suspension seat | — |
|---|
|
|---|
| Wheelbase | 83.6 in | — |
|---|
| Overall Width | Not Published | — |
|---|
| Ground Clearance | Not Published | — |
|---|
| Height to Top of ROPS | 99.8 in | — |
|---|
| Height to Top of Cab Model | 100.2 in | — |
|---|
| Height to Top of ROPS (folded) | Not Published | — |
|---|
| Min. Turn Radius without Brakes | Not Published | — |
|---|
| Overall Length with 3-Point Hitch | 154.1 in | — |
|---|
New Holland Workmaster 75 vs Rural King RK74PSC: Quick Answers
- Which has more horsepower, the New Holland Workmaster 75 or the Rural King RK74PSC?
- They are effectively tied: both machines are rated at 74 hp hp for engine hp.
- Which has more PTO horsepower, the New Holland Workmaster 75 or the Rural King RK74PSC?
- The Rural King RK74PSC leads on pto hp at 64.1 hp hp, compared to 60 hp hp for the New Holland Workmaster 75.
- Which has more three-point hitch lift capacity, the New Holland Workmaster 75 or the Rural King RK74PSC?
- The Rural King RK74PSC leads on 3-pt lift (24 in) at 5,115 lb lb, compared to 3,500 lb lb for the New Holland Workmaster 75.