Across 3 measurable specs, the Rural King RK37S leads 3 categories to 0. Machine pages: Rural King RK19 and Rural King RK37S.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Rural King RK19 | Rural King RK37S |
|---|
| Engine HP (hp) | — | 37 hp |
| Weight (lb) | 1,433 lb | ▲ 3,020 lb |
| Loader Lift (lb) | 617 lb | — |
| 3-Pt Lift (24 in) (lb) | 1,100 lb | ▲ 2,646 lb |
| Lift Height (in) | 71.3 in | — |
| Breakout Force (lbf) | 1,235 lbf | — |
| Hydraulic Flow (gpm) | 7 gpm | ▲ 10.9 gpm |
| Travel Speed (mph) | 7.8 mph | — |
The headline numbers at a glance.
Rural King RK19Rural King RK37S
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Rural KingRK19 | Rural KingRK37S |
|---|
|
|---|
| Alternator | 40 A, 12 V | — |
|---|
| Engine Model | 3TNV74F-SDKTF2 | 3TNV88C-DKTF |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Cooling System Type | Water-cooled | — |
|---|
| Engine Manufacturer | Yanmar | Yanmar |
|---|
| Air Cleaner | — | Dual Dry |
|---|
| Engine Type | — | Diesel |
|---|
| Displacement | — | 100.2 in³ |
|---|
| Rated Engine Speed | — | 3000 |
|---|
| Engine Power (Gross) | — | 37 hp |
|---|
| Engine Emissions Constraints | — | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | 1,433 lb | 3,020 lbs |
|---|
|
|---|
| Warranty Length & Coverage | 8-year powertrain warranty | — |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Dual Gear Pump |
|---|
| Steering Flow | 2.11 gpm | 4.6 gpm |
|---|
| Implement Flow | 4.17 gpm | 6.3 gpm |
|---|
| Total Hydraulic Flow | 6.97 gpm | 10.9 gpm |
|---|
| Hydraulic System Type | Gear pump hydraulic system | — |
|---|
| No. of Optional Remote Valves | 1 (auxiliary valve kit option) | 1 |
|---|
| No. of Standard Remote Valves | 1 (auxiliary valve kit optional) | 1 |
|---|
| Overall Hydraulic Pump Flow | — | 6.4 gpm 24.2 lpm |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position | Position |
|---|
| Hitch Lift Capacity | 1,100 lb | 2,646 lbs |
|---|
|
|---|
| R3 Turf - Rear | 16x12.00-12 | 41x14-20 |
|---|
| R1 Agricultural - Rear | 24x12.00-12 | — |
|---|
| R1 Agricultural - Front | 16x7.50-9 | — |
|---|
| R4 Industrial - Rear | — | 12.5x20 |
|---|
|
|---|
| Front Axle Fluid Capacity | 2.6 qt | 8.7 qt |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | 9.25 gal |
|---|
| Coolant Capacity | — | 7.4 qt |
|---|
| Crankcase Capacity | — | 6.0 qt |
|---|
| Fuel Tank Capacity | — | 9.0 gal |
|---|
|
|---|
| Loader Lift Height | 71.3 in (71.3") | — |
|---|
| Loader Breakout Force | 1235 lb | — |
|---|
| Loader Lift Capacity (Full Height) | 617 lb | — |
|---|
|
|---|
| Clutch | PTO Clutch (hydraulic) | — |
|---|
| Transmission Type | 2-Range Hydrostatic | — |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 21.8 mph [km/h] |
|---|
| Differential Lock & Limited Slip Options | 4WD with differential lock | 4WD, Differential Lock |
|---|
|
|---|
| Brakes | Wet Disc | Wet Disc |
|---|
| Steering | Hydrostatic | — |
|---|
| Frame Type | Welded main frame | — |
|---|
| Front Axle Type | 4WD front axle with differential | — |
|---|
|
|---|
| Wheelbase | 53.1 in | — |
|---|
| Overall Width | 44.5 in | 53.5 in (non cab type); 58.0 in (cabin type) |
|---|
| Ground Clearance | F/A 8.3 in | 12.8 in |
|---|
| Min. Turn Radius without Brakes | 86.6 in | 116 in |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 126 in (non cab type); 128 in (cabin type) |
|---|
| Height to Top of Cab Model | — | 58.0 in |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
Rural King RK19 vs Rural King RK37S: Quick Answers
- Which is heavier, the Rural King RK19 or the Rural King RK37S?
- The Rural King RK37S leads on weight at 3,020 lb lb, compared to 1,433 lb lb for the Rural King RK19.
- Which has more three-point hitch lift capacity, the Rural King RK19 or the Rural King RK37S?
- The Rural King RK37S leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 1,100 lb lb for the Rural King RK19.
More Head-to-Heads