Rural King RK37S vs Rural King RK55S
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 0 measurable specs, this matchup is a dead heat: 0 categories to the Rural King RK37S, 0 to the Rural King RK55S. Machine pages: Rural King RK37S and Rural King RK55S.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Rural King RK37S | Rural King RK55S |
|---|---|---|
| Engine HP (hp) | 37 hp | — |
| Weight (lb) | 3,020 lb | — |
| 3-Pt Lift (24 in) (lb) | 2,646 lb | — |
| Hydraulic Flow (gpm) | 10.9 gpm | — |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Rural KingRK37S | Rural KingRK55S |
|---|
| Air Cleaner | Dual Dry | — |
|---|---|---|
| Engine Type | Diesel | — |
| Displacement | 100.2 in³ | — |
| Engine Model | 3TNV88C-DKTF | — |
| No. of Cylinders | 3 | — |
| Rated Engine Speed | 3000 | — |
| Engine Manufacturer | Yanmar | — |
| Engine Power (Gross) | 37 hp | — |
| Engine Emissions Constraints | Tier 4 | — |
