Across 5 measurable specs, the Solis H24 cabin leads 2 categories to 0 (3 tied). Machine pages: Solis H24 cabin and Solis S22.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Solis H24 cabin | Solis S22 |
|---|
| Engine HP (hp) | ▲ 24 hp | 22 hp |
| Weight (lb) | — | 2,194 lb |
| Loader Lift (lb) | 926 lb | 926 lb |
| 3-Pt Lift (24 in) (lb) | 1,323 lb | 1,323 lb |
| Lift Height (in) | 85 in | 85 in |
| Breakout Force (lbf) | ▲ 1,565 lbf | 1,058 lbf |
| Hydraulic Flow (gpm) | 3 gpm | — |
The headline numbers at a glance.
Solis H24 cabinSolis S22
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | SolisH24 cabin | SolisS22 |
|---|
|
|---|
| PTO Power | Not Published | — |
|---|
| Alternator | Not Published | 42 A |
|---|
| Air Cleaner | Not Published | — |
|---|
| Engine Type | Diesel, Natural Aspiration | diesel |
|---|
| Fuel System | Indirect Injection | diesel |
|---|
| Displacement | 80.42 ci | 67.1 in³ |
|---|
| Engine Model | Mitsubishi S3L2 | Mitsubishi S3L2 |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2500 rpm | — |
|---|
| Cooling System Type | Not Published | — |
|---|
| Engine Manufacturer | Mitsubishi | ITL |
|---|
| Engine Power (Gross) | 24 hp | 22 hp |
|---|
| Engine Emissions Constraints | Not Published | — |
|---|
|
|---|
| Weight with ROPS and Loader | Not Applicable | 2194 lbs 2,193.6 lb |
|---|
| Weight with Cab and Loader | Not Published | — |
|---|
|
|---|
| Warranty Length & Coverage | 3-year warranty; 7-year limited powertrain | — |
|---|
|
|---|
| Pump Type | Not Published | — |
|---|
| Steering Flow | Not Published | — |
|---|
| Implement Flow | 3.98 gpm 15.1 lpm | — |
|---|
| Total Hydraulic Flow | 3 gpm | — |
|---|
| Hydraulic System Type | open center | — |
|---|
| Rear Remote Hydraulic Flow | Not Published | — |
|---|
| Overall Hydraulic Pump Flow | Not Published | — |
|---|
| No. of Optional Remote Valves | Not Published | — |
|---|
| No. of Standard Remote Valves | 1 | 1DA |
|---|
|
|---|
| PTO Rear | 540 RPM at 2451 RPM | 540 |
|---|
| PTO Type | Independent | Mechanical |
|---|
| Lift Control Type | NOT FOUND | — |
|---|
| Hitch Lift Capacity | 1323 lbs | 1323 lbs 1,322.8 lb |
|---|
| Mid-PTO Availability | Yes - 2100 RPM at 2438 RPM | — |
|---|
| Category, 3-Point Hitch | Category I | I |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | — |
|---|
|
|---|
| R3 Turf - Rear | 33x15.5-16.5; 13.6x16 | — |
|---|
| R3 Turf - Front | 23x8.50-12; 25x8.50-14 | — |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | — |
|---|
| R4 Industrial - Rear | 33x15.5-16.5 | — |
|---|
| R4 Industrial - Front | 23x8.50-12 | — |
|---|
| R1 Agricultural - Rear | 8.3-20 | 280/70R18 |
|---|
| R1 Agricultural - Front | 6-12 | 6.5/80-12 |
|---|
|
|---|
| Coolant Capacity | Not Published | — |
|---|
| Crankcase Capacity | Not Published | — |
|---|
| Fuel Tank Capacity | 7 gal | 6.9 gal |
|---|
| Front Axle Fluid Capacity | Not Published | — |
|---|
| Transmission / Hydraulic System Capacity | Not Published | — |
|---|
|
|---|
| Loader Lift Height | HLN24: 82 in; HB24: 85 in | 85 |
|---|
| Loader Breakout Force | HLN24: 1,565 lb; HB24: 1,146 lb | 1058 / 1146 |
|---|
| Quick Attach Loader System | HLN24 (NSL), HB24 (MSL) | — |
|---|
| Loader Lift Capacity (Full Height) | 926 lbs | 926 / 1411 |
|---|
| Loader Model | — | 3200 / 3200V |
|---|
|
|---|
| Clutch | Not Published | Single Clutch |
|---|
| No. of Speeds | 2 Range | 6 |
|---|
| Transmission Type | HST (2 Range), Constant Mesh | 6-speed gear |
|---|
| Max Travel Speed (Forward) | Not Published | — |
|---|
| Max Travel Speed (Reverse) | Not Published | — |
|---|
| Differential Lock & Limited Slip Options | Standard | mechanical rear |
|---|
|
|---|
| Brakes | Mechanical wet disc brakes | Wet disc brakes |
|---|
| Steering | Power steering | Power steering |
|---|
| Frame Type | Not Published | Two-post folding ROPS |
|---|
| Front Axle Type | 4WD | — |
|---|
| Drawbar Capacity | Not Published | — |
|---|
| Front Axle Rating | Not Published | — |
|---|
| Seat Suspension & Adjustability | Not Published | — |
|---|
|
|---|
| Wheelbase | 61.8 inches | 61.4 inches 61 in |
|---|
| Overall Width | 47 in | — |
|---|
| Ground Clearance | 9.44 inches (Front Axle) | — |
|---|
| Height to Top of ROPS | Not Applicable | — |
|---|
| Height to Top of Cab Model | 93 in | — |
|---|
| Height to Top of ROPS (folded) | Not Applicable | — |
|---|
| Min. Turn Radius without Brakes | Not Published | — |
|---|
| Overall Length with 3-Point Hitch | 113.98 inches | — |
|---|
Solis H24 cabin vs Solis S22: Quick Answers
- Which has more horsepower, the Solis H24 cabin or the Solis S22?
- The Solis H24 cabin leads on engine hp at 24 hp hp, compared to 22 hp hp for the Solis S22.
- Which has more loader lift capacity, the Solis H24 cabin or the Solis S22?
- They are effectively tied: both machines are rated at 926 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the Solis H24 cabin or the Solis S22?
- They are effectively tied: both machines are rated at 1,323 lb lb for 3-pt lift (24 in).
More Head-to-Heads