Across 7 measurable specs, the TYM 4720 leads 4 categories to 3. Machine pages: TYM 3515 and TYM 4720.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | TYM 3515 | TYM 4720 |
|---|
| Engine HP (hp) | 35 hp | ▲ 40 hp |
| PTO HP (hp) | 30 hp | n/a |
| Weight (lb) | 3,183 lb | ▲ 3,883 lb |
| Loader Lift (lb) | ▲ 2,200 lb | 2,094 lb |
| 3-Pt Lift (24 in) (lb) | 2,425 lb | ▲ 2,580 lb |
| Lift Height (in) | ▲ 104.9 in | 103 in |
| Breakout Force (lbf) | ▲ 3,422 lbf | 2,755 lbf |
| Hydraulic Flow (gpm) | 11.9 gpm | ▲ 13.2 gpm |
| Travel Speed (mph) | 18.8 mph | n/a |
The headline numbers at a glance.
TYM 3515TYM 4720
ITCUSA.COMITCUSA.COMITCUSA.COM
Weightlb
3,183 lb
3,163 lb
▲3,883 lb
3515R3515H
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
|
|---|
| Engine Manufacturer | TYM | Kukje |
|---|
| Engine Model | T1700N2 | A2300N2 |
|---|
| Engine Type | 3-cylinder, naturally aspirated diesel | Diesel, liquid-cooled |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Displacement | 104.5 in³ | 139 in³ |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Engine Power (Gross) | 35 hp | 40 hp |
|---|
| PTO Power | 30 hp | Not Published |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
| Cooling System Type | Not Published | Liquid-cooled |
|---|
| Air Cleaner | Dry element | Not Published |
|---|
| Fuel System | IDI (indirect injection) | Not Published |
|---|
| Alternator | 50 A, 12 V | 45 A, 12 V |
|---|
|
|---|
| Pump Type | Dual gear pump | Not Published |
|---|
| Implement Flow | 7.7 gpm | 8.9 gpm |
|---|
| Steering Flow | 4.2 gpm | Not Published |
|---|
| Total Hydraulic Flow | 11.9 gpm | 13.2 gpm |
|---|
| Overall Hydraulic Pump Flow | 11.9 gpm | Not Published |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Loader: 2 / Rear: 0 | 0 |
|---|
| No. of Optional Remote Valves | Up to 4 | Up to 2 |
|---|
|
|---|
| Fuel Tank Capacity | 7.1 gal | 11.1 gal |
|---|
| Coolant Capacity | 5.3 qt | 9.8 qt |
|---|
| Crankcase Capacity | 4.5 qt | 6 qt |
|---|
| Transmission / Hydraulic System Capacity | 3515R: 9 gal; 3515H: 9.8 gal | 9.7 gal |
|---|
| Front Axle Fluid Capacity | 6.8 qt | Not Published |
|---|
|
|---|
| PTO Type | Independent | Live (2-stage clutch) |
|---|
| PTO Rear | 540 rpm | 540 / 1000 rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity | 3,306 lb | 2,580 lb |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb | Not Published |
|---|
| Lift Control Type | Position control | Not Published |
|---|
|
|---|
| Transmission Type | 3515R: Synchromesh; 3515H: HST | Synchromesh |
|---|
| No. of Speeds | 3515R: F12 x R12; 3515H: 3-Range | 12F/12R |
|---|
| Max Travel Speed (Forward) | 3515R: 14.4 mph; 3515H: 18.8 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | 3515R: 14.3 mph; 3515H: 18.7 mph | Not Published |
|---|
| Clutch | 3515R: Dry single plate; 3515H: None (HST) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock (standard) | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic power steering | Hydrostatic power steering |
|---|
| Brakes | Wet, multi-disc | Wet disc |
|---|
| Seat Suspension & Adjustability | Suspension seat | Not Published |
|---|
| Front Axle Type | Not Published | 4WD (MFWD) |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 120.9 in | 127 in |
|---|
| Overall Width | 56.3 in | 61 in |
|---|
| Wheelbase | 65.7 in | 71 in |
|---|
| Ground Clearance | 14.4 in | 12.2 in |
|---|
| Min. Turn Radius without Brakes | L: 124.8 in; R: 121.3 in | Not Published |
|---|
| Height to Top of ROPS | 97.3 in | 88 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 3515R: 3,183 lb; 3515H: 3,163 lb | 3,883 lb |
|---|
| Weight with ROPS and Loader | HST: 4,171 lb; Gear: 4,191 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural 8-16 / 12.4-24; R3 Turf 27x8.5-15 / 41x14.00; R4 Industrial 10-16.5 / 420/70-24; optional R1 8.0-16 / 12.4-24 and R4 25x8.50-14 / 15x19.5 | Agricultural: 8-18 front / 12.4-28 rear; Turf: 29x12.00-15 front / 44x18.00-20 rear; Industrial: 12-16.5 front / 17.5L-24 rear |
|---|
| R1 Agricultural - Front | 8-16 | 8-18 |
|---|
| R1 Agricultural - Rear | 12.4-24 | 12.4-28 |
|---|
| R3 Turf - Front | 27x8.5-15, 6PR | 29x12.00-15 |
|---|
| R3 Turf - Rear | 41x14.00, 4PR | 44x18.00-20 |
|---|
| R4 Industrial - Front | 10-16.5, 6PR | 12-16.5 |
|---|
| R4 Industrial - Rear | 420/70-24, 6PR | 17.5L-24 |
|---|
|
|---|
| Quick Attach Loader System | BL150: Quick attach assembly (lever-lock) | Not Published |
|---|
| Loader Model | BL150 | BL20 |
|---|
| Loader Lift Height | BL150: 104.9 in | BL20: 103 in |
|---|
| Loader Lift Capacity (Full Height) | BL150: 2,200 lb | BL20: 2,094 lb |
|---|
| Loader Breakout Force | BL150: 3,422 lb | BL20: 2,755 lbf (at 19.7 in reach, not pivot pin) (19.7 in forward of pivot pin) |
|---|
|
|---|
| Warranty Length & Coverage | 24 months or 2,000 hours bumper-to-bumper (parts and labor); 72 months or 3,000 hours powertrain (non-commercial use, 20 to 70 engine hp); 12 months on front-end loaders, backhoes and mid-mount mowers | Not Published |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
TYM 3515 vs TYM 4720: Quick Answers
- Which has more horsepower, the TYM 3515 or the TYM 4720?
- The TYM 4720 leads on engine hp at 40 hp hp, compared to 35 hp hp for the TYM 3515.
- Which is heavier, the TYM 3515 or the TYM 4720?
- The TYM 4720 leads on weight at 3,883 lb lb, compared to 3,183 lb lb for the TYM 3515.
- Which has more loader lift capacity, the TYM 3515 or the TYM 4720?
- The TYM 3515 leads on loader lift at 2,200 lb lb, compared to 2,094 lb lb for the TYM 4720.
- Which has more three-point hitch lift capacity, the TYM 3515 or the TYM 4720?
- The TYM 4720 leads on 3-pt lift (24 in) at 2,580 lb lb, compared to 2,425 lb lb for the TYM 3515.
More Head-to-Heads