Across 6 measurable specs, the TYM T5075 leads 5 categories to 0 (1 tied). Machine pages: TYM T5074 and TYM T5075.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | TYM T5074 | TYM T5075 |
|---|
| Engine HP (hp) | 71.5 hp | ▲ 74.3 hp |
| PTO HP (hp) | 60.2 hp | ▲ 67.1 hp |
| Weight (lb) | 5,463 lb | ▲ 6,316 lb |
| Loader Lift (lb) | n/a | 3,325 lb |
| 3-Pt Lift (24 in) (lb) | 3,159 lb | ▲ 3,418 lb |
| Lift Height (in) | n/a | 133.8 in |
| Breakout Force (lbf) | n/a | 5,485 lbf |
| Hydraulic Flow (gpm) | 16.1 gpm | 16.1 gpm |
| Travel Speed (mph) | 13.5 mph | ▲ 22.7 mph |
The headline numbers at a glance.
TYM T5074TYM T5075
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
|
|---|
| Engine Manufacturer | Yanmar | Deutz |
|---|
| Engine Model | 4TN98CT-7PKTF | TCD 2.9L |
|---|
| Engine Type | 4-cylinder, water-cooled, turbocharged diesel | 4-cylinder, turbocharged, liquid-cooled diesel |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Displacement | 202.5 in³ | 178.5 in³ |
|---|
| Rated Engine Speed | 2400 rpm | 2200 rpm |
|---|
| Engine Power (Gross) | 71.5 hp | 74.3 hp |
|---|
| PTO Power | 60.2 hp | 67.1 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Water-cooled | Liquid-cooled |
|---|
| Air Cleaner | PowerCore Type | Dual dry |
|---|
| Fuel System | CRDI | CRDI |
|---|
| Alternator | 70 A, 12 V | 95 A, 12 V |
|---|
|
|---|
| Pump Type | Dual gear pump | Dual gear pump |
|---|
| Implement Flow | 10.3 gpm | 10.3 gpm |
|---|
| Steering Flow | 5.8 gpm | 5.8 gpm |
|---|
| Total Hydraulic Flow | 16.1 gpm | 16.1 gpm |
|---|
| Overall Hydraulic Pump Flow | 16.1 gpm | 16.1 gpm |
|---|
| Hydraulic System Type | Not Published | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 4 |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 19 gal | 23.7 gal |
|---|
| Coolant Capacity | 3 gal | 11.1 qt |
|---|
| Crankcase Capacity | Not Published | 9 qt |
|---|
| Transmission / Hydraulic System Capacity | 13.7 gal | 17.4 gal |
|---|
| Front Axle Fluid Capacity | 2.4 gal | 17.3 qt |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540/750 rpm | 540/750 rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Category II | Category II |
|---|
| Hitch Lift Capacity | 4,329 lb | 5,115 lb |
|---|
| Hitch Lift Capacity (at 24”) | 3,159 lb | 3,418 lb |
|---|
| Lift Control Type | Position/Draft | Position/Draft |
|---|
|
|---|
| Transmission Type | Power shuttle | Synchro or power shuttle |
|---|
| No. of Speeds | F12 x R12 | F16 x R16 (Creep interlock) |
|---|
| Max Travel Speed (Forward) | 13.5 mph | 22.7 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Wet Multi Plate | M: Dry Single Plate; PS: Wet Multi Plate |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic | Hydrostatic |
|---|
| Brakes | Wet disc | Wet, Multi-disc |
|---|
| Seat Suspension & Adjustability | Adjustable sliding seat with backrest angle and cushion firmness adjustment | Suspension seat |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 81.4 in | 92.3 in |
|---|
| Wheelbase | 84.6 in | 86.1 in |
|---|
| Ground Clearance | 17.6 in | 18.4 in |
|---|
| Min. Turn Radius without Brakes | 164.2 in; 169.3 in | 161.4 in |
|---|
| Height to Top of ROPS | 106.8 in | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | 104.9 in |
|---|
| Overall Length | 148.1 in (with 3-point hitch) | 168.1 in (with 3-point hitch) |
|---|
|
|---|
| Tractor Weight (Base) | 5,463 lb (with ROPS) | 6,316 lb (with cab) |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Not Published | Not Published |
|---|
| R1 Agricultural - Front | 11.2-24 | 280/85R24 |
|---|
| R1 Agricultural - Rear | 16.9-30 | 420/85R30 |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | 15-19.5 | 15-19.5 |
|---|
| R4 Industrial - Rear | 18.4-24 | 18.4-24 |
|---|
|
|---|
| Quick Attach Loader System | Not Published | Not Published |
|---|
| Loader Model | L5074SL | L5075SL |
|---|
| Loader Lift Height | Not Published | L5075SL: 133.8 in |
|---|
| Loader Lift Capacity (Full Height) | Not Published | L5075SL: 3,325 lb (at pivot pin) |
|---|
| Loader Breakout Force | Not Published | L5075SL: 5,485 lb (at pivot pin, ground level) |
|---|
|
|---|
| Warranty Length & Coverage | Basic 24 months or 2,000 hours, parts and labor; loaders, backhoes and mid-mount mowers 12 months | Basic 24 months or 2,000 hours, parts and labor; loaders, backhoes and mid-mount mowers 12 months |
|---|
TYM T5074 vs TYM T5075: Quick Answers
- Which has more horsepower, the TYM T5074 or the TYM T5075?
- The TYM T5075 leads on engine hp at 74.3 hp hp, compared to 71.5 hp hp for the TYM T5074.
- Which has more PTO horsepower, the TYM T5074 or the TYM T5075?
- The TYM T5075 leads on pto hp at 67.1 hp hp, compared to 60.2 hp hp for the TYM T5074.
- Which is heavier, the TYM T5074 or the TYM T5075?
- The TYM T5075 leads on weight at 6,316 lb lb, compared to 5,463 lb lb for the TYM T5074.
- Which has more three-point hitch lift capacity, the TYM T5074 or the TYM T5075?
- The TYM T5075 leads on 3-pt lift (24 in) at 3,418 lb lb, compared to 3,159 lb lb for the TYM T5074.