Compare Tractors
See horsepower, lift capacity, hydraulic flow, and the numbers that matter to your work. Up to 4 machines, side by side, in graphs built to show which tractor is better at what.
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT1025 | SolisS22 |
|---|
| PTO Power | 18.8 hp | — |
|---|---|---|
| Alternator | alternator | 42 A |
| Air Cleaner | Dry type, replaceable | — |
| Engine Type | Diesel | diesel |
| Fuel System | Diesel, Common Rail Direct Injection (CRDI) | diesel |
| Displacement | 69.01 in³ | 67.1 in³ |
| Engine Model | Shibaura 0.3 gal 3-cyl diesel | Mitsubishi S3L2 |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2600 rpm | — |
| Cooling System Type | water cooled | — |
| Engine Manufacturer | Shibaura | ITL |
| Engine Power (Gross) | 24.5 hp | 22 hp |
| Engine Emissions Constraints | Tier 4 | — |
Permanent page for this matchup: Bobcat CT1025 vs Solis S22
Email this to yourself or share with a friend
We'll send the full side-by-side spec sheet to your inbox so you can compare offline, or share this exact comparison with a link. No marketing follow-up.